Official Basketball Box Score

Worcester St. vs. Fitchburg St.

2/7/2026 at 2:00 PM — Parkinson Gymnasium

Officials: Bruce Anderson, Joe Smoot, Chris DionAttendance: 120

Team 1 2 Total
Worcester St. 39 34 - 73
Fitchburg St. 28 40 - 68
Worcester St.   Fitchburg St.
38.6% Total FG% 37.9%
33.3% 3-Pt. FG% 26.3%
43.5% Free Throw% 61.9%
None Technical Fouls None
28 Points in the Paint 40
8 Points off Turnovers 4
12 2nd Chance Points 20
0 Fast Break Points 0
26 Bench Points 27
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 35.5% 38.6%
3-Pt. FG% 26.3% 44.4% 33.3%
Free Throw% 40.0% 44.4% 43.5%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 41.2% 37.9%
3-Pt. FG% 40.0% 11.1% 26.3%
Free Throw% 40.0% 68.8% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaydon Buckle* 4-11 2-3 3-6 3 2 5 2 13 1 0 0 0 22
#02 Daniel Wondie* 4-10 2-7 0-0 0 5 5 2 10 1 0 0 0 24
#12 Joe Okla* 6-9 0-1 2-2 5 7 12 3 14 1 4 0 1 34
#15 Ethan Daleba* 3-12 0-3 0-4 4 4 8 0 6 0 0 0 1 29
#24 Johnny Annan* 1-4 0-0 2-6 2 2 4 3 4 3 0 2 2 23
#01 Tzar Powell-Aparicio 3-6 1-3 0-1 1 0 1 2 7 0 2 0 0 12
#04 Dajon Burton 2-4 2-4 0-0 0 0 0 0 6 1 0 0 0 11
#05 Rayan Sablon 1-3 0-2 2-2 0 3 3 3 4 2 1 0 1 17
#25 Ayme Daguilh 2-6 2-4 0-0 1 2 3 1 6 0 1 0 0 14
#35 Camdyn Shoesmith 1-3 0-0 0-0 0 3 3 1 2 0 0 0 0 11
#40 Tyrone Victor 0-2 0-0 1-2 0 0 0 1 1 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 27-70 9-27 10-23 18 31 49 18 73 9 9 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joshua Jean Charles* 5-11 0-0 2-3 4 4 8 4 12 1 1 0 0 21
#13 Tommy Engel-Chatten* 5-7 0-0 3-4 4 4 8 2 13 0 1 0 0 24
#20 Nicolas Von Zboray* 2-9 2-8 2-3 0 3 3 1 8 1 1 0 0 27
#22 Takoma Rosario* 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0 10
#33 Matthew Drayton* 3-14 1-6 1-3 1 3 4 1 8 0 1 0 2 26
#01 Xavier Smaltz 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 8
#05 Braeden White 2-5 0-0 0-0 2 3 5 2 4 3 2 0 0 32
#10 Jeremiah Simeon 1-1 1-1 0-2 0 2 2 1 3 1 0 0 0 12
#12 Duvall Price 1-5 1-2 0-0 0 4 4 0 3 0 0 1 0 9
#15 Tyriek Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#25 Trevor Oliver 0-2 0-0 0-0 1 1 2 1 0 0 1 1 0 5
#32 Kobe Witherow-Bass 5-7 0-0 5-6 3 2 5 4 15 0 1 0 1 22
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 25-66 5-19 13-21 15 33 48 17 68 6 10 2 3 200
* = Starter