Fitchburg St. at Worcester St.
at Worcester, MA
1/18/2024 at 7:00 PM
at Worcester, MA
1/18/2024 at 7:00 PM
|
Fitchburg St.
6 |
Worcester St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (8-6-2, 5-11-0) | 2 | 1 | 3 | 6 |
| Worcester St. (6-4-2, 3-9-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 04:09 | Brigham Neuhold ( Shane Prifrel & Brendan Ronan ) |
| Fitchburg St. | 05:33 | Hunter Dunn ( unassisted) |
| Fitchburg St. | 11:21 | Alexandre Bauvais ( Toivo Kramer & Kristopher Zapata ) |
| -- 2nd -- | ||
| Fitchburg St. | 14:23 | PP - Antoine Gignac ( Adam Nedelka & Alexandre Bauvais ) |
| -- 3rd -- | ||
| Fitchburg St. | 02:14 | Hunter Dunn ( Brendan Walk & Isaiah McKinney ) |
| Fitchburg St. | 08:11 | PP - Alexandre Bauvais ( Antoine Gignac & Toivo Kramer ) |
| Fitchburg St. | 19:20 | PP - Samuel Rennick ( Jeremy Maillet & Cole Archambeault ) |
| Three Stars | ||
|---|---|---|
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 3 | Alexandre Bauvais * | c | 2 | 1 | +2 | 6 | 6-10 | 0 |
| 4 | Cole Archambeault | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 5 | Oliver Cookson | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 1 | +1 | 6 | 7-13 | 0 | |
| 10 | Michael Imala | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 11 | Brendan Walk | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 12 | Toivo Kramer * | lw | 0 | 2 | +3 | 7 | 6-10 | 0 |
| 13 | Kristopher Zapata * | rw | 0 | 1 | +1 | 1 | 0-0 | 2 |
| 14 | Adam Nedelka * | d | 0 | 1 | +2 | 0 | 0-0 | 0 |
| 15 | Trenton Skaggs | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 16 | Hunter Dunn | 2 | 0 | +2 | 2 | 0-0 | 2 | |
| 18 | Jack Johansen | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 19 | Michael Macchioni | 0 | 0 | +1 | 0 | 9-18 | 0 | |
| 22 | Samuel Rennick | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Antoine Gignac | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 25 | Isaiah McKinney | 0 | 1 | +2 | 1 | 0-1 | 0 | |
| 26 | Jackson Collins | 0 | 0 | +2 | 2 | 8-15 | 0 | |
| 29 | Max Macchioni * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 39 | 36-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Max Macchioni (W, 5-3-2) | 1 | 60:00 | 32 | 33 | 0 | ||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Schaaf * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 3 | Louis Valente | 0 | 0 | 0 | 1 | 5-14 | 0 | |
| 4 | Luc Fricchione | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Cody Porcello * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Shane Prifrel * | c | 0 | 1 | 0 | 3 | 12-17 | 0 |
| 8 | Martin Dlugolinsky | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 9 | Maxwell Tucker | 0 | 0 | -1 | 2 | 3-12 | 0 | |
| 11 | Evan Armit | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Christian Phinney | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 14 | Brady Carpenter | 0 | 0 | -1 | 1 | 1-2 | 2 | |
| 15 | Brigham Neuhold * | rw | 1 | 0 | +1 | 2 | 0-1 | 0 |
| 16 | Ben Brockway | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Matthew Kowal | 0 | 0 | -2 | 2 | 3-5 | 4 | |
| 18 | Christian Howanitz | 0 | 0 | -1 | 0 | 7-15 | 0 | |
| 21 | Brian Clougherty | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Jude Hadi | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Jason Lee | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Matthew Peckham | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 28 | Brendan Ronan * | lw | 0 | 1 | +1 | 4 | 0-1 | 2 |
| 30 | Jakub Kubik * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 33 | 32-68 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jakub Kubik (L, 2-8-0) | 6 | 59:58 | 33 | 39 | 0 | ||
| Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 33 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Fitchburg St. | 04:27 | Oliver Cookson: HOOKING | MINOR | 2 minutes | ||
| Fitchburg St. | 05:05 | Kristopher Zapata: BOARDING | MINOR | 2 minutes | ||
| Worcester St. | 08:06 | Jude Hadi: HOOKING | MINOR | 2 minutes | ||
| Worcester St. | 13:47 | Brendan Ronan: HOOKING | MINOR | 2 minutes | ||
| Fitchburg St. | 15:51 | Hunter Dunn: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 16:31 | Matthew Kowal: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 07:41 | Brady Carpenter: BOARDING | MINOR | 2 minutes | ||
| Worcester St. | 18:58 | Matthew Kowal: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 9 | 10 | 20 | 39 |
| Worcester St. | 19 | 6 | 8 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 100 Referee: Shane Kanaly Referee: Phil Garcia Scorer: Krystyanna Ramsdell |
* Starter
