Jared Burns
16

Jared Burns

g
2
a
1
pts
5
gw
2
Player Stats
  Overall Conference
Games 19 7
Games started 17 6
Goals 2 0
Assists 1 0
Points 5 0
Shots 39 15
Shot Pct .051 .000
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 16 Daniel Webster W, 2-0
Oct 19 at Framingham St. T, 1-1
Oct 26 at Salem St. L, 1-0
Oct 30 at Springfield L, 1-0
Nov 2 Worcester St. L, 2-0
Nov 5 at Bridgewater St. L, 2-0
Date Opponent Score gp gs g a pts
Aug 31 vs. Mass.-Boston W, 3-2 1 1 0 0 0
Sep 1 at Lasell L, 2-0 1 1 0 0 0
Sep 4 Elms W, 1-0 1 1 1 0 2
Sep 7 Becker W, 4-0 1 1 1 1 3
Sep 12 at Mass.-Boston L, 3-2 1 1 0 0 0
Sep 14 at WPI L, 1-0 1 1 0 0 0
Sep 18 at Curry T, 0-0 1 1 0 0 0
Sep 21 at Westfield St. W, 2-0 1 1 0 0 0
Sep 25 Regis (Mass.) L, 1-0 1 1 0 0 0
Sep 28 Mass. Maritime T, 0-0 1 1 0 0 0
Oct 5 at MCLA T, 0-0 1 1 0 0 0
Oct 9 Lesley W, 1-0 1 1 0 0 0
Oct 12 Bridgewater St. T, 0-0 1 1 0 0 0
Oct 16 Daniel Webster W, 2-0 1 1 0 0 0
Oct 19 at Framingham St. T, 1-1 1 1 0 0 0
Oct 26 at Salem St. L, 1-0 1 1 0 0 0
Oct 30 at Springfield L, 1-0 1 - 0 0 0
Nov 2 Worcester St. L, 2-0 1 - 0 0 0
Nov 5 at Bridgewater St. L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 vs. Mass.-Boston W, 3-2 1 1 .000 0 .000
Sep 1 at Lasell L, 2-0 1 0 - 0 -
Sep 4 Elms W, 1-0 1 4 .250 2 .500
Sep 7 Becker W, 4-0 1 6 .167 2 .333
Sep 12 at Mass.-Boston L, 3-2 1 0 - 0 -
Sep 14 at WPI L, 1-0 1 1 .000 0 .000
Sep 18 at Curry T, 0-0 1 3 .000 1 .333
Sep 21 at Westfield St. W, 2-0 1 2 .000 1 .500
Sep 25 Regis (Mass.) L, 1-0 1 3 .000 3 1.000
Sep 28 Mass. Maritime T, 0-0 1 3 .000 1 .333
Oct 5 at MCLA T, 0-0 1 1 .000 1 1.000
Oct 9 Lesley W, 1-0 1 0 - 0 -
Oct 12 Bridgewater St. T, 0-0 1 3 .000 2 .667
Oct 16 Daniel Webster W, 2-0 1 4 .000 2 .500
Oct 19 at Framingham St. T, 1-1 1 4 .000 1 .250
Oct 26 at Salem St. L, 1-0 1 2 .000 2 1.000
Oct 30 at Springfield L, 1-0 1 1 .000 0 .000
Nov 2 Worcester St. L, 2-0 1 0 - 0 -
Nov 5 at Bridgewater St. L, 2-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 vs. Mass.-Boston W, 3-2 1 0 0 0-0 0
Sep 1 at Lasell L, 2-0 1 0 0 0-0 0
Sep 4 Elms W, 1-0 1 0 0 0-0 1
Sep 7 Becker W, 4-0 1 0 0 0-0 1
Sep 12 at Mass.-Boston L, 3-2 1 0 0 0-0 0
Sep 14 at WPI L, 1-0 1 0 0 0-0 0
Sep 18 at Curry T, 0-0 1 0 0 0-0 0
Sep 21 at Westfield St. W, 2-0 1 0 0 0-0 0
Sep 25 Regis (Mass.) L, 1-0 1 0 0 0-0 0
Sep 28 Mass. Maritime T, 0-0 1 0 0 0-0 0
Oct 5 at MCLA T, 0-0 1 0 0 0-0 0
Oct 9 Lesley W, 1-0 1 0 0 0-0 0
Oct 12 Bridgewater St. T, 0-0 1 0 0 0-0 0
Oct 16 Daniel Webster W, 2-0 1 0 0 0-0 0
Oct 19 at Framingham St. T, 1-1 1 0 0 0-0 0
Oct 26 at Salem St. L, 1-0 1 0 0 0-0 0
Oct 30 at Springfield L, 1-0 1 0 0 0-0 0
Nov 2 Worcester St. L, 2-0 1 0 0 0-0 0
Nov 5 at Bridgewater St. L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 19 17 2 1 5
2014-15 20 18 4 1 9
2015-16 15 15 7 3 17
2016-17 - - - - 0
2017-18 15 14 3 1 7
Total 69 64 16 6 38
  gp sh sh% sog sog%
2013-14 19 39 .051 19 .487
2014-15 20 27 .148 10 .370
2015-16 15 48 .146 24 .500
2016-17 - - - - -
2017-18 15 29 .103 14 .483
Total 69 143 .112 67 .469
  gp yc rc pk gw
2013-14 19 0 0 0-0 2
2014-15 20 0 0 0-0 2
2015-16 15 0 0 0-0 1
2016-17 - 0 0 0-0 -
2017-18 15 0 0 0-0 0
Total 69 0 0 0-0 5
  gp gs g/g a/g pts/g
2013-14 19 17 .11 .05 .26
2014-15 20 18 .20 .05 .45
2015-16 15 15 .47 .20 1.13
2016-17 - - - - -
2017-18 15 14 .20 .07 .47
Total 69 64 .23 .09 .55
  gp sh/g sh%/g sog/g sog%/g
2013-14 19 2.05 .051 1.00 .487
2014-15 20 1.35 .148 .50 .370
2015-16 15 3.20 .146 1.60 .500
2016-17 - - - - -
2017-18 15 1.93 .103 .93 .483
Total 69 2.07 .112 .97 .469
  gp gs g a pts
Total 19 17 2 1 5
Conference 7 6 0 0 0
Exhibition - - - - 0
           
Home 8 7 2 1 5
Away 10 9 0 0 0
Neutral 1 1 0 0 0
           
Wins 6 6 2 1 5
Losses 8 6 0 0 0
           
August 1 1 0 0 0
September 9 9 2 1 5
October 7 6 0 0 0
November 2 1 0 0 0
  gp sh sh% sog sog%
Total 19 39 .051 19 .487
Conference 7 15 .000 8 .533
Exhibition - - - - -
           
Home 8 23 .087 12 .522
Away 10 15 .000 7 .467
Neutral 1 1 .000 0 .000
           
Wins 6 17 .118 7 .412
Losses 8 8 .000 6 .750
           
August 1 1 .000 0 .000
September 9 22 .091 10 .455
October 7 15 .000 8 .533
November 2 1 .000 1 1.000
  gp yc rc pk gw
Total 19 0 0 0-0 2
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 2
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 6 0 0 0-0 2
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 2
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 17 .11 .05 .26
Conference 7 6 .00 .00 .00
Exhibition - - - - -
           
Home 8 7 .25 .13 .63
Away 10 9 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 6 6 .33 .17 .83
Losses 8 6 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .22 .11 .56
October 7 6 .00 .00 .00
November 2 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.05 .051 1.00 .487
Conference 7 2.14 .000 1.14 .533
Exhibition - - - - -
           
Home 8 2.88 .087 1.50 .522
Away 10 1.50 .000 .70 .467
Neutral 1 1.00 .000 .00 .000
           
Wins 6 2.83 .118 1.17 .412
Losses 8 1.00 .000 .75 .750
           
August 1 1.00 .000 .00 .000
September 9 2.44 .091 1.11 .455
October 7 2.14 .000 1.14 .533
November 2 .50 .000 .50 1.000