Kevin Aldrovandi
25 Kevin Aldrovandi
-
- Height:
- 5-4
-
- Weight:
- 135
-
- Hometown:
- Carver, Mass.
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Carver Middle
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
2014: Appeared in 22 contests for the Falcons with 13 game starts in his Rookie Year. He tallied up 2 goals, 2 assists, 6 points, and 6 shots on goal to end the season.
High School: 2014 graduate of Carver Middle High School. Four-time member of the League All-Star team, selected to the Eastern Mass. All-Star team twice, while also named to the All-State team once.
Personal: Born February 8, 1996 in Carver, Mass. Son of Kris Aldrovandi. Majoring in Business Administration at the University.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 7 |
| Games started | 13 | 5 |
| Goals | 2 | 0 |
| Assists | 2 | 0 |
| Points | 6 | 0 |
| Shots | 8 | 2 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 1-2 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Plattsburgh St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Potsdam St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Elms | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Mass.-Boston | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Becker | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Westfield St. | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Regis (Mass.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Mass. Maritime | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Nichols | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | MCLA | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Lesley | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Bridgewater St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Eastern Conn. St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Framingham St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | WPI | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Salem St. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Springfield | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Worcester St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Westfield St. | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Bridgewater St. | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Nov 15 | vs. Amherst | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Plattsburgh St. | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | vs. Potsdam St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Elms | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Mass.-Boston | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Becker | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Westfield St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Regis (Mass.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Mass. Maritime | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Nichols | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 4 | MCLA | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Lesley | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | at Bridgewater St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Eastern Conn. St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Framingham St. | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | WPI | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Salem St. | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Springfield | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Worcester St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Westfield St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Mass. Maritime | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Bridgewater St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Amherst | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Plattsburgh St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Potsdam St. | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Mass.-Boston | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Becker | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Westfield St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Regis (Mass.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Mass. Maritime | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Nichols | W, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 4 | MCLA | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Lesley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Eastern Conn. St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Framingham St. | W, 2-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 22 | WPI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Salem St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Springfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Worcester St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Westfield St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Bridgewater St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Amherst | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 22 | 13 | 2 | 2 | 6 |
| Total | 22 | 13 | 2 | 2 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 22 | 8 | .250 | 6 | .750 |
| Total | 22 | 8 | .250 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 22 | 0 | 0 | 0-0 | 0 |
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 22 | 13 | .09 | .09 | .27 |
| Total | 22 | 13 | .09 | .09 | .27 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 22 | .36 | .250 | .27 | .750 |
| Total | 22 | .36 | .250 | .27 | .750 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 13 | 2 | 2 | 6 |
| Conference | 7 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 4 | 1 | 1 | 3 |
| Away | 11 | 7 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 6 | 1 | 2 | 4 |
| Losses | 11 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 1 | 0 | 0 | 0 |
| October | 9 | 7 | 2 | 1 | 5 |
| November | 5 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 8 | .250 | 6 | .750 |
| Conference | 7 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .167 | 4 | .667 |
| Away | 11 | 2 | .500 | 2 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 5 | .200 | 4 | .800 |
| Losses | 11 | 3 | .333 | 2 | .667 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 6 | 0 | - | 0 | - |
| October | 9 | 7 | .286 | 5 | .714 |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 13 | .09 | .09 | .27 |
| Conference | 7 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .11 | .11 | .33 |
| Away | 11 | 7 | .09 | .09 | .27 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 6 | .09 | .18 | .36 |
| Losses | 11 | 7 | .09 | .00 | .18 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 1 | .00 | .00 | .00 |
| October | 9 | 7 | .22 | .11 | .56 |
| November | 5 | 3 | .00 | .20 | .20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .36 | .250 | .27 | .750 |
| Conference | 7 | .29 | .000 | .29 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .167 | .44 | .667 |
| Away | 11 | .18 | .500 | .18 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .45 | .200 | .36 | .800 |
| Losses | 11 | .27 | .333 | .18 | .667 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 6 | .00 | - | .00 | - |
| October | 9 | .78 | .286 | .56 | .714 |
| November | 5 | .00 | - | .00 | - |
