Mass.-Boston at Fitchburg St. September 11, 2014

2

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Mass.-Boston | 1 | 0 | 0 | 1 | 2 |
| Fitchburg St. | 0 | 1 | 0 | 0 | 1 |
Box Score
Mass.-Boston
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Edmilson Barros
|
3 | 2 | 1 | 0 |
|
3
Elton Teixeira
|
4 | 2 | 0 | 0 |
|
4
Pedro De Carvalho
|
1 | 1 | 0 | 0 |
|
6
Matheus Reis
|
0 | 0 | 0 | 0 |
|
8
Paul Erne
|
0 | 0 | 0 | 0 |
|
10
Marcus Pizzetti
|
2 | 0 | 0 | 0 |
|
11
Douglas Silveira
|
6 | 2 | 0 | 0 |
|
12
Pedro Dasilva
|
5 | 2 | 1 | 0 |
|
17
Rolando Barbosa
|
3 | 1 | 0 | 1 |
|
19
Joshua Khang
|
0 | 0 | 0 | 0 |
|
20
Arlindo Goncalves
|
1 | 1 | 0 | 0 |
|
21
Juan Nieto
|
3 | 0 | 0 | 0 |
|
23
Lenir Lima
|
0 | 0 | 0 | 0 |
|
26
Marcelo Cunha
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 51:27
99
Alfonso Rosales
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
|
16
Jared Burns
|
0 | 0 | 0 | 0 |
|
17
Gabriel Moya
|
1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
19
Tom Vaillant
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Issa Ford
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
27
Franck Wansi
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alfonso Rosales (W, 1-2-0) | 5 | 1 | 4 | 107:54 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Aidan Hanratty (L, 1-3-0) | 11 | 2 | 9 | 107:54 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Boston
1st
|
6:59 | Edmilson Barros (2) (unassisted) | 1 - 0 |
|
Fitchburg St.
2nd
|
83:28 | Zachary Young (1) (unassisted) | 1 - 1 |
|
Mass.-Boston
2OT
|
107:54 | Pedro Dasilva (1) (Rolando Barbosa) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mass.-Boston
1st
|
37:56 | Yellow card - Joshua Hofer |
|
Mass.-Boston
2nd
|
46:56 | Yellow card - Zachary Tracy |
|
Mass.-Boston
2nd
|
47:17 | Yellow card - Simon Vikoler |
|
Mass.-Boston
2nd
|
51:27 | Yellow card - Alfonso Rosales |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mass.-Boston | 11 | 10 | 5 | 2 | 28 |
| Fitchburg St. | 2 | 12 | 4 | 4 | 22 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mass.-Boston | 1 | 3 | 0 | 0 | 4 |
| Fitchburg St. | 5 | 2 | 1 | 1 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mass.-Boston | 0 | 2 | 2 | 0 | 4 |
| Fitchburg St. | 1 | 3 | 2 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mass.-Boston | 7 | 3 | 1 | 4 | 15 |
| Fitchburg St. | 7 | 5 | 0 | 1 | 13 |
| Date/Time | September 11, 2014 - 7:00 PM |
|---|---|
| Location | Fitchburg, Mass. |
| Stadium | Elliot Field |
| Game length | 2:28 |
| Attendance | 150 |
| Timekeeper: | Brittany Timothy |
| Scorer: | Jamie Rogers |
Play By Play
| 0:00 | Alfonso Rosales at goalie for UMass Boston. | ||
| 0:00 | Aidan Hanratty at goalie for Fitchburg State. | ||
| 01:55 | Header Shot by Fitchburg State Simon Vikoler, Save (by goalie) Alfonso Rosales. | ||
| 03:12 | Shot by UMass Boston Elton Teixeira, Blocked. | ||
| 04:05 | Shot by UMass Boston Elton Teixeira, Wide. | ||
| Foul on UMass Boston. | |||
| 06:59 | Goal!GOAL by UMass Boston Edmilson Barros (FIRST GOAL), goal number 2 for season. * ( 1 - 0 ) |
||
| Foul on Fitchburg State. | |||
| 09:03 | Shot by UMass Boston Arlindo Goncalves, Save (by goalie) Aidan Hanratty. | ||
| Foul on UMass Boston. | |||
| 12:23 | Shot by UMass Boston Marcus Pizzetti, Blocked. | ||
| 12:31 | Shot by UMass Boston Douglas Silveira, Blocked. | ||
| 13:16 | Shot by UMass Boston Elton Teixeira, Save (by goalie) Aidan Hanratty. | ||
| Foul on UMass Boston. | |||
| Foul on Fitchburg State. | |||
| 17:39 | Substitution!Fitchburg State substitution: Connor Kneeland for Zachary Tracy. | ||
| Foul on UMass Boston. | |||
| 21:37 | Corner kick by Fitchburg State Mauro Gimenez [21:37]. | ||
| 21:58 | Substitution!Fitchburg State substitution: Zachary Young for Tom Sorrentino. | ||
| 22:49 | Offside against UMass Boston. | ||
| 22:49 | Substitution!Fitchburg State substitution: Franck Wansi for Gabriel Moya. | ||
| 23:20 | Shot by Fitchburg State Simon Vikoler, Blocked. | ||
| Foul on UMass Boston. | |||
| Foul on Fitchburg State. | |||
| 26:42 | Shot by UMass Boston Douglas Silveira, Save (by goalie) Aidan Hanratty. | ||
| 27:09 | Substitution!Fitchburg State substitution: Steven Martinez for Nicholas Masley. | ||
| 27:09 | Substitution!Fitchburg State substitution: Kevin Aldrovandi for Matan Shmerling. | ||
| 27:51 | Substitution!UMass Boston substitution: Pedro Dasilva for Rolando Barbosa. | ||
| 27:51 | Substitution!Fitchburg State substitution: Emiliano Cespedes for Simon Vikoler. | ||
| 27:51 | Substitution!Fitchburg State substitution: Joshua Hofer for Mauro Gimenez. | ||
| Foul on Fitchburg State. | |||
| 34:05 | Shot by UMass Boston Douglas Silveira, Save (by goalie) Aidan Hanratty. | ||
| Foul on Fitchburg State. | |||
| 36:55 | Substitution!Fitchburg State substitution: Felipe Ferriera for Jared Burns. | ||
| 36:55 | Substitution!UMass Boston substitution: Joshua Khang for Marcus Pizzetti. | ||
| 36:55 | Substitution!UMass Boston substitution: Juan Nieto for Edmilson Barros. | ||
| 37:56 | Yellow card on Fitchburg State Joshua Hofer. | ||
| 38:42 | Shot by UMass Boston Pedro Dasilva, Wide. | ||
| Foul on Fitchburg State. | |||
| 41:50 | Shot by UMass Boston Elton Teixeira, Save (by goalie) Aidan Hanratty. | ||
| Foul on UMass Boston. | |||
| Foul on UMass Boston. | |||
| Foul on Fitchburg State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on UMass Boston. | |||
| 46:56 | Yellow card on Fitchburg State Zachary Tracy. | ||
| 47:17 | Yellow card on Fitchburg State Simon Vikoler. | ||
| 48:25 | Substitution!Fitchburg State substitution: Calvin La Rose for Zachary Tracy. | ||
| 49:13 | Shot by UMass Boston Pedro De Carvalho, Save (by goalie) Aidan Hanratty. | ||
| Foul on UMass Boston. | |||
| 51:21 | Shot by Fitchburg State Nicholas Masley, Save (by goalie) Alfonso Rosales. | ||
| 51:27 | Shot by Fitchburg State Simon Vikoler, Save (by goalie) Alfonso Rosales. | ||
| 51:27 | Yellow card on UMass Boston Alfonso Rosales. | ||
| Foul on Fitchburg State. | |||
| 54:10 | Shot by Fitchburg State Mauro Gimenez, Blocked. | ||
| 54:40 | Corner kick by Fitchburg State Tom Sorrentino [54:40]. | ||
| 55:36 | Corner kick by UMass Boston Douglas Silveira [55:36]. | ||
| 56:13 | Shot by UMass Boston Douglas Silveira, High. | ||
| 57:05 | Offside against UMass Boston. | ||
| 57:54 | Substitution!UMass Boston substitution: Pedro Dasilva for Marcus Pizzetti. | ||
| 57:54 | Substitution!UMass Boston substitution: Douglas Silveira for Joshua Khang. | ||
| 58:52 | Offside against UMass Boston. | ||
| 59:35 | Substitution!Fitchburg State substitution: Zachary Young for Tom Sorrentino. | ||
| 59:35 | Substitution!Fitchburg State substitution: Connor Kneeland for Calvin La Rose. | ||
| 59:55 | Shot by Fitchburg State Steven Martinez, Save (by goalie) Alfonso Rosales. | ||
| 60:26 | Shot by UMass Boston Pedro Dasilva, Wide. | ||
| 64:46 | Shot by UMass Boston Rolando Barbosa, Blocked. | ||
| 65:01 | Substitution!Fitchburg State substitution: Franck Wansi for Nicholas Masley. | ||
| 67:20 | Corner kick by Fitchburg State Steven Martinez [67:20]. | ||
| 67:22 | Shot by Fitchburg State Steven Martinez, Blocked. | ||
| 67:49 | Substitution!Fitchburg State substitution: Emiliano Cespedes for Steven Martinez. | ||
| 68:01 | Shot by Fitchburg State Emiliano Cespedes, Wide. | ||
| 68:51 | Shot by UMass Boston Pedro Dasilva, Save (by goalie) Aidan Hanratty. | ||
| Foul on UMass Boston. | |||
| 69:49 | Shot by Fitchburg State Simon Vikoler, High. | ||
| 70:15 | Corner kick by Fitchburg State Franck Wansi [70:15]. | ||
| Foul on Fitchburg State. | |||
| 72:04 | Shot by UMass Boston Juan Nieto, Wide. | ||
| 74:16 | Shot by Fitchburg State Franck Wansi, Wide. | ||
| Foul on Fitchburg State. | |||
| 76:27 | Substitution!Fitchburg State substitution: Steven Martinez for Simon Vikoler. | ||
| 77:24 | Substitution!Fitchburg State substitution: Jared Burns for Felipe Ferriera. | ||
| 77:24 | Substitution!UMass Boston substitution: Marcus Pizzetti for Pedro Dasilva. | ||
| 80:10 | Substitution!Fitchburg State substitution: Nicholas Masley for Emiliano Cespedes. | ||
| 81:10 | Shot by UMass Boston Pedro Dasilva, Wide. | ||
| 83:02 | Shot by Fitchburg State Steven Martinez, Hit Post. | ||
| 83:28 | Goal!GOAL by Fitchburg State Zachary Young, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Fitchburg State. | |||
| 85:04 | Shot by UMass Boston Douglas Silveira, Wide. | ||
| Foul on Fitchburg State. | |||
| 86:07 | Offside against UMass Boston. | ||
| 86:43 | Shot by UMass Boston Juan Nieto, Wide. | ||
| 87:09 | Shot by UMass Boston Rolando Barbosa, Wide. | ||
| 87:26 | Shot by Fitchburg State Nicholas Masley, Wide. | ||
| 88:38 | Shot by Fitchburg State Mauro Gimenez, Wide. | ||
| 90:00 | Corner kick by UMass Boston Rolando Barbosa [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on UMass Boston. | |||
| 91:28 | Shot by Fitchburg State Steven Martinez, Blocked. | ||
| 91:42 | Corner kick by Fitchburg State Tom Sorrentino [91:42]. | ||
| 91:57 | Shot by Fitchburg State Steven Martinez, Wide. | ||
| 93:27 | Corner kick by UMass Boston Douglas Silveira [93:27]. | ||
| 93:37 | Shot by UMass Boston Juan Nieto, Blocked. | ||
| 94:29 | Shot by UMass Boston Edmilson Barros, Wide. | ||
| 94:38 | Substitution!Fitchburg State substitution: Tom Vaillant for Nicholas Masley. | ||
| 95:09 | Corner kick by UMass Boston Douglas Silveira [95:09]. | ||
| 95:39 | Substitution!Fitchburg State substitution: Issa Ford for Jared Burns. | ||
| 95:49 | Header Shot by UMass Boston Marcus Pizzetti, High. | ||
| 96:00 | Shot by Fitchburg State Gabriel Moya, Blocked. | ||
| 96:16 | Corner kick by Fitchburg State Tom Sorrentino [96:16]. | ||
| 96:33 | Header Shot by Fitchburg State Issa Ford, Wide. | ||
| 97:15 | Shot by UMass Boston Rolando Barbosa, Save (by goalie) Aidan Hanratty. | ||
| 98:27 | Substitution!UMass Boston substitution: Pedro Dasilva for Lenir Lima. | ||
| 98:57 | Shot by UMass Boston Douglas Silveira, High. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:32 | Shot by Fitchburg State Joshua Hofer, Hit Crossbar. | ||
| Foul on UMass Boston. | |||
| 101:23 | Shot by Fitchburg State Issa Ford, High. | ||
| Foul on UMass Boston. | |||
| 102:18 | Shot by Fitchburg State Younes Hartout, High. | ||
| 102:42 | Substitution!Fitchburg State substitution: Jared Burns for Issa Ford. | ||
| Foul on UMass Boston. | |||
| 103:10 | Shot by Fitchburg State Younes Hartout, Wide. | ||
| 103:36 | Shot by UMass Boston Edmilson Barros, Save (by goalie) Aidan Hanratty. | ||
| Foul on UMass Boston. | |||
| 107:14 | Substitution!Fitchburg State substitution: Emiliano Cespedes for Steven Martinez. | ||
| Foul on Fitchburg State. | |||
| 107:54 | Goal!GOAL by UMass Boston Pedro Dasilva, Assist by Rolando Barbosa, goal number 1 for season. * ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
