Fitchburg St. at Bridgewater St. October 11, 2014
Box Score
Fitchburg St.
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
10
Brett Smith
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Jared Burns
|
0 | 0 | 0 | 0 |
|
17
Gabriel Moya
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Joshua Hofer
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Colin Jepson
|
0 | 0 | 0 | 0 |
|
2
Justin Kachadoorian
|
0 | 0 | 0 | 0 |
|
3
Andrew Chenard
|
4 | 2 | 1 | 0 |
|
4
Steve McAvoy
|
3 | 0 | 0 | 0 |
|
6
Jonathan Pires
|
0 | 0 | 0 | 0 |
|
9
Prince Collins
|
2 | 1 | 0 | 0 |
|
10
Sawyer Fleck
|
0 | 0 | 0 | 0 |
|
12
Nicholas Keddie
|
0 | 0 | 0 | 0 |
|
16
Cody Shannon
|
0 | 0 | 0 | 0 |
|
18
Josh Goehring
|
0 | 0 | 0 | 1 |
|
- Yellow card 23:30
19
David Wilson
|
0 | 0 | 0 | 0 |
|
21
Colby Lesage
|
0 | 0 | 0 | 0 |
|
23
Conor Murtagh
|
2 | 2 | 1 | 0 |
|
24
Kolin Campbell
|
0 | 0 | 0 | 0 |
|
25
Kevin Sosa
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Aidan Hanratty (L, 5-7) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Jepson (W, 6-5) | 2 | 1 | 1 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
3:31 | Conor Murtagh (4) (unassisted) - shot off misplay by defender | 0 - 1 |
|
Fitchburg St.
2nd
|
53:43 | Alex Calder (2) (unassisted) - shot from 35yrd line, top right corner | 1 - 1 |
|
Bridgewater St.
2nd
|
57:47 | Andrew Chenard (4) (Josh Goehring) - shot off goalie misplay of cross | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
1st
|
23:30 | Yellow card - David Wilson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2 | 5 | 7 |
| Bridgewater St. | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2 | 1 | 3 |
| Bridgewater St. | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1 | 4 | 5 |
| Bridgewater St. | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 4 | 3 | 7 |
| Bridgewater St. | 6 | 4 | 10 |
| Date/Time | October 11, 2014 - 12:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:54 |
| Attendance | 50 |
| Referee: | Borislav Senic |
| Asst. Referee: | Igor Senic |
| : | Maynard Sangster |
| Scorer: | Dan Garrity |
Play By Play
| 00:00 | Aidan Hanratty at goalie for Fitchburg State. | ||
| 00:00 | Colin Jepson at goalie for Bridgewater State. | ||
| Foul on Fitchburg State. | |||
| 03:27 | Corner kick by BSU Sawyer Fleck [03:27]. | ||
| 03:31 | Goal!GOAL by BSU Conor Murtagh (FIRST GOAL), goal number 4 for season. *shot off misplay by defender ( 0 - 1 ) |
||
| 06:39 | Shot by BSU Andrew Chenard, SAVE Aidan Hanratty. | ||
| 07:36 | Substitution!FIT substitution: Steven Martinez for Alex Calder. | ||
| 08:28 | Corner kick by BSU Sawyer Fleck [08:28]. | ||
| Foul on Fitchburg State. | |||
| Foul on Bridgewater State. | |||
| Foul on Fitchburg State. | |||
| Foul on Bridgewater State. | |||
| Foul on Fitchburg State. | |||
| 18:23 | Offside against Bridgewater State. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 21:51 | Shot by FIT Zachary Young, SAVE TEAM. | ||
| 21:58 | Substitution!FIT substitution: Joshua Hofer for Jared Burns. | ||
| 22:19 | Corner kick by FIT Steven Martinez [22:19]. | ||
| Foul on Bridgewater State. | |||
| 23:30 | Yellow card on BSU David Wilson. | ||
| 23:30 | Substitution!BSU substitution: Colby LeSage for David Wilson. | ||
| Foul on Bridgewater State. | |||
| 25:07 | Substitution!BSU substitution: Cody Shannon for Sawyer Fleck. | ||
| 26:31 | Corner kick by BSU Colby LeSage [26:31]. | ||
| 28:05 | Corner kick by BSU Colby LeSage [28:05]. | ||
| 31:25 | Corner kick by BSU Colby LeSage [31:25]. | ||
| 32:31 | Offside against Fitchburg State. | ||
| 33:26 | Substitution!FIT substitution: Tom Sorrentino for Zachary Young. | ||
| 33:26 | Substitution!BSU substitution: Kevin Sosa for Conor Murtagh. | ||
| 35:18 | Shot by BSU Andrew Chenard HIGH. | ||
| 35:21 | Substitution!FIT substitution: Connor Kneeland for Calvin La Rose. | ||
| 35:21 | Substitution!FIT substitution: Emiliano Cespedes for Steven Martinez. | ||
| 36:37 | Substitution!FIT substitution: Gabriel Moya for Nicholas Masley. | ||
| 37:46 | Substitution!BSU substitution: Prince Collins for Andrew Chenard. | ||
| 40:07 | Shot by BSU Prince Collins BLOCKED. | ||
| 40:19 | Shot by FIT Joshua Hofer HIGH. | ||
| 40:54 | Shot by BSU Prince Collins, SAVE Aidan Hanratty. | ||
| 41:18 | Corner kick by BSU Kevin Sosa [41:18]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:16 | Corner kick by BSU Sawyer Fleck [46:16]. | ||
| 46:40 | Offside against Bridgewater State. | ||
| Foul on Fitchburg State. | |||
| 48:08 | Shot by BSU Steve McAvoy WIDE. | ||
| 52:07 | Shot by BSU Conor Murtagh, SAVE Aidan Hanratty. | ||
| Foul on Bridgewater State. | |||
| 53:43 | Goal!GOAL by FIT Alex Calder, goal number 2 for season. *shot from 35yrd line, top right corner ( 1 - 1 ) |
||
| 55:35 | Corner kick by FIT Tom Sorrentino [55:35]. | ||
| 55:58 | Corner kick by FIT Jared Burns [55:58]. | ||
| 57:47 | Goal!GOAL by BSU Andrew Chenard, Assist by Josh Goehring, goal number 4 for season. *shot off goalie misplay of cross ( 1 - 2 ) |
||
| 59:05 | Substitution!BSU substitution: Kevin Sosa for Conor Murtagh. | ||
| 64:31 | Shot by FIT Alex Calder, SAVE Colin Jepson. | ||
| 64:56 | Corner kick by FIT Tom Sorrentino [64:56]. | ||
| 65:01 | Header Shot by FIT Alex Calder WIDE. | ||
| 65:51 | Shot by FIT Tom Sorrentino WIDE. | ||
| 65:53 | Substitution!FIT substitution: Emiliano Cespedes for Tom Sorrentino. | ||
| Foul on Fitchburg State. | |||
| 67:38 | Substitution!BSU substitution: Colby LeSage for David Wilson. | ||
| 67:38 | Substitution!FIT substitution: Nicholas Masley for Joshua Hofer. | ||
| 68:35 | Shot by BSU Kevin Sosa WIDE. | ||
| 69:08 | Substitution!FIT substitution: Gabriel Moya for Blaine Boldac. | ||
| Foul on Bridgewater State. | |||
| 75:10 | Shot by BSU Andrew Chenard WIDE. | ||
| 78:46 | Shot by BSU Steve McAvoy WIDE. | ||
| 78:50 | Substitution!FIT substitution: Joshua Hofer for Emiliano Cespedes. | ||
| 78:50 | Substitution!FIT substitution: Gabriel Moya for Nicholas Masley. | ||
| 78:50 | Substitution!BSU substitution: Conor Murtagh for Colby LeSage. | ||
| 80:09 | Shot by FIT Alex Calder HIGH. | ||
| 81:14 | Shot by BSU Steve McAvoy HIGH. | ||
| 82:34 | Substitution!BSU substitution: Colby LeSage for Kevin Sosa. | ||
| Foul on Bridgewater State. | |||
| 87:35 | Corner kick by BSU Sawyer Fleck [87:35]. | ||
| Foul on Bridgewater State. | |||
| 88:20 | Substitution!FIT substitution: Calvin La Rose for Zachary Young. | ||
| 88:36 | Corner kick by FIT Jared Burns [88:36]. | ||
| Foul on Fitchburg State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


