Fitchburg St. at Bridgewater St. November 9, 2014
Box Score
Fitchburg St.
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Brett Smith
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
16
Jared Burns
|
1 | 0 | 0 | 0 |
|
17
Gabriel Moya
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Joshua Hofer
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
27
Franck Wansi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Colin Jepson
|
0 | 0 | 0 | 0 |
|
2
Justin Kachadoorian
|
3 | 3 | 0 | 0 |
|
3
Andrew Chenard
|
3 | 1 | 0 | 0 |
|
4
Steve McAvoy
|
3 | 1 | 0 | 0 |
|
- Yellow card 61:21
6
Jonathan Pires
|
1 | 0 | 0 | 0 |
|
9
Prince Collins
|
0 | 0 | 0 | 0 |
|
10
Sawyer Fleck
|
0 | 0 | 0 | 0 |
|
11
Camilo Mora
|
0 | 0 | 0 | 0 |
|
12
Nicholas Keddie
|
1 | 1 | 0 | 0 |
|
13
Chris Naughton
|
2 | 1 | 0 | 0 |
|
14
Jonathan Ferrara
|
0 | 0 | 0 | 0 |
|
15
Owen Russell
|
0 | 0 | 0 | 0 |
|
19
David Wilson
|
1 | 0 | 0 | 0 |
|
21
Colby Lesage
|
0 | 0 | 0 | 0 |
|
23
Conor Murtagh
|
4 | 3 | 0 | 0 |
|
24
Kolin Campbell
|
3 | 2 | 0 | 0 |
|
25
Kevin Sosa
|
0 | 0 | 0 | 0 |
|
- Yellow card 66:16
- Red card 81:04
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Aidan Hanratty (W, 11-7) | 11 | 0 | 11 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 12 | 0 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Jepson (L, 10-6-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
29:32 | Brett Smith (3) (Kevin Aldrovandi) - Header off free kick, left side | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fitchburg St.
2nd
|
61:21 | Yellow card - Jonathan Pires |
|
Fitchburg St.
2nd
|
62:08 | Yellow card - Nicholas Masley |
|
Fitchburg St.
2nd
|
66:16 | Yellow card - TEAM |
|
Fitchburg St.
2nd
|
81:04 | Red card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 4 | 3 | 7 |
| Bridgewater St. | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 4 | 8 | 12 |
| Bridgewater St. | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 2 | 2 |
| Bridgewater St. | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 8 | 11 |
| Bridgewater St. | 3 | 7 | 10 |
| Date/Time | November 9, 2014 - 12:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 2:00 |
| Attendance | 250 |
| Referee: | B. Graves-Harrison |
| Asst. Referee: | Jan Halaska |
| : | Ian McKay |
| Scorer: | Kevin Treggiari |
Play By Play
| 00:00 | Aidan Hanratty at goalie for Fitchburg State. | ||
| 00:00 | Colin Jepson at goalie for Bridgewater State. | ||
| 04:32 | Shot by BSU Steve McAvoy WIDE. | ||
| 09:50 | Shot by FIT Steven Martinez, SAVE Colin Jepson. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 15:17 | Header Shot by BSU Conor Murtagh, SAVE Aidan Hanratty. | ||
| 17:24 | Shot by BSU Steve McAvoy BLOCKED. | ||
| 17:37 | Shot by BSU Steve McAvoy, SAVE Aidan Hanratty. | ||
| 18:46 | Shot by BSU Kolin Campbell WIDE. | ||
| 18:57 | Substitution!FIT substitution: Kevin Aldrovandi for Matan Shmerling. | ||
| 20:42 | Shot by FIT Alex Calder WIDE. | ||
| 20:47 | Substitution!FIT substitution: Franck Wansi for Nicholas Masley. | ||
| 25:45 | Substitution!BSU substitution: Jonathan Ferrara for Sawyer Fleck. | ||
| 25:45 | Substitution!FIT substitution: Connor Kneeland for Calvin La Rose. | ||
| 25:45 | Substitution!FIT substitution: Joshua Hofer for Jared Burns. | ||
| 26:16 | Shot by BSU Justin Kachadoorian, SAVE Aidan Hanratty. | ||
| 26:30 | Substitution!BSU substitution: David Wilson for Andrew Chenard. | ||
| 26:54 | Corner kick by BSU Jonathan Ferrara [26:54]. | ||
| 27:45 | Shot by FIT Alex Calder HIGH. | ||
| Foul on Bridgewater State. | |||
| 29:32 | Goal!Header GOAL by FIT Brett Smith (FIRST GOAL), Assist by Kevin Aldrovandi, goal number 3 for season. *Header off free kick, left side ( 1 - 0 ) |
||
| 29:33 | Substitution!FIT substitution: Tom Sorrentino for Steven Martinez. | ||
| Foul on Fitchburg State. | |||
| 32:37 | Corner kick by BSU Jonathan Ferrara [32:37]. | ||
| 32:51 | Header Shot by BSU Conor Murtagh, SAVE TEAM. | ||
| 33:00 | Shot by BSU David Wilson HIGH. | ||
| 33:07 | Substitution!BSU substitution: Kevin Sosa for Justin Kachadoorian. | ||
| 33:48 | Substitution!FIT substitution: Younes Hartout for Zachary Young. | ||
| 36:48 | Corner kick by BSU Jonathan Ferrara [36:48]. | ||
| 36:53 | Header Shot by BSU Conor Murtagh WIDE. | ||
| 36:58 | Substitution!BSU substitution: Colby LeSage for Conor Murtagh. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 47:30 | Shot by BSU Justin Kachadoorian, SAVE Aidan Hanratty. | ||
| 48:54 | Corner kick by BSU Sawyer Fleck [48:54]. | ||
| 49:00 | Header Shot by BSU Kolin Campbell, SAVE Aidan Hanratty. | ||
| Foul on Bridgewater State. | |||
| 49:55 | Shot by FIT Joshua Hofer HIT CROSSBAR. | ||
| Foul on Bridgewater State. | |||
| 52:26 | Corner kick by FIT Zachary Young [52:26]. | ||
| Foul on Fitchburg State. | |||
| 52:38 | Substitution!BSU substitution: Owen Russell for Camilo Mora. | ||
| Foul on Bridgewater State. | |||
| 56:20 | Substitution!FIT substitution: Alex Calder for Brett Smith. | ||
| Foul on Fitchburg State. | |||
| 57:32 | Shot by BSU Conor Murtagh, SAVE Aidan Hanratty. | ||
| Foul on Bridgewater State. | |||
| 58:51 | Substitution!FIT substitution: Gabriel Moya for Steven Martinez. | ||
| 59:30 | Shot by FIT Zachary Young HIGH. | ||
| 60:35 | Shot by BSU Nicholas Keddie, SAVE Aidan Hanratty. | ||
| 60:57 | Shot by BSU Chris Naughton, SAVE Aidan Hanratty. | ||
| 61:21 | Yellow card on BSU Jonathan Pires. | ||
| 61:35 | Substitution!BSU substitution: Prince Collins for Justin Kachadoorian. | ||
| 61:35 | Substitution!FIT substitution: Brett Smith for Alex Calder. | ||
| 62:00 | Corner kick by FIT Zachary Young [62:00]. | ||
| 62:08 | Yellow card on FIT Nicholas Masley. | ||
| 62:58 | Shot by BSU Andrew Chenard WIDE. | ||
| 63:00 | Substitution!FIT substitution: Jared Burns for Franck Wansi. | ||
| 63:00 | Substitution!FIT substitution: Calvin La Rose for Connor Kneeland. | ||
| 66:16 | Yellow card on BSU TEAM. | ||
| Foul on Fitchburg State. | |||
| 68:11 | Substitution!BSU substitution: Justin Kachadoorian for Prince Collins. | ||
| 68:11 | Substitution!FIT substitution: Connor Kneeland for Calvin La Rose. | ||
| 68:42 | Corner kick by BSU Sawyer Fleck [68:42]. | ||
| 70:17 | Shot by FIT Jared Burns WIDE. | ||
| 70:20 | Substitution!FIT substitution: Alex Calder for Nicholas Masley. | ||
| 71:04 | Shot by BSU Kolin Campbell, SAVE Aidan Hanratty. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 74:04 | Substitution!FIT substitution: Nicholas Masley for Zachary Tracy. | ||
| 74:12 | Corner kick by BSU Sawyer Fleck [74:12]. | ||
| 74:45 | Corner kick by BSU Sawyer Fleck [74:45]. | ||
| 74:49 | Shot by BSU Chris Naughton HIGH. | ||
| 74:52 | Substitution!FIT substitution: Franck Wansi for Joshua Hofer. | ||
| 74:52 | Substitution!FIT substitution: Emiliano Cespedes for Gabriel Moya. | ||
| 74:52 | Substitution!BSU substitution: Jonathan Ferrara for Sawyer Fleck. | ||
| 76:05 | Corner kick by BSU Jonathan Ferrara [76:05]. | ||
| 77:36 | Shot by BSU Andrew Chenard WIDE. | ||
| 78:07 | Shot by BSU Andrew Chenard, SAVE Aidan Hanratty. | ||
| 79:47 | Corner kick by BSU Jonathan Ferrara [79:47]. | ||
| 80:21 | Substitution!FIT substitution: Joshua Hofer for Jared Burns. | ||
| 80:21 | Substitution!FIT substitution: Zachary Tracy for Emiliano Cespedes. | ||
| Foul on Fitchburg State. | |||
| 81:04 | Red card on BSU TEAM. | ||
| 81:20 | Substitution!FIT substitution: Gabriel Moya for Nicholas Masley. | ||
| 81:57 | Corner kick by BSU Jonathan Ferrara [81:57]. | ||
| 82:15 | Shot by BSU Justin Kachadoorian, SAVE Aidan Hanratty. | ||
| Foul on Fitchburg State. | |||
| Foul on Bridgewater State. | |||
| Foul on Fitchburg State. | |||
| 87:17 | Shot by BSU Jonathan Pires BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


