Yannick DePina
-
- Height:
- 5-11
-
- Weight:
- 145
-
- Hometown:
- Boston, Mass.
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Madison Park
-
- Major:
- Communications Media
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Bio
2017: Appeared in 16 contests for the Green and Gold with three games started during his rookie campaign, totaling eight points on three goals and two assists and one game winning marker. Netted his first collegiate goal in a 2-0 win over Becker College (9/9), while adding one score in a 2-1 victory against Rivier (9/20). Click here for season statistics.
High School: 2017 graduate of Madison Park High School. Member of the soccer team. Named Most Valuable Scholar Athlete junior and senior year, while also a 2x member of the All-Star Team. Graduated with honors, while also earning team MVP honors during senior season.
Personal: Born November 19, 1998 in Boston, Mass. Son of Armando De Pina. Majoring in Communications-Media at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 16 | 7 |
| Goals | 4 | 1 |
| Assists | 2 | 2 |
| Points | 10 | 4 |
| Shots | 19 | 12 |
| Shot Pct | .211 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Elms | W, 3-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 5 | Gordon | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Becker | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Pine Manor | - | - | - | - | - | |
| Sep 15 | at Mass. Maritime | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Eastern Nazarene | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Worcester St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Newbury College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Bridgewater St. | L, 8-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Nichols | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Salem St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Clark University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | MCLA | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Rivier | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Westfield St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Suffolk | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Framingham St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Salem St. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Elms | W, 3-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 5 | Gordon | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Becker | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Pine Manor | - | - | - | - | - | |
| Sep 15 | at Mass. Maritime | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 19 | Eastern Nazarene | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Worcester St. | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | at Newbury College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Bridgewater St. | L, 8-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Nichols | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 6 | at Salem St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Clark University | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | MCLA | W, 3-2 | 1 | 5 | .000 | 1 | .200 |
| Oct 15 | at Rivier | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Westfield St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Suffolk | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Framingham St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Salem St. | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Elms | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | Gordon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Becker | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Pine Manor | - | - | - | - | - | |
| Sep 15 | at Mass. Maritime | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Eastern Nazarene | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Worcester St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Newbury College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Bridgewater St. | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Nichols | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Salem St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Clark University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | MCLA | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Rivier | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | Westfield St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Suffolk | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Framingham St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Salem St. | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 4 | 2 | 10 |
| Conference | 7 | 7 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 9 | 8 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 4 | 1 | 9 |
| Losses | 11 | 10 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 3 | 0 | 6 |
| September | 7 | 6 | 1 | 1 | 3 |
| October | 9 | 9 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 19 | .211 | 8 | .421 |
| Conference | 7 | 12 | .083 | 3 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .000 | 1 | .111 |
| Away | 9 | 10 | .400 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 13 | .308 | 6 | .462 |
| Losses | 11 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 1 | 3 | 1.000 | 3 | 1.000 |
| September | 7 | 9 | .111 | 2 | .222 |
| October | 9 | 7 | .000 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .24 | .12 | .59 |
| Conference | 7 | 7 | .14 | .29 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 9 | 8 | .44 | .11 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .80 | .20 | 1.80 |
| Losses | 11 | 10 | .00 | .09 | .09 |
| Month | |||||
| August | 1 | 1 | 3.00 | .00 | 6.00 |
| September | 7 | 6 | .14 | .14 | .43 |
| October | 9 | 9 | .00 | .11 | .11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.12 | .211 | .47 | .421 |
| Conference | 7 | 1.71 | .083 | .43 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .000 | .13 | .111 |
| Away | 9 | 1.11 | .400 | .78 | .700 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.60 | .308 | 1.20 | .462 |
| Losses | 11 | .45 | .000 | .09 | .200 |
| Month | |||||
| August | 1 | 3.00 | 1.000 | 3.00 | 1.000 |
| September | 7 | 1.29 | .111 | .29 | .222 |
| October | 9 | .78 | .000 | .33 | .429 |
News mentions
Worcester, Mass. – The Fitchburg State University men’s soccer team suffered a tough 3-0 setback to the Cougars of Clark University in non-conference action this evening at Granger Field.
Bridgewater, Mass. – The Fitchburg State University men's soccer team dropped an 8-2 decision to the Bears of Bridgewater State in Massachusetts State Collegiate Athletic Conference (MASCAC) action Saturday afternoon at sun-splashed Swenson Field
Buzzards Bay, Mass. – The Fitchburg State University men’s soccer team defeated the Buccaneers of Mass. Maritime Academy, 2-0 this morning in Massachusetts State Collegiate Athletic Conference (MASCAC) action at Clean Harbors Stadium.
Fitchburg, Mass. – The Fitchburg Stare University men’s soccer team dropped a 2-1 decision to the Fighting Scots of Gordon College in non-conference action this evening at Elliot Field.
Chicopee, Mass. – The Fitchburg State University men’s soccer team defeated the Blazers of Elms College, 3-0 in non-conference action this evening at Leary Field in its 2018 season opener.
