Joshua Atemkeng
-
- Height:
- 5-10
-
- Weight:
- 145
-
- Hometown:
- Peabody, Mass.
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Peabody Veterans Memorial
-
- Major:
- Computer Science
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
High School: 2019 graduate of Peabody Veterans Memorial High School. Member of the soccer and track teams. Member of the All-Star teams in both sports.
Personal: Born May 7, 2000 in Peabody, Mass. Son of Pamela Anyinkeng. Majoring in Computer Science at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 16 | 5 |
| Goals | 1 | 0 |
| Assists | 2 | 2 |
| Points | 4 | 2 |
| Shots | 15 | 6 |
| Shot Pct | .067 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Emmanuel (Mass.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Becker | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Gordon | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Eastern Nazarene | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Framingham St. | L, 7-1 | 1 | - | 0 | 1 | 1 |
| Sep 25 | Mass.-Dartmouth | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at MCLA | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Nichols | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Westfield St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Clark University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Mass. Maritime | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Wesleyan (Conn.) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Worcester St. | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Plymouth St. | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Bridgewater St. | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Rhode Island Col. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Salem St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Bridgewater St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Emmanuel (Mass.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Becker | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at Gordon | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Eastern Nazarene | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Framingham St. | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Mass.-Dartmouth | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at MCLA | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Nichols | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Westfield St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Clark University | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Mass. Maritime | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 16 | Wesleyan (Conn.) | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Worcester St. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Plymouth St. | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | Bridgewater St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Rhode Island Col. | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Salem St. | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | Bridgewater St. | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Emmanuel (Mass.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Becker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Gordon | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Eastern Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Framingham St. | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Mass.-Dartmouth | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Nichols | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Westfield St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Clark University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Wesleyan (Conn.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Worcester St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Plymouth St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Rhode Island Col. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Salem St. | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | Bridgewater St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | 1 | 2 | 4 |
| Conference | 7 | 5 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 0 | 2 | 2 |
| Away | 9 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 1 | 3 |
| Losses | 10 | 8 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 1 | 1 |
| October | 9 | 8 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | .067 | 7 | .467 |
| Conference | 7 | 6 | .000 | 1 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 11 | .000 | 5 | .455 |
| Away | 9 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .200 | 3 | .600 |
| Losses | 10 | 7 | .000 | 4 | .571 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 5 | .000 | 2 | .400 |
| October | 9 | 6 | .167 | 3 | .500 |
| November | 2 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | .05 | .11 | .21 |
| Conference | 7 | 5 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .00 | .20 | .20 |
| Away | 9 | 8 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .14 | .43 |
| Losses | 10 | 8 | .00 | .10 | .10 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .14 | .14 |
| October | 9 | 8 | .11 | .11 | .33 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .79 | .067 | .37 | .467 |
| Conference | 7 | .86 | .000 | .14 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.10 | .000 | .50 | .455 |
| Away | 9 | .44 | .250 | .22 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .71 | .200 | .43 | .600 |
| Losses | 10 | .70 | .000 | .40 | .571 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .71 | .000 | .29 | .400 |
| October | 9 | .67 | .167 | .33 | .500 |
| November | 2 | 2.00 | .000 | 1.00 | .500 |
News mentions
Fitchburg, Mass. – The Fitchburg State men’s soccer team registered a 2-1 triumph over the Bears of Bridgewater State University this morning in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field
Plymouth, N.H. – The Fitchburg State men’s soccer held on for a 3-2 victory over the Panthers of Plymouth State in non-conference action this afternoon from Paul E. Arold Field.
Fitchburg, Mass. – The Fitchburg State men’s soccer team registered a 1-1 double overtime with the Buccaneers of Mass. Maritime Academy this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
Fitchburg, Mass. – The Fitchburg State University men's soccer team dropped a 7-1 decision to the Rams of Framingham State in MASCAC (Massachusetts State College Athletic Conference) action at Elliot Field this afternoon.
