Mass.-Dartmouth at Fitchburg St. September 25, 2019
Box Score
Mass.-Dartmouth
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Danny Andrade
|
0 | 0 | 0 | 0 |
|
b 2
Nilin Nehra
|
0 | 0 | 0 | 0 |
|
m 7
Rony Morales
|
0 | 0 | 0 | 0 |
|
f 9
Eric Barry
|
0 | 0 | 0 | 0 |
|
m 10
Junior Monteiro
|
5 | 2 | 0 | 0 |
|
b 13
Gabe DeOliveira
|
0 | 0 | 0 | 0 |
|
m 14
Cody Santo
|
0 | 0 | 0 | 0 |
|
f 15
Tyler Medeiros
|
0 | 0 | 0 | 0 |
|
b 16
Nate Pacheco
|
1 | 1 | 0 | 0 |
|
b 17
Declan Foley
|
0 | 0 | 0 | 0 |
|
m 18
Evan Pacheco
|
1 | 1 | 0 | 0 |
|
m 20
Erickson Rodrigues
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 87:21
21
Matthew Alvarez
|
2 | 0 | 0 | 0 |
|
m 22
Tiago Carvalho
|
0 | 0 | 0 | 0 |
|
b
- Yellow card 68:58
23
Lucio DePra
|
0 | 0 | 0 | 0 |
|
- Yellow card 69:38
25
Yorik Sajbin
|
5 | 3 | 1 | 0 |
|
m 26
Juliano Silva
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danny Andrade (L, 0-1-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Sebastian Jaramillo (W, 1-1-1) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Dartmouth
2nd
|
49:40 | Yorik Sajbin (3) (unassisted) - * | 1 - 0 |
|
Fitchburg St.
2nd
|
69:38 | Sean Nugent (1) (Raphael Coelho) - * | 1 - 1 |
|
Fitchburg St.
2nd
|
76:37 | Gabriel Ramos (1) (Sebastian Pina) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fitchburg St.
2nd
|
68:58 | Yellow card - Lucio DePra |
|
Fitchburg St.
2nd
|
69:38 | Yellow card - Yorik Sajbin |
|
Fitchburg St.
2nd
|
84:31 | Yellow card - Dylan McCall |
|
Fitchburg St.
2nd
|
87:21 | Yellow card - Stephen Nagle |
|
Fitchburg St.
2nd
|
87:21 | Yellow card - Matthew Alvarez |
|
Fitchburg St.
2nd
|
89:30 | Yellow card - Alexander Loyd |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 5 | 11 | 16 |
| Fitchburg St. | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 0 | 3 | 3 |
| Fitchburg St. | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 3 | 5 | 8 |
| Fitchburg St. | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 5 | 11 | 16 |
| Fitchburg St. | 5 | 3 | 8 |
| Date/Time | September 25, 2019 - 07:00 PM |
|---|---|
| Location | Fitchburg, Mass. |
| Stadium | Elliot Field |
| Game length | 1:56 |
| Attendance | 100 |
| Referee: | Ilir Gaxhi |
| Asst. Referee: | Zachary Rocheleau |
| : | Dave Zwicker |
| Scorer: | Jamie Rogers |
Play By Play
| 0:00 | Danny Andrade at goalie for Mass.-Dartmouth. | ||
| 0:00 | Sebastian Jaramillo at goalie for Fitchburg St.. | ||
| 0:26 | Shot by Mass.-Dartmouth Junior Monteiro, High. | ||
| 3:28 | Shot by Mass.-Dartmouth Matthew Alvarez, High. | ||
| Foul on Fitchburg St.. | |||
| 7:31 | Corner kick by Mass.-Dartmouth Rony Morales [7:31]. | ||
| Foul on Fitchburg St.. | |||
| 10:33 | Shot by Mass.-Dartmouth Matthew Alvarez, Blocked. | ||
| 10:38 | Corner kick by Mass.-Dartmouth Rony Morales [10:38]. | ||
| Foul on Mass.-Dartmouth. | |||
| 14:14 | Substitution!Mass.-Dartmouth substitution: Nate Pacheco for Erickson Rodrigues. | ||
| 18:57 | Shot by Fitchburg St. Marckdonard Bastien, Wide. | ||
| Foul on Mass.-Dartmouth. | |||
| Foul on Mass.-Dartmouth. | |||
| 21:24 | Substitution!Mass.-Dartmouth substitution: Tyler Medeiros for Cody Santo. | ||
| 22:52 | Shot by Fitchburg St. Marckdonard Bastien, Wide. | ||
| 23:19 | Shot by Fitchburg St. Stephen Nagle, Wide. | ||
| Foul on Fitchburg St.. | |||
| 24:04 | Shot by Mass.-Dartmouth Evan Pacheco, Save (by goalie) Sebastian Jaramillo. | ||
| 25:31 | Substitution!Fitchburg St. substitution: Shane Grenier for Yannick DePina. | ||
| 25:31 | Substitution!Fitchburg St. substitution: Sebastian Pina for Marckdonard Bastien. | ||
| 25:31 | Substitution!Fitchburg St. substitution: Malachi Appiah for Alexander Loyd. | ||
| 27:18 | Substitution!Fitchburg St. substitution: Prince Boateng for Stephen Nagle. | ||
| 27:26 | Corner kick by Mass.-Dartmouth Rony Morales [27:26]. | ||
| Foul on Mass.-Dartmouth. | |||
| Foul on Mass.-Dartmouth. | |||
| 32:00 | Offside against Fitchburg St.. | ||
| 32:04 | Substitution!Mass.-Dartmouth substitution: Juliano Silva for Junior Monteiro. | ||
| 32:23 | Substitution!Mass.-Dartmouth substitution: Eric Barry for Matthew Alvarez. | ||
| 33:49 | Substitution!Fitchburg St. substitution: Dylan McCall for Jeremiah Maki. | ||
| 37:13 | Substitution!Fitchburg St. substitution: Anthony Bilbilian for Zachary Buckland. | ||
| 37:13 | Substitution!Fitchburg St. substitution: Angel Ruiz-Corral for Raphael Coelho. | ||
| Foul on Fitchburg St.. | |||
| 40:11 | Shot by Mass.-Dartmouth Yorik Sajbin, Wide. | ||
| 40:19 | Substitution!Mass.-Dartmouth substitution: Tiago Carvalho for Eric Barry. | ||
| 41:48 | Substitution!Mass.-Dartmouth substitution: Lucio DePra for Gabe DeOliveira. | ||
| Foul on Fitchburg St.. | |||
| 43:52 | Offside against Mass.-Dartmouth. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mass.-Dartmouth: #1 Danny Andrade, #2 Nilin Nehra, #7 Rony Morales, #15 Tyler Medeiros, #16 Nate Pacheco, #17 Declan Foley, #18 Evan Pacheco, #22 Tiago Carvalho, #23 Lucio DePra, #25 Yorik Sajbin, #26 Juliano Silva. | ||
| 45:00 | For Fitchburg St.: #3 Sean Nugent, #4 Malachi Appiah, #5 Prince Boateng, #11 Nolan Brassard, #12 Dylan McCall, #16 Shane Grenier, #18 Angel Ruiz-Corral, #20 Anthony Bilbilian, #23 Sebastian Pina, #27 Joshua Atemkeng, #28 Sebastian Jaramillo. | ||
| Foul on Mass.-Dartmouth. | |||
| 48:34 | Shot by Fitchburg St. Joshua Atemkeng, Save (by goalie) Danny Andrade. | ||
| 49:40 | Goal!GOAL by Mass.-Dartmouth Yorik Sajbin (FIRST GOAL), goal number 3 for season. * ( 1 - 0 ) |
||
| 49:52 | Corner kick by Fitchburg St. Yannick DePina [49:52]. | ||
| 50:14 | Shot by Fitchburg St. Yannick DePina, Save (by goalie) Danny Andrade. | ||
| 50:25 | Header Shot by Fitchburg St. Zachary Buckland, Wide. | ||
| 50:56 | Shot by Mass.-Dartmouth Junior Monteiro, Hit Post. | ||
| 51:13 | Shot by Mass.-Dartmouth Yorik Sajbin, High. | ||
| Foul on Mass.-Dartmouth. | |||
| Foul on Mass.-Dartmouth. | |||
| 52:11 | Offside against Fitchburg St.. | ||
| 52:46 | Corner kick by Mass.-Dartmouth Rony Morales [52:46]. | ||
| 57:11 | Shot by Mass.-Dartmouth Junior Monteiro, Wide. | ||
| Foul on Mass.-Dartmouth. | |||
| 59:49 | Shot by Fitchburg St. Nolan Brassard, Save (by goalie) Danny Andrade. | ||
| 59:54 | Substitution!Mass.-Dartmouth substitution: Nate Pacheco for Cody Santo. | ||
| 60:12 | Shot by Mass.-Dartmouth Yorik Sajbin, Save (by goalie) Sebastian Jaramillo. | ||
| Foul on Mass.-Dartmouth. | |||
| Foul on Mass.-Dartmouth. | |||
| Foul on Mass.-Dartmouth. | |||
| Foul on Fitchburg St.. | |||
| 65:40 | Substitution!Fitchburg St. substitution: Sebastian Pina for Marckdonard Bastien. | ||
| 66:15 | Shot by Mass.-Dartmouth Nate Pacheco, Save (by goalie) Sebastian Jaramillo. | ||
| 66:20 | Substitution!Fitchburg St. substitution: Dylan McCall for Nolan Brassard. | ||
| 66:20 | Substitution!Fitchburg St. substitution: Shane Grenier for Yannick DePina. | ||
| 66:20 | Substitution!Fitchburg St. substitution: Gabriel Ramos for Alexander Loyd. | ||
| 67:24 | Substitution!Fitchburg St. substitution: Anthony Bilbilian for Zachary Buckland. | ||
| 68:07 | Substitution!Mass.-Dartmouth substitution: Juliano Silva for Tyler Medeiros. | ||
| 68:07 | Substitution!Fitchburg St. substitution: Prince Boateng for Stephen Nagle. | ||
| Foul on Mass.-Dartmouth. | |||
| 68:58 | Yellow card on Mass.-Dartmouth Lucio DePra. | ||
| 69:38 | Goal!GOAL by Fitchburg St. Sean Nugent, Assist by Raphael Coelho, goal number 1 for season. * ( 1 - 1 ) |
||
| 69:38 | Yellow card on Mass.-Dartmouth Yorik Sajbin. | ||
| 71:12 | Corner kick by Mass.-Dartmouth Rony Morales [71:12]. | ||
| 71:47 | Substitution!Mass.-Dartmouth substitution: Gabe DeOliveira for Yorik Sajbin. | ||
| 71:53 | Shot by Mass.-Dartmouth Thiago DeCarvalho, Save (by goalie) Sebastian Jaramillo. | ||
| 72:42 | Corner kick by Mass.-Dartmouth Rony Morales [72:42]. | ||
| Foul on Mass.-Dartmouth. | |||
| 73:14 | Substitution!Fitchburg St. substitution: Zachary Buckland for Jeremiah Maki. | ||
| 76:37 | Goal!GOAL by Fitchburg St. Gabriel Ramos, Assist by Sebastian Pina, goal number 1 for season. * ( 1 - 2 ) |
||
| 76:46 | Substitution!Fitchburg St. substitution: Stephen Nagle for Joshua Atemkeng. | ||
| 76:53 | Corner kick by Mass.-Dartmouth Rony Morales [76:53]. | ||
| 76:59 | Shot by Mass.-Dartmouth Yorik Sajbin, Save (by goalie) Sebastian Jaramillo. | ||
| 77:56 | Shot by Mass.-Dartmouth Junior Monteiro, Save (by goalie) Sebastian Jaramillo. | ||
| 79:06 | Substitution!Mass.-Dartmouth substitution: Matthew Alvarez for Evan Pacheco. | ||
| Foul on Fitchburg St.. | |||
| 79:19 | Shot by Mass.-Dartmouth Thiago DeCarvalho, Save (by goalie) Sebastian Jaramillo. | ||
| Foul on Mass.-Dartmouth. | |||
| 82:54 | Offside against Fitchburg St.. | ||
| 83:13 | Substitution!Fitchburg St. substitution: Marckdonard Bastien for Sebastian Pina. | ||
| 84:31 | Substitution!Fitchburg St. substitution: Joshua Atemkeng for Prince Boateng. | ||
| 84:31 | Yellow card on Fitchburg St. Dylan McCall. | ||
| Foul on Mass.-Dartmouth. | |||
| 85:31 | Substitution!Fitchburg St. substitution: Alexander Loyd for Shane Grenier. | ||
| Foul on Fitchburg St.. | |||
| 87:21 | Yellow card on Fitchburg St. Stephen Nagle. | ||
| 87:21 | Yellow card on Mass.-Dartmouth Matthew Alvarez. | ||
| 87:21 | Shot by Mass.-Dartmouth Junior Monteiro, Save (by goalie) Sebastian Jaramillo. | ||
| 87:21 | Substitution!Fitchburg St. substitution: Joshua Atemkeng for Raphael Coelho. | ||
| 88:59 | Corner kick by Mass.-Dartmouth Rony Morales [88:59]. | ||
| 89:30 | Yellow card on Fitchburg St. Alexander Loyd. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


