Official Baseball Box Score

Fitchburg St. vs. Endicott

3/14/2017 — Clermont, Fla. (Hancock Park 4)

Start: 6:00 PMDuration: 1:15Attendance: 147 • Weather:

Team 1 2 3 4 5 6 7 R H E
Fitchburg St. 0 0 0 0 0 0 0 0 3 1
Endicott 0 0 0 0 0 0 1 1 6 0
Fitchburg St. 0 (2-3)
Player AB R H RBI BB SO PO A LOB
Damari Grossi rf 2 0 0 0 1 0 0 0 0
Michelle Leblanc lf 2 0 0 0 0 0 1 0 0
Jessalynne Brown 1b 3 0 1 0 0 0 6 0 0
Emily Comtois c 3 0 1 0 0 0 3 0 0
   Samantha Woodman pr 0 0 0 0 0 0 0 0 0
Tori Cyrus 3b 3 0 1 0 0 0 3 4 2
Mikayla Harnois dp 2 0 0 0 0 0 0 0 0
   Hayley McCarthy ph 1 0 0 0 0 1 0 0 0
Maddie Medina ss 3 0 0 0 0 1 0 2 1
Michaela Keenan 2b 1 0 0 0 1 1 4 1 0
Mckenzie Lambert cf 2 0 0 0 0 2 2 0 1
Galen Kerr p 0 0 0 0 0 0 0 1 0
Totals 22 0 3 0 2 5 19 8 4
Endicott 1 (4-1)
Player AB R H RBI BB SO PO A LOB
Casie Beauchemin lf 3 0 1 0 0 0 0 0 0
Lindsee Allienello dp 2 0 1 0 0 0 0 0 0
Julia McNeill rf 3 0 0 0 0 0 0 0 1
Jamie Hopgood 1b 2 0 0 0 0 2 8 0 1
   Margaret Martzolf 1b 1 0 1 0 0 0 2 0 0
Olivia Odermatt cf 3 0 0 0 0 0 0 0 2
Hannah Llewellyn 3b 2 0 1 0 0 0 1 2 0
   KK Palmerino ph 1 0 1 0 0 0 0 0 0
   Gina DeMilt pr 0 1 0 0 0 0 0 0 0
Chrissy Gikas 2b 2 0 0 0 0 0 3 2 0
Emily Sharpe c 2 0 0 0 0 0 5 1 1
   Madison Mucci ph 0 0 0 0 1 0 0 0 0
   Cassidy Dvorsky pr 0 0 0 0 0 0 0 0 0
Danielle Stratton ss 3 0 1 1 0 0 2 4 0
Laura Somerville p 0 0 0 0 0 0 0 2 0
Totals 24 1 6 1 1 2 21 11 5
Fitchburg St.
E - Maddie Medina.
CS - Samantha Woodman.
Endicott
RBI - Danielle Stratton.
SB - Lindsee Allienello.
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Galen Kerr (L, 1-2) 6.1 6 1 1 1 2 0 1 0 0 0 24 27 7 10 82
Totals 6.1 6 1 1 1 2 0 1 0 0 0 24 27 7 10 82
Endicott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Laura Somerville (W, 2-0) 7.0 3 0 0 2 5 0 0 0 0 0 22 25 5 10 83
Totals 7.0 3 0 0 2 5 0 0 0 0 0 22 25 5 10 83
Fitchburg St.
Batters Faced - Galen Kerr 27.
WP - Galen Kerr.
Endicott
Batters Faced - Laura Somerville 25.