#13 Cortney Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMass-Dartmouth  11/19/04  33  0-2  .000  0-1  .000  6-6  1.000  4.0  6.0 
UMASS-BOSTON  11/23/04  24  1-5  .200  1-3  .333  3-4  .750  4.0  6.0 
at Western New England College  11/30/04  34  3-7  .429  0-2  .000  1-2  .500  3.3  6.3 
at Wheaton  12/2/04   33  3-7  .429  0-2  .000  2-4  .500  3.0  6.8 
at WPI  12/04/04  28  2-5  .400  0-3  .000  2-3  .667  2.6  6.6 
JOHNSON & WALES  12/9/04   21  1-5  .200  1-2  .500  0-0  .000  2.3  6.0 
at Mount Ida  12/11/04  22  2-5  .400  0-2  .000  0-0  .000  2.6  5.7 
ANNA MARIA  1/4/05   17  0-2  .000  0-2  .000  1-2  .500  2.4  5.1 
at Tufts  1/8/05   29  0-3  .000  0-1  .000  2-2  1.000  2.3  4.8 
at Worcester State  1/11/05   21  1-4  .250  1-3  .333  0-0  .000  2.3  4.6 
BARUCH  1/13/05   33  2-8  .250  0-5  .000  1-3  .333  2.3  4.6 
SALEM STATE  1/15/05   26  3-6  .500  0-1  .000  2-2  1.000  2.3  4.9 
WESTFIELD STATE  1/22/05   32  3-7  .429  2-2  1.000  2-2  1.000  2.4  10  5.3 
FRAMINGHAM STATE  1/25/05   26  4-8  .500  2-4  .500  2-2  1.000  2.5  12  5.8 
at MCLA  1/27/05   20  4-5  .800  2-2  1.000  3-5  .600  2.5  13  6.3 
BRIDGEWATER STATE  1/29/05   36  2-6  .333  1-2  .500  2-2  1.000  2.6  6.3 
WORCESTER STATE  2/1/05   36  2-9  .222  1-4  .250  0-2  .000  2.6  6.2 
SALEM STATE  2/5/05   33  3-9  .333  2-4  .500  2-3  .667  2.6  10  6.4 
WESLEYAN  2/8/05   39  1-4  .250  0-2  .000  3-3  1.000  2.6  6.4 
WESTFIELD STATE  2/12/05   25  1-4  .250  1-3  .333  0-0  .000  2.6  6.2 
EMERSON  2/13/05   26  0-5  .000  0-4  .000  1-2  .500  2.4  6.0 
at Framingham State  2/15/05   22  3-10  .300  2-5  .400  0-0  .000  2.4  6.0 
MCLA  2/17/05   24  3-4  .750  0-1  .000  0-0  .000  2.3  6.0 
at Bridgewater State  2/19/05   34  4-10  .400  2-6  .333  2-2  1.000  2.3  12  6.3 
WORCESTER STATE  2/23/05   33  2-4  .500  1-3  .333  4-5  .800  2.4  6.4 
SALEM STATE  2/26/05   16  0-5  .000  0-4  .000  0-0  .000  2.3  6.2 
Totals     26  723  50-149  .336  19-73  .260  41-56  .732  12  49  61  2.3  29  91  69  45  160  6.2 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 6.2      Assists/game: 3.5 
FG Pct: 33.6      Turnovers/game: 2.7 
3FG Pct: 26.0      Assist/turnover ratio: 1.3 
FT Pct: 73.2      Steals/game: 1.7 
       Blocks/game: 0.0