Official Basketball Box Score

Fitchburg State vs. UMass Boston

11/22/2011 at 5:30 p.m. — Boston, Mass. / Clark Athletic Center

Attendance: 0

Team 1 2 Total
Fitchburg St. 31 45 - 76
Mass.-Boston 35 37 - 72
Fitchburg St.   Mass.-Boston
42.6% Total FG% 32.6%
10.0% 3-Pt. FG% 28.1%
70.8% Free Throw% 53.8%
None Technical Fouls None
44 Points in the Paint 28
17 Points off Turnovers 20
12 2nd Chance Points 25
0 Fast Break Points 0
11 Bench Points 33
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 50.0% 42.6%
3-Pt. FG% 0% 25.0% 10.0%
Free Throw% 63.6% 76.9% 70.8%
Mass.-Boston
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 33.3% 32.6%
3-Pt. FG% 23.5% 33.3% 28.1%
Free Throw% 60.0% 50.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Amy Fahey* 15-22 0-0 9-11 3 5 8 4 39 2 6 3 1 40
#32 Madison Marek* 1-1 0-0 0-0 2 0 2 0 2 0 0 1 0 18
#44 Rebecca Goreham* 4-12 0-0 3-6 4 17 21 4 11 6 4 1 1 39
#13 Laura Cote* 5-11 0-0 3-4 0 3 3 0 13 4 4 0 3 30
#15 Jackie Boffoli* 0-0 0-0 0-0 0 0 0 1 0 1 3 0 0 17
#03 Rebecca Fluet 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#10 Madeline Merchant 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#12 Meaghan Secino 3-18 1-9 2-3 2 2 4 1 9 0 2 0 5 26
#23 Kristen Enright 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 7
#34 Kelsey Johnston 0-1 0-1 0-0 1 1 2 0 0 1 1 0 0 18
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 29-68 1-10 17-24 15 33 48 11 76 14 20 5 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Elisa Ogawa* 4-6 0-0 1-1 3 5 8 4 9 3 1 0 1 29
#25 Brittany Moore* 1-2 0-0 0-0 2 0 2 0 2 0 0 0 0 6
#02 Lauren Perra* 7-22 3-12 0-1 2 4 6 4 17 7 4 0 5 35
#05 Teresa Pina* 2-5 0-0 0-0 5 1 6 1 4 2 3 0 1 12
#24 Tasha Bernardez* 2-8 2-3 1-2 1 5 6 2 7 0 2 1 2 17
#03 Elizabeth Dow 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#11 Shelby Buck 4-12 4-12 0-0 0 0 0 1 12 1 2 0 0 24
#20 Molly Rattigan 0-1 0-0 0-2 3 2 5 2 0 0 1 1 0 18
#23 Colleen Hooper 1-10 0-4 1-2 2 1 3 2 3 3 3 1 1 19
#32 Sarah McAdams 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 3
#33 Haley Van Orman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Taylor Whyte 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 5
#44 Kirsten Morrison 6-16 0-0 4-5 6 7 13 0 16 0 1 2 1 28
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-86 9-32 7-13 26 28 54 20 72 16 18 5 11 199
* = Starter