Official Basketball Box Score

Fitchburg St. vs. Newbury

1/23/2014 at 6:00 PM — Brookline, Mass.

Officials: Erin Kearney, Jeff Kearney, Derrick WhiteAttendance: 0

Team 1 2 Total
Fitchburg St. 45 27 - 72
Newbury 28 15 - 43
Fitchburg St.   Newbury
55.8% Total FG% 25.4%
28.6% 3-Pt. FG% 23.5%
63.2% Free Throw% 53.3%
None Technical Fouls None
24 Points off Turnovers 4
5 2nd Chance Points 7
33 Bench Points 8
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 50.0% 55.8%
3-Pt. FG% 20.0% 50.0% 28.6%
Free Throw% 85.7% 50.0% 63.2%
Newbury
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 17.6% 25.4%
3-Pt. FG% 40.0% 16.7% 23.5%
Free Throw% 60.0% 40.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Amy Fahey* 4-6 0-0 8-11 0 5 5 2 16 1 2 0 1 22
#34 Megan Wodzinski* 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 13
#12 Rebecca Fluet* 2-5 1-3 0-2 2 5 7 2 5 0 3 0 0 16
#13 Laura Cote* 4-8 1-3 2-3 0 3 3 0 11 2 2 1 2 21
#32 Britney Payne* 2-3 0-0 1-1 1 2 3 2 5 4 1 0 1 18
#03 Tori Cyrus 5-8 0-1 0-0 0 1 1 1 10 4 2 0 3 24
#10 Andreya DeSousa 1-4 0-0 1-2 1 2 3 1 3 1 1 0 0 16
#15 Shabeli Villa 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 6
#21 Tara Ingram 2-4 0-0 0-0 0 1 1 3 4 1 0 1 1 12
#23 Erika Schneider 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 16
#25 Fiona Sugrue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#31 Anna Peck 1-2 0-0 0-0 0 2 2 1 2 0 2 0 0 10
#33 Lucy Holewa 2-4 0-0 0-0 0 1 1 0 4 0 2 0 0 8
#44 Kristen Enright 4-4 0-0 0-0 1 1 2 2 8 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 0 8 8 0 0
Totals 29-52 2-7 12-19 5 34 39 14 72 14 18 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Katie Haney* 5-21 0-2 7-13 1 7 8 4 17 1 4 0 4 33
#13 Toni-Marie Migliore* 0-2 0-0 1-2 1 1 2 1 1 0 2 0 0 20
#42 Jamie Vankoeverden* 0-4 0-0 0-0 3 1 4 3 0 0 0 0 0 11
#02 Alex Pezzella* 6-16 4-9 0-0 0 0 0 1 16 0 6 0 0 22
#05 Katelyn Roeser* 1-5 0-3 0-0 0 0 0 0 2 6 4 0 0 25
#04 Jovanna Sandifer 1-6 0-3 0-0 0 0 0 2 2 1 2 0 0 31
#10 Janetis Cardona 0-4 0-0 0-0 2 4 6 0 0 1 0 0 2 19
#15 Brittany Beals 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 12
#24 Claudia Leconte 2-4 0-0 0-0 7 8 15 2 4 0 2 0 0 26
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 16-63 4-17 8-15 16 21 37 13 44 9 22 0 6 199
* = Starter