Official Basketball Box Score

Fitchburg St. vs. Lesley

11/11/2023 at 02:00 PM — Medford Highschool

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Fitchburg St. 16 19 16 27 - 78
Lesley 19 16 15 13 - 63
Fitchburg St.   Lesley
32.9% Total FG% 27.9%
22.2% 3-Pt. FG% 36.8%
78.3% Free Throw% 71.0%
None Technical Fouls None
26 Points in the Paint 14
16 Points off Turnovers 24
21 2nd Chance Points 4
0 Fast Break Points 0
16 Bench Points 15
Fitchburg St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 30.0% 37.5% 39.1% 32.9%
3-Pt. FG% 0% 33.3% 20.0% 40.0% 22.2%
Free Throw% 80.0% 100.0% 60.0% 77.8% 78.3%
Lesley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 22.2% 23.1% 31.3% 27.9%
3-Pt. FG% 40.0% 66.7% 0% 16.7% 36.8%
Free Throw% 77.8% 66.7% 81.8% 40.0% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Morgan Genness* 5-9 1-5 4-5 1 3 4 1 15 1 0 0 2 28
#02 Aliza Som* 2-11 2-7 0-0 1 4 5 2 6 1 3 0 0 31
#22 Rylie Harlow* 7-13 2-5 1-2 2 9 11 1 17 1 4 0 1 36
#25 Stephanie Hart* 5-14 0-0 4-5 7 4 11 2 14 1 2 0 0 21
#44 Mikayler Patch* 3-14 0-0 4-4 2 6 8 4 10 0 1 0 0 13
#01 Kaelynn Tanner 0-2 0-2 2-2 0 4 4 1 2 0 1 1 0 7
#11 Allison Prentis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Kathryn Hart 1-2 0-1 0-0 2 4 6 4 2 1 1 0 0 15
#20 Alexis DeSimone 1-3 1-1 0-1 1 1 2 3 3 1 3 0 0 14
#21 Olivia Almeida 0-7 0-5 3-4 2 4 6 2 3 0 5 0 2 18
#23 Caileen Hurley 3-7 0-1 0-0 1 2 3 5 6 0 0 0 1 16
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 27-82 6-27 18-23 20 42 62 25 78 6 21 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Savannah Gravitt* 6-11 6-11 2-2 0 6 6 2 20 0 1 0 1 40
#10 Savannah Stowers* 3-12 0-0 0-0 3 6 9 4 6 1 0 0 3 37
#21 Saniyyah Phillips* 2-6 0-0 10-17 0 7 7 5 14 2 3 0 5 31
#23 Alexandra Kerley* 2-12 0-0 3-4 0 6 6 5 7 2 1 0 0 33
#24 Jordan Blair* 0-5 0-4 1-2 0 2 2 5 1 1 5 0 0 31
#1 Paige Stowers 4-15 1-4 6-6 0 6 6 2 15 1 8 0 1 23
#20 Sacha Porter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 17-61 7-19 22-31 7 33 40 23 63 7 18 0 10 200
* = Starter