The Automated ScoreBook For Lacrosse
Fitchburg State Individual Game-by-Game
All games (as of Jan 09, 2009)
#12 Emily Swan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 13, 2008 at Keene State College.. 1-16 * * 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 0-0.0
Mar 15, 2008 at SUNY Maritime........ 20-2 * * 2 6 8 2 .500 2 .750 0 2 0 2 1 0 0-0 0-0.0
mar 16, 2008 at kings................ 5-16 * * 2 2 4 3 .571 0 .429 0 0 0 1 1 0 0-0 0-0.0
Mar 27, 2008 at Elms College......... 11-7 * * 5 1 6 8 .600 5 .533 0 0 0 1 2 1 0-0 0-0.0
Mar 30, 2008 at Emerson College...... 4-16 * * 0 0 0 3 .500 0 .444 0 0 0 0 2 0 0-0 0-0.0
Apr 06, 2008 THOMAS COLLEGE.......... 15-8 * * 3 3 6 6 .500 0 .333 0 3 0 1 1 3 0-0 0-0.0
Apr 08, 2008 at Worcester State...... 3-15 * * 1 1 2 2 .500 0 .308 0 0 0 4 1 0 0-0 0-0.0
Apr 12, 2008 WESTLAX................. 5-12 * * 3 0 3 6 .500 0 .250 0 0 0 1 0 0 0-0 0-0.0
Apr 14, 2008 NICHOLS................. 11-9 * * 3 4 7 4 .528 0 .222 0 0 0 1 2 0 0-0 0-0.0
Apr 15, 2008 BEC-WL.................. 11-9 * * 1 1 2 2 .526 0 .211 0 0 0 3 1 1 0-0 0-0.0
Apr 17, 2008 at UMass Dartmouth...... 0-16 * * 0 0 0 1 .513 1 .231 0 0 0 0 2 0 0-0 0-0.0
Apr 19, 2008 BSC..................... 3-22 * * 0 1 1 2 .488 0 .220 0 0 0 1 2 0 0-0 0-0.0
Apr 24, 2008 FRAMINGHAM STATE........ 7-10 * * 2 2 4 2 .512 0 .209 0 0 0 2 0 1 0-0 0-0.0
Apr 26, 2008 at Castleton............ 5-23 * * 0 2 2 0 .512 0 .209 0 0 0 0 2 0 0-0 0-0.0
Totals............................... 101-181 14-14 22 23 45 43 .512 9 .209 0 5 0 17 18 6 0-0 0-0.0
Per-game summary:
Games played: 14
Shots per game: 3.07; Goals per game: 1.57
Assists per game: 1.64; Points per game: 3.21
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0