7 Nicole Patterson
-
- Height:
- 5-6
-
- Hometown:
- Littleton, Mass.
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Littleton
-
- gp
- 7
-
- gs
- 1
-
- min
- 166:43
-
- ga
- 20
-
- gaa
- 7.20
-
- sv
- 20
Bio
High School: 2014 graduate of Littleton High School. Member of the soccer and lacrosse teams. Earned the lacrosse team's Senior Award as well as a 3x recipient of the Most Improved Player Award.
Personal: Born August 27, 1995 in Littleton, Mass. Daughter of Jeff and Sue Patterson. Majoring in Criminal Justice at the University.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 2 |
| Games started | 1 | 0 |
| Minutes | 166:43 | 20:21 |
| Goals against | 20 | 2 |
| Goals-against average | 7.20 | 5.90 |
| Saves | 20 | 2 |
| Save pct | 50.0 | 50.0 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 9 | at Johnson & Wales (RI) | L, 14-9 | - | - | - | - | - |
| Mar 19 | at Colby-Sawyer | W, 10-9 | - | 0:00 | - | - | 0.0 |
| Mar 22 | at Rivier | W, 12-6 | - | - | - | - | - |
| Mar 25 | Becker | W, 18-6 | 0 | 30:00 | 4 | 3 | 42.9 |
| Mar 26 | Elms | W, 18-2 | 0 | 30:00 | 1 | 4 | 80.0 |
| Mar 28 | at Bridgewater St. | W, 12-11 | - | 0:00 | - | - | 0.0 |
| Mar 30 | at New England Col. | W, 15-8 | - | - | - | - | - |
| Apr 2 | at Wentworth | W, 16-6 | 0 | 7:59 | 1 | 0 | 0.0 |
| Apr 4 | Westfield St. | L, 16-11 | - | - | - | - | - |
| Apr 7 | Mount Ida | W, 19-9 | 0 | 18:23 | 5 | 5 | 50.0 |
| Apr 9 | Mass.-Dartmouth | W, 13-7 | - | - | - | - | - |
| Apr 11 | at Salem St. | W, 16-9 | - | - | - | - | - |
| Apr 14 | Framingham St. | W, 14-11 | - | - | - | - | - |
| Apr 16 | at Southern Vt. | W, 17-7 | 1 | 60:00 | 7 | 6 | 46.2 |
| Apr 18 | at Worcester St. | L, 15-9 | - | - | - | - | - |
| Apr 22 | at MCLA | W, 19-7 | 0 | 8:08 | 1 | 0 | 0.0 |
| Apr 24 | Mass. Maritime | W, 19-7 | 0 | 12:13 | 1 | 2 | 66.7 |
| Apr 30 | Bridgewater St. | L, 19-11 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 1 | 166:43 | 20 | 7.20 | 20 | 50.0 |
| Conference | 2 | 0 | 20:21 | 2 | 5.90 | 2 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 0 | 90:36 | 11 | 7.28 | 14 | 56.0 |
| Away | 3 | 1 | 76:07 | 9 | 7.09 | 6 | 40.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 7 | 1 | 166:43 | 20 | 7.20 | 20 | 50.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | 2 | 0 | 60:00 | 5 | 5.00 | 7 | 58.3 |
| April | 5 | 1 | 106:43 | 15 | 8.43 | 13 | 46.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 7 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 5 | 1 | 0 | 0 | 0 | 0.0 |
