UMass Dartmouth at Fitchburg State
@ Fitchburg, Mass.
4/9/2015 at 7:00 PM
@ Fitchburg, Mass.
4/9/2015 at 7:00 PM
|
Mass.-Dartmouth
7 |
Fitchburg St.
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mass.-Dartmouth (1-8, 0-2 LEC) | 3 | 4 | 7 |
| Fitchburg St. (9-2, 1-1 MASCAC) | 8 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass.-Dartmouth | Fitchburg St. | ||
| Fitchburg St. | 29:32 | Andrea Comeau (Free position shot) | 0 | 1 |
| Mass.-Dartmouth | 24:58 | Jess Miles (unassisted) | 1 | 1 |
| Mass.-Dartmouth | 22:43 | Erin Kish (unassisted) | 2 | 1 |
| Fitchburg St. | 20:47 | Ali Laferriere (Free position shot) | 2 | 2 |
| Mass.-Dartmouth | 18:31 | Erin Kish (unassisted) | 3 | 2 |
| Fitchburg St. | 15:54 | Lindsey White (Kayla Panek ) | 3 | 3 |
| Fitchburg St. | 14:08 | Ali Laferriere (unassisted) | 3 | 4 |
| Fitchburg St. | 13:11 | Corinne DeSimone (Lindsey White ) | 3 | 5 |
| Fitchburg St. | 05:57 | Lindsey White (unassisted) | 3 | 6 |
| Fitchburg St. | 03:20 | Lindsey White (Carrie Long ) | 3 | 7 |
| Fitchburg St. | 01:55 | Kayla Panek (unassisted) | 3 | 8 |
| -- 2nd -- | Mass.-Dartmouth | Fitchburg St. | ||
| Fitchburg St. | 29:05 | Ali Laferriere (unassisted) | 3 | 9 |
| Fitchburg St. | 24:55 | Brianna Dunn (Ali Laferriere ) | 3 | 10 |
| Fitchburg St. | 24:33 | Corinne DeSimone (unassisted) | 3 | 11 |
| Fitchburg St. | 22:33 | Jaimee Lutz (Free position shot) | 3 | 12 |
| Mass.-Dartmouth | 19:08 | Colleen Kane (unassisted) | 4 | 12 |
| Fitchburg St. | 18:10 | Lindsey White (Free position shot) | 4 | 13 |
| Mass.-Dartmouth | 15:29 | Colleen Kane (unassisted) | 5 | 13 |
| Mass.-Dartmouth | 08:19 | Colleen Kane (unassisted) | 6 | 13 |
| Mass.-Dartmouth | 03:44 | Raquel Riley (unassisted) | 7 | 13 |
Mass.-Dartmouth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erin LeBlanc * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | Catrina Longo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jess Miles * | 1 | 0 | 1 | 1 | 3 | 1 | 6 | 1 | |
| 4 | Colleen Kane * | 3 | 0 | 7 | 6 | 0 | 2 | 3 | 0 | |
| 5 | Kasey Hayes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Annie Lynch * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 7 | Erin Kish * | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | |
| 8 | Kelly Kryzak * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 9 | Sarah Kalmes * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Riley Devlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Taylor Hill * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Erin Geraghty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Julia DiPillo | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 14 | Kathryn Gibb * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | |
| 18 | Jaime Martel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Raquel Riley * | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | |
| 21 | Hannah Canasta * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Louisa Stansbury | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 16 | 13 | 24 | 5 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Erin LeBlanc (L, 1-8) | 13 | 60:00 | 13 | 26 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaimee Lutz * | 1 | 0 | 5 | 4 | 5 | 2 | 3 | 1 | |
| 2 | Samantha Bontempo * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3 | Corinne DeSimone * | 2 | 0 | 6 | 3 | 2 | 0 | 1 | 1 | |
| 4 | Jessica Sullivan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 6 | Carrie Long * | 0 | 1 | 2 | 2 | 3 | 6 | 1 | 1 | |
| 10 | Kayla Panek | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 11 | Maddie Driscoll * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | |
| 14 | Andrea Comeau * | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 15 | Amanda Gage | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Brianna Dunn * | 1 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | |
| 18 | Ali Laferriere * | 3 | 1 | 8 | 7 | 0 | 4 | 0 | 0 | |
| 19 | Lia Crutchfield * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 20 | Alexa Sterner | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 23 | Elizabeth Darrigo * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Lindsey White * | 4 | 1 | 4 | 4 | 0 | 0 | 4 | 1 | |
| 25 | Leslie Jaffie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 4 | 31 | 26 | 24 | 17 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Elizabeth Darrigo (W, 9-2) | 7 | 60:00 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 7 | 6 | 13 |
| Fitchburg St. | 2 | 4 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 13 | 11 | 24 |
| Fitchburg St. | 15 | 9 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 13 | 8 | 21 |
| Fitchburg St. | 10 | 11 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 8-10 | 10-10 | 18 -20 |
| Fitchburg St. | 7-10 | 11-11 | 18 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 3 | 2 | 5 |
| Fitchburg St. | 9 | 8 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 0-1 | 0-3 | 0 -4 |
| Fitchburg St. | 2-6 | 2-3 | 4 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 5 | 11 | 16 |
| Fitchburg St. | 20 | 11 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 15 | 14 | 29 |
| Fitchburg St. | 4 | 13 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 124 Officials and game personnel: Daniel Beaulac |
| Starter * |
