Bridgewater St. at Fitchburg St.
@ Fitchburg, Mass. (Elliot Field )
4/14/2023 at 7:00 PM
@ Fitchburg, Mass. (Elliot Field )
4/14/2023 at 7:00 PM
|
Bridgewater St.
13 |
Fitchburg St.
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgewater St. (5-7, 0-2) | 7 | 1 | 2 | 3 | 13 |
| Fitchburg St. (4-5, 1-1) | 2 | 1 | 4 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater St. | Fitchburg St. | ||
| Bridgewater St. | 14:17 | Katie O'Brien (Delaney Langton ) | 1 | 0 |
| Bridgewater St. | 12:33 | Camryn Gonsalves (Free position shot) | 2 | 0 |
| Fitchburg St. | 10:44 | Eva Kozikowski (Jessica St. George ) | 2 | 1 |
| Bridgewater St. | 08:54 | Camryn Gonsalves (Hayley Carron ) | 3 | 1 |
| Bridgewater St. | 08:13 | Katie Swart (Delaney Langton ) | 4 | 1 |
| Fitchburg St. | 03:09 | Alexis Raymond (unassisted) | 4 | 2 |
| Bridgewater St. | 02:49 | Erin McIntyre (Free position shot) | 5 | 2 |
| Bridgewater St. | 01:30 | DN - Delaney Langton (unassisted) | 6 | 2 |
| Bridgewater St. | 00:39 | Erin McIntyre (unassisted) | 7 | 2 |
| -- 2nd -- | Bridgewater St. | Fitchburg St. | ||
| Fitchburg St. | 03:27 | Cali Laakso (unassisted) | 7 | 3 |
| Bridgewater St. | 01:52 | Delaney Langton (Katie Lamothe ) | 8 | 3 |
| -- 3rd -- | Bridgewater St. | Fitchburg St. | ||
| Fitchburg St. | 13:46 | Delaney Ponder (Cali Laakso ) | 8 | 4 |
| Fitchburg St. | 10:59 | Jessica St. George (Free position shot) | 8 | 5 |
| Bridgewater St. | 09:50 | Savannah Herrington (unassisted) | 9 | 5 |
| Fitchburg St. | 06:28 | Delaney Ponder (Free position shot) | 9 | 6 |
| Bridgewater St. | 02:53 | Meredith Sylvia (Katie Lamothe ) | 10 | 6 |
| Fitchburg St. | 00:01 | Cali Laakso (Alexis Raymond ) | 10 | 7 |
| -- 4th -- | Bridgewater St. | Fitchburg St. | ||
| Bridgewater St. | 12:39 | Meredith Sylvia (Melanie McClay ) | 11 | 7 |
| Fitchburg St. | 10:52 | Abaigeal Gilman (Eva Kozikowski ) | 11 | 8 |
| Bridgewater St. | 10:00 | UP - Delaney Langton (unassisted) | 12 | 8 |
| Fitchburg St. | 08:54 | Jessica St. George (Free position shot) | 12 | 9 |
| Fitchburg St. | 06:27 | Nicole Orlowski (Alexis Raymond ) | 12 | 10 |
| Fitchburg St. | 03:39 | Cali Laakso (unassisted) | 12 | 11 |
| Bridgewater St. | 02:08 | Melanie McClay (unassisted) | 13 | 11 |
| Fitchburg St. | 00:33 | Cali Laakso (unassisted) | 13 | 12 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Haley Wood * | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | |
| 3 | Katie Lamothe | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Melanie McClay | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | |
| 6 | Kenzie Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Katie O'Brien * | 1 | 0 | 4 | 3 | 3 | 0 | 3 | 0 | |
| 8 | Mya Dupuy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Chloe Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Meredith Sylvia | 2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | |
| 11 | Savannah Herrington * | 1 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | |
| 13 | Katie Swart * | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | |
| 14 | Erin McIntyre * | 2 | 0 | 3 | 3 | 3 | 5 | 3 | 0 | |
| 15 | Delaney Langton * | 3 | 2 | 7 | 7 | 1 | 3 | 3 | 0 | |
| 16 | Hayley Carron * | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 17 | Katie Murphy * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 18 | Katherine Wrona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Camryn Gonsalves * | 2 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | |
| 21 | Brooke La Torra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Katy Shaw | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Erin Power | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Bridget Lane * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 27 | Abbie Fielding | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 28 | Hannah Bowlby * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Olivia Kerrigan * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 32 | 28 | 28 | 16 | 27 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Olivia Kerrigan (W, 4-6) | 2 | 15:00 | 2 | 4 |
| 21 | Brooke La Torra | 10 | 45:00 | 5 | 15 |
| Totals | 12 | 60:00 | 7 | 19 | |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liliana Guarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Leah Faria | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 3 | Riley O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Celia Dunmore * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | |
| 5 | Cali Laakso * | 4 | 1 | 7 | 6 | 2 | 0 | 2 | 3 | |
| 6 | Sophia Yates * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Morgan Preston * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 8 | Abaigeal Gilman * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Eva Kozikowski * | 1 | 1 | 4 | 3 | 1 | 0 | 3 | 0 | |
| 10 | Delaney Ponder * | 2 | 0 | 2 | 2 | 2 | 7 | 3 | 1 | |
| 12 | Brooke Williams * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Jessica St. George * | 2 | 1 | 4 | 3 | 5 | 1 | 2 | 1 | |
| 16 | Nicole Orlowski * | 1 | 0 | 3 | 2 | 0 | 5 | 3 | 0 | |
| 17 | Grace Wetherbee | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 19 | Alexis Raymond * | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | |
| 24 | Makenzie Alicea * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 5 | 23 | 19 | 24 | 13 | 24 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Brooke Williams (L, 3-1) | 13 | 60:00 | 15 | 28 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 2 | 1 | 4 | 0 | 7 |
| Fitchburg St. | 4 | 3 | 4 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 7 | 11 | 5 | 5 | 28 |
| Fitchburg St. | 3 | 8 | 5 | 8 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 4 | 11 | 6 | 6 | 27 |
| Fitchburg St. | 7 | 8 | 4 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 7-8 | 7-10 | 5-6 | 0-2 | 19 -26 |
| Fitchburg St. | 3-3 | 5-7 | 6-7 | 4-7 | 18 -24 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 4 | 1 | 4 | 7 | 16 |
| Fitchburg St. | 6 | 2 | 3 | 2 | 13 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 2-3 | 0-1 | 0-0 | 0-0 | 2 -4 |
| Fitchburg St. | 0-0 | 0-1 | 2-2 | 1-1 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 13 | 4 | 6 | 9 | 32 |
| Fitchburg St. | 5 | 3 | 9 | 6 | 23 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 4 | 7 | 8 | 7 | 26 |
| Fitchburg St. | 6 | 7 | 3 | 8 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater St. | 01:47 | Savannah Herrington : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Fitchburg St. | 10:10 | Grace Wetherbee : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 Officials and game personnel: Alison Winer ; Jenny Morrison ; Patrice Chiudioni ; Jamie Rogers |
| Starter * |
