Suffolk at Fitchburg St. September 12, 2023
Box Score
Suffolk
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 0
Arden Ferrari-Henry
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 88:21
3
Grace Owens
|
1 | 0 | 0 | 0 |
|
4
Jazmya Harris
|
0 | 0 | 0 | 0 |
|
m 5
Kylie Flynn
|
5 | 5 | 1 | 0 |
|
m 6
Makena Columbus
|
3 | 3 | 1 | 0 |
|
f 7
Klaudia Rushi
|
5 | 3 | 0 | 0 |
|
8
Daniela Petronio
|
2 | 0 | 0 | 0 |
|
m 13
Chelsea Fallon
|
7 | 5 | 0 | 0 |
|
m 14
Avery Porter
|
2 | 0 | 0 | 0 |
|
d 15
Alyssa Belmont
|
0 | 0 | 0 | 0 |
|
17
Charli Adams
|
0 | 0 | 0 | 0 |
|
18
Malia Young
|
0 | 0 | 0 | 0 |
|
f 24
Isa Peraza
|
1 | 1 | 0 | 0 |
|
25
Bradyn Radford
|
0 | 0 | 0 | 0 |
|
m 26
Camille Morin-Trotta
|
4 | 3 | 0 | 1 |
|
28
Lily Goldmann
|
0 | 0 | 0 | 0 |
|
d 29
Alicia Bibi
|
0 | 0 | 0 | 0 |
|
30
Nicole Morin-Trotta
|
2 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 22 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Katie Moran
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Lexi Rais
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Brenna Kelly
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Arden Ferrari-Henry (W, 3-1-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Dawkins (L, 1-4) | 21 | 2 | 19 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 22 | 2 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk
2nd
|
57:25 | Makena Columbus (2) (unassisted) - * | 1 - 0 |
|
Suffolk
2nd
|
64:08 | Kylie Flynn (1) (Camille Morin-Trotta) | 2 - 0 |
|
Fitchburg St.
2nd
|
69:21 | Delia Fitzgerald (1) (Adrianna Westcott & Noelle Kennedy) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fitchburg St.
2nd
|
55:23 | Yellow card - Noelle Kennedy |
|
Fitchburg St.
2nd
|
88:21 | Yellow card - Grace Owens |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 14 | 18 | 32 |
| Fitchburg St. | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 2 | 0 | 2 |
| Fitchburg St. | 10 | 10 | 20 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 3 | 5 | 8 |
| Fitchburg St. | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 5 | 2 | 7 |
| Fitchburg St. | 6 | 1 | 7 |
| Date/Time | September 12, 2023 - 4:00 PM |
|---|---|
| Location | Fitchburg, Mass. |
| Stadium | Elliot Field |
| Game length | 2:02 |
| Attendance | 50 |
| Referee: | Cara Pember |
| Asst. Referee: | Phillip Arnold |
| : | Cheryl Walsh |
| Scorer: | Jamie Rogers |
Play By Play
| 0:00 | Arden Ferrari-Henry at goalie for Suffolk. | ||
| 0:00 | Madison Dawkins at goalie for Fitchburg St.. | ||
| 1:09 | Shot by Fitchburg St. Kendra Peretzman, Wide. | ||
| 1:58 | Shot by Suffolk Camille Morin-Trotta, Save (by goalie) Madison Dawkins. | ||
| 3:19 | Shot by Suffolk Chelsea Fallon, Save (by goalie) Madison Dawkins. | ||
| Foul on Fitchburg St.. | |||
| 7:35 | Corner kick by Suffolk Kylie Flynn [7:35]. | ||
| 8:02 | Shot by Suffolk Chelsea Fallon, Team Save by Team. | ||
| 10:05 | Shot by Suffolk Chelsea Fallon, Blocked. | ||
| 10:10 | Shot by Suffolk Chelsea Fallon, High. | ||
| 10:57 | Shot by Suffolk Makena Columbus, Save (by goalie) Madison Dawkins. | ||
| 11:42 | Shot by Suffolk Kylie Flynn, Save (by goalie) Madison Dawkins. | ||
| Foul on Suffolk. | |||
| 15:05 | Corner kick by Suffolk Camille Morin-Trotta [15:05]. | ||
| 15:19 | Shot by Suffolk Camille Morin-Trotta, Save (by goalie) Madison Dawkins. | ||
| 15:49 | Substitution!Fitchburg St. substitution: Delia Fitzgerald for Brianna Hodgman. | ||
| Foul on Suffolk. | |||
| 18:40 | Shot by Suffolk Klaudia Rushi, Wide. | ||
| 19:37 | Shot by Suffolk Klaudia Rushi, Save (by goalie) Madison Dawkins. | ||
| 20:54 | Substitution!Suffolk substitution: Malia Young for Alyssa Belmont. | ||
| 20:54 | Substitution!Suffolk substitution: Daniela Petronio for Camille Morin-Trotta. | ||
| 21:01 | Offside against Suffolk. | ||
| 23:48 | Shot by Fitchburg St. Delia Fitzgerald, Save (by goalie) Arden Ferrari-Henry. | ||
| 26:05 | Substitution!Suffolk substitution: Bradyn Radford for Catherine Madden. | ||
| 26:05 | Substitution!Fitchburg St. substitution: Joanie Butler for Charlotte Meixsell. | ||
| 26:05 | Substitution!Fitchburg St. substitution: Lexi Rais for Delia Fitzgerald. | ||
| 26:05 | Substitution!Suffolk substitution: Lily Goldmann for Charli Adams. | ||
| 26:52 | Offside against Suffolk. | ||
| 28:07 | Substitution!Suffolk substitution: Nicole Morin-Trotta for Klaudia Rushi. | ||
| 28:07 | Substitution!Suffolk substitution: Charli Adams for Kylie Flynn. | ||
| Foul on Fitchburg St.. | |||
| 29:32 | Corner kick by Suffolk Charli Adams [29:32]. | ||
| 30:34 | Shot by Suffolk Chelsea Fallon, Save (by goalie) Madison Dawkins. | ||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 34:19 | Substitution!Fitchburg St. substitution: Adrianna Westcott for Noelle Kennedy. | ||
| 34:19 | Substitution!Suffolk substitution: Jazmya Harris for Chelsea Fallon. | ||
| 34:31 | Shot by Fitchburg St. Adrianna Westcott, High. | ||
| 36:15 | Shot by Suffolk Daniela Petronio, Wide. | ||
| 37:22 | Shot by Suffolk Nicole Morin-Trotta, Save (by goalie) Madison Dawkins. | ||
| Foul on Suffolk. | |||
| Foul on Fitchburg St.. | |||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 42:45 | Shot by Fitchburg St. Ashley Porter, Save (by goalie) Arden Ferrari-Henry. | ||
| Foul on Fitchburg St.. | |||
| 43:38 | Shot by Suffolk Nicole Morin-Trotta, Save (by goalie) Madison Dawkins. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Suffolk: #0 Arden Ferrari-Henry, #3 Grace Owens, #4 Jazmya Harris, #5 Kylie Flynn, #6 Makena Columbus, #8 Daniela Petronio, #14 Avery Porter, #17 Charli Adams, #25 Bradyn Radford, #28 Lily Goldmann, #30 Nicole Morin-Trotta. | ||
| 45:00 | For Fitchburg St.: #1 Madison Dawkins, #3 Adrianna Westcott, #5 Sophia Moore, #6 Stella Liebler, #7 Sera Gagnon, #14 Ashley Porter, #15 Kayleen McCormack, #17 Lexi Rais, #19 Joanie Butler, #20 Kendra Peretzman, #28 Taylor Senecal. | ||
| 45:25 | Shot by Suffolk Isa Pereza, Save (by goalie) Madison Dawkins. | ||
| 45:35 | Corner kick by Suffolk Kylie Flynn [45:35]. | ||
| 46:07 | Shot by Suffolk Avery Porter, Wide. | ||
| Foul on Suffolk. | |||
| 49:28 | Corner kick by Fitchburg St. Charlotte Meixsell [49:28]. | ||
| 49:58 | Shot by Fitchburg St. Stella Liebler, Blocked. | ||
| 52:49 | Offside against Suffolk. | ||
| 54:08 | Substitution!Suffolk substitution: Malia Young for Bradyn Radford. | ||
| 55:23 | Yellow card on Fitchburg St. Noelle Kennedy. | ||
| 55:33 | Corner kick by Suffolk Camille Morin-Trotta [55:33]. | ||
| 56:38 | Shot by Suffolk Kylie Flynn, Save (by goalie) Madison Dawkins. | ||
| 57:18 | Shot by Fitchburg St. Noelle Kennedy, Wide. | ||
| 57:21 | Substitution!Suffolk substitution: Makena Columbus for Daniela Petronio. | ||
| 57:25 | Goal!GOAL by Suffolk Makena Columbus (FIRST GOAL), goal number 2 for season. * ( 1 - 0 ) |
||
| 58:14 | Shot by Suffolk Kylie Flynn, Save (by goalie) Madison Dawkins. | ||
| 58:57 | Corner kick by Suffolk Camille Morin-Trotta [58:57]. | ||
| 59:11 | Shot by Suffolk Camille Morin-Trotta, Save (by goalie) Madison Dawkins. | ||
| 59:15 | Shot by Suffolk Avery Porter, Wide. | ||
| 60:04 | Shot by Suffolk Grace Owens, High. | ||
| 61:32 | Substitution!Fitchburg St. substitution: Joanie Butler for Stella Liebler. | ||
| 61:32 | Substitution!Fitchburg St. substitution: Brenna Kelly for Kayleen McCormack. | ||
| 61:43 | Corner kick by Suffolk Camille Morin-Trotta [61:43]. | ||
| 64:08 | Goal!GOAL by Suffolk Kylie Flynn, Assist by Camille Morin-Trotta, goal number 1 for season. ( 2 - 0 ) |
||
| 64:10 | Corner kick by Fitchburg St. Charlotte Meixsell [64:10]. | ||
| 64:16 | Header Shot by Fitchburg St. Noelle Kennedy, High. | ||
| 66:18 | Substitution!Suffolk substitution: Lily Goldmann for Isa Pereza. | ||
| 68:17 | Shot by Suffolk Chelsea Fallon, Save (by goalie) Madison Dawkins. | ||
| 69:21 | Goal!GOAL by Fitchburg St. Delia Fitzgerald, Assist by Adrianna Westcott and Noelle Kennedy, goal number 1 for season. * ( 2 - 1 ) |
||
| 70:36 | Shot by Suffolk Makena Columbus, Save (by goalie) Madison Dawkins. | ||
| 71:08 | Offside against Fitchburg St.. | ||
| 72:29 | Shot by Suffolk Camille Morin-Trotta, Wide. | ||
| 72:36 | Substitution!Fitchburg St. substitution: Kayleen McCormack for Taylor Senecal. | ||
| 72:36 | Substitution!Fitchburg St. substitution: Katie Moran for Adrianna Westcott. | ||
| 73:50 | Corner kick by Suffolk Camille Morin-Trotta [73:50]. | ||
| 74:28 | Shot by Suffolk Klaudia Rushi, Save (by goalie) Madison Dawkins. | ||
| 77:12 | Shot by Suffolk Chelsea Fallon, Save (by goalie) Madison Dawkins. | ||
| Foul on Suffolk. | |||
| 79:49 | Substitution!Fitchburg St. substitution: Kendra Peretzman for Delia Fitzgerald. | ||
| 79:49 | Substitution!Fitchburg St. substitution: Noelle Kennedy for Katie Moran. | ||
| 82:24 | Shot by Suffolk Klaudia Rushi, Hit Crossbar. | ||
| 84:36 | Shot by Suffolk Kylie Flynn, Save (by goalie) Madison Dawkins. | ||
| 86:20 | Shot by Suffolk Daniela Petronio, Wide. | ||
| 86:25 | Substitution!Fitchburg St. substitution: Taylor Senecal for Charlotte Meixsell. | ||
| 87:29 | Shot by Suffolk Klaudia Rushi, Save (by goalie) Madison Dawkins. | ||
| 88:21 | Yellow card on Suffolk Grace Owens. | ||
| Foul on Fitchburg St.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


