Salem St. at Fitchburg St. September 21, 2024
Box Score
Salem St.
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Ava Guyer
|
0 | 0 | 0 | 0 |
|
f 2
Lindsay McGotty
|
0 | 0 | 0 | 0 |
|
m 4
Samarah Paiva
|
0 | 0 | 0 | 0 |
|
f 5
Jenna Mitza
|
5 | 1 | 0 | 0 |
|
d 6
Brenna Paquette
|
2 | 1 | 0 | 0 |
|
m 7
Sydney Durkin
|
0 | 0 | 0 | 0 |
|
m 11
Jenna Thomas
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 68:29
12
Ava LeCours
|
0 | 0 | 0 | 0 |
|
d 13
Madison Ryan
|
0 | 0 | 0 | 0 |
|
f 14
Krysta Zamejtis
|
2 | 1 | 0 | 0 |
|
d 16
Anna Frost
|
2 | 1 | 0 | 0 |
|
f 17
Josie Ceruti
|
0 | 0 | 0 | 0 |
|
19
Natalie Vienneau
|
0 | 0 | 0 | 0 |
|
d 21
Savannah Scrodin
|
3 | 3 | 0 | 0 |
|
gk/m 22
Anna Latta
|
0 | 0 | 0 | 0 |
|
d 24
Olivia Henke
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ava Guyer (L, 1-5) | 6 | 1 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Dawkins (W, 1-6) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
41:02 | Joanie Butler (1) (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fitchburg St.
2nd
|
68:29 | Yellow card - Kelsey Fournier |
|
Fitchburg St.
2nd
|
68:29 | Yellow card - Ava LeCours |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 5 | 9 | 14 |
| Fitchburg St. | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 4 | 2 | 6 |
| Fitchburg St. | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 2 | 4 | 6 |
| Fitchburg St. | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 4 | 5 | 9 |
| Fitchburg St. | 5 | 8 | 13 |
| Date/Time | September 21, 2024 - 05:00 PM |
|---|---|
| Location | Fitchburg, MA |
| Stadium | Elliot Field |
| Game length | 1:56 |
| Attendance | 60 |
| Referee: | Jose Mendes |
| Asst. Referee: | Tyler Magnano |
| : | Adilson Inocencio |
| Scorer: | Travis Giard |
Play By Play
| 0:00 | Ava Guyer at goalie for Salem St.. | ||
| 0:00 | Madison Dawkins at goalie for Fitchburg St.. | ||
| 3:37 | Corner kick by Fitchburg St. Charlotte Meixsell [3:37]. | ||
| 4:09 | Header Shot by Fitchburg St. Noelle Kennedy, Wide. | ||
| Foul on Fitchburg St.. | |||
| 7:49 | Shot by Salem St. Jenna Mitza, Wide. | ||
| 15:36 | Corner kick by Salem St. Sydney Durkin [15:36]. | ||
| 15:54 | Shot by Salem St. Jenna Mitza, Blocked. | ||
| 16:09 | Corner kick by Salem St. Sydney Durkin [16:09]. | ||
| 16:51 | Substitution!Salem St. substitution: Natalie Vienneau for Lindsay McGotty. | ||
| Foul on Salem St.. | |||
| 18:40 | Shot by Fitchburg St. Charlotte Meixsell, Save (by goalie) Ava Guyer. | ||
| 19:06 | Shot by Salem St. Krysta Zamejtis, Save (by goalie) Madison Dawkins. | ||
| 19:24 | Offside against Fitchburg St.. | ||
| 21:08 | Shot by Salem St. Jenna Mitza, Save (by goalie) Madison Dawkins. | ||
| Foul on Salem St.. | |||
| 22:08 | Substitution!Fitchburg St. substitution: Kelsey Fournier for Noelle Kennedy. | ||
| Foul on Fitchburg St.. | |||
| 25:06 | Substitution!Salem St. substitution: Anna Latta for Jenna Mitza. | ||
| 25:41 | Shot by Salem St. Brenna Paquette, Wide. | ||
| Foul on Fitchburg St.. | |||
| 27:32 | Shot by Fitchburg St. Adrianna Westcott, Wide. | ||
| 27:39 | Substitution!Fitchburg St. substitution: Delia Fitzgerald for Kendra Peretzman. | ||
| 29:18 | Substitution!Salem St. substitution: Samarah Paiva for Anna Latta. | ||
| 29:52 | Substitution!Fitchburg St. substitution: Joanie Butler for Stella Liebler. | ||
| Foul on Salem St.. | |||
| 31:28 | Shot by Fitchburg St. Kelsey Fournier, Blocked. | ||
| 31:31 | Shot by Fitchburg St. Kelsey Fournier, Blocked. | ||
| Foul on Fitchburg St.. | |||
| 33:21 | Substitution!Fitchburg St. substitution: Soffia Giraldo for Adrianna Westcott. | ||
| 36:04 | Shot by Fitchburg St. Zoe Chrisostomides, Save (by goalie) Ava Guyer. | ||
| 36:08 | Substitution!Fitchburg St. substitution: Samantha Robertson for Sera Gagnon. | ||
| 36:24 | Corner kick by Fitchburg St. Charlotte Meixsell [36:24]. | ||
| 37:17 | Substitution!Salem St. substitution: Josie Ceruti for Brenna Paquette. | ||
| 37:17 | Substitution!Fitchburg St. substitution: Kayla Prisley for Charlotte Meixsell. | ||
| 38:53 | Substitution!Salem St. substitution: Anna Frost for Samarah Paiva. | ||
| 38:53 | Substitution!Salem St. substitution: Jenna Thomas for Krysta Zamejtis. | ||
| 39:59 | Corner kick by Fitchburg St. Kayla Prisley [39:59]. | ||
| 40:41 | Shot by Fitchburg St. Zoe Chrisostomides, Team Save by Team. | ||
| 41:02 | Goal!Fitchburg St. Joanie Butler PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Fitchburg St.. | |||
| Foul on Salem St.. | |||
| 43:54 | Shot by Fitchburg St. Zoe Chrisostomides, Save (by goalie) Ava Guyer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Salem St.: #2 Lindsay McGotty, #5 Jenna Mitza, #6 Brenna Paquette, #7 Sydney Durkin, #12 Ava LeCours, #13 Madison Ryan, #14 Krysta Zamejtis, #16 Anna Frost, #24 Olivia Henke, #00 Ava Guyer. | ||
| 45:00 | For Fitchburg St.: #1 Madison Dawkins, #3 Adrianna Westcott, #4 Zoe Chrisostomides, #6 Stella Liebler, #7 Sera Gagnon, #8 Lillian Bousquet, #11 Charlotte Meixsell, #12 Noelle Kennedy, #17 Lexi Rais, #20 Kendra Peretzman, #28 Taylor Senecal. | ||
| Foul on Salem St.. | |||
| Foul on Fitchburg St.. | |||
| 48:28 | Corner kick by Fitchburg St. Charlotte Meixsell [48:28]. | ||
| 49:47 | Shot by Salem St. Jenna Mitza, Wide. | ||
| Foul on Salem St.. | |||
| Foul on Fitchburg St.. | |||
| 51:12 | Shot by Salem St. Anna Frost, Save (by goalie) Madison Dawkins. | ||
| Foul on Fitchburg St.. | |||
| 54:30 | Corner kick by Salem St. Sydney Durkin [54:30]. | ||
| 54:54 | Offside against Salem St.. | ||
| Foul on Fitchburg St.. | |||
| 57:55 | Shot by Salem St. Savannah Scrodin, Save (by goalie) Madison Dawkins. | ||
| Foul on Salem St.. | |||
| 60:37 | Shot by Fitchburg St. Kendra Peretzman, Wide. | ||
| 60:43 | Substitution!Fitchburg St. substitution: Kelsey Fournier for Kendra Peretzman. | ||
| 60:43 | Substitution!Fitchburg St. substitution: Delia Fitzgerald for Adrianna Westcott. | ||
| 60:43 | Substitution!Fitchburg St. substitution: Autumn Dwyer for Noelle Kennedy. | ||
| 62:01 | Substitution!Fitchburg St. substitution: Joanie Butler for Lexi Rais. | ||
| 63:27 | Substitution!Salem St. substitution: Natalie Vienneau for Madison Ryan. | ||
| 65:49 | Shot by Salem St. Brenna Paquette, Save (by goalie) Madison Dawkins. | ||
| 66:30 | Substitution!Fitchburg St. substitution: Samantha Robertson for Sera Gagnon. | ||
| 66:30 | Substitution!Salem St. substitution: Madison Ryan for Lindsay McGotty. | ||
| 67:12 | Substitution!Fitchburg St. substitution: Kendra Peretzman for Autumn Dwyer. | ||
| Foul on Fitchburg St.. | |||
| 68:29 | Yellow card on Fitchburg St. Kelsey Fournier. | ||
| 68:29 | Yellow card on Salem St. Ava LeCours. | ||
| 68:47 | Shot by Salem St. Jenna Mitza, Wide. | ||
| 68:52 | Corner kick by Salem St. Sydney Durkin [68:52]. | ||
| Foul on Salem St.. | |||
| 69:38 | Substitution!Fitchburg St. substitution: Kayla Prisley for Stella Liebler. | ||
| Foul on Fitchburg St.. | |||
| 71:12 | Shot by Salem St. Anna Frost, Blocked. | ||
| 71:16 | Corner kick by Salem St. Sydney Durkin [71:16]. | ||
| 72:14 | Substitution!Fitchburg St. substitution: Adrianna Westcott for Kelsey Fournier. | ||
| 74:06 | Substitution!Salem St. substitution: Samarah Paiva for Jenna Mitza. | ||
| 74:50 | Corner kick by Fitchburg St. Charlotte Meixsell [74:50]. | ||
| Foul on Fitchburg St.. | |||
| 76:43 | Substitution!Salem St. substitution: Jenna Mitza for Natalie Vienneau. | ||
| 76:43 | Substitution!Fitchburg St. substitution: Soffia Giraldo for Delia Fitzgerald. | ||
| Foul on Salem St.. | |||
| 78:06 | Corner kick by Fitchburg St. Charlotte Meixsell [78:06]. | ||
| 78:48 | Shot by Fitchburg St. Kayla Prisley, High. | ||
| 79:43 | Substitution!Fitchburg St. substitution: Stella Liebler for Joanie Butler. | ||
| 79:43 | Substitution!Fitchburg St. substitution: Lexi Rais for Kayla Prisley. | ||
| 81:26 | Offside against Fitchburg St.. | ||
| 82:05 | Substitution!Salem St. substitution: Anna Latta for Samarah Paiva. | ||
| 84:55 | Shot by Fitchburg St. Zoe Chrisostomides, Save (by goalie) Ava Guyer. | ||
| 86:03 | Substitution!Fitchburg St. substitution: Sera Gagnon for Samantha Robertson. | ||
| Foul on Fitchburg St.. | |||
| 87:20 | PENALTY KICK by Salem St. Savannah Scrodin MISSED, save Madison Dawkins. | ||
| 87:21 | Shot by Salem St. Savannah Scrodin, Save (by goalie) Madison Dawkins. | ||
| 87:28 | Shot by Salem St. Krysta Zamejtis, Wide. | ||
| 88:42 | Corner kick by Salem St. Sydney Durkin [88:42]. | ||
| 89:52 | Shot by Fitchburg St. Adrianna Westcott, Save (by goalie) Ava Guyer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


