Official Volleyball Box Score
Fitchburg St. at MCLA
10/17/2018 at 6:00 PM
@ North Adams, MA (Amsler Campus Center)
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 22 | -.182 |
| 2 | 2 | 3 | 22 | -.045 |
| 3 | 9 | 5 | 29 | .138 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 33 | .030 |
| 2 | 12 | 1 | 28 | .393 |
| 3 | 10 | 5 | 29 | .172 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Woolley | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Perry Joubert | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kathryn Newcomb * | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amy Coelho * | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Chloe Guzman | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kathryn Carroll * | 3 | 1 | 1 | 7 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nicole Sylvester * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Riccardi * | 3 | 2 | 2 | 14 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Jaquelyn Manyak | 3 | 3 | 1 | 7 | .286 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4.0 |
| 14 | Kristina Osborne * | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 5.5 |
| 15 | Jillian Laabs | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| 18 | Meredith Taylor | 2 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 14 | 73 | -.014 | 12 | 4 | 4 | 19 | 39 | 1 | 4 | 4 | 5 | 20.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laiken Cornwell-L'Hote * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tessa Sestito * | 2 | 0 | 1 | 7 | -.143 | 19 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 1.0 |
| 3 | Reagan Scattergood | 2 | 2 | 0 | 6 | .333 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Mackenna Jordan | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ahna Schlaefer * | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alyssa Keegan * | 3 | 11 | 2 | 21 | .429 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Natasha Stewart | 3 | 0 | 0 | 4 | .000 | 9 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Madison Benlien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Celine Manigbas | 3 | 0 | 3 | 3 | -1.000 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kelsey LaFreniere * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Sara LaFreniere * | 3 | 8 | 3 | 24 | .208 | 0 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 90 | .189 | 30 | 19 | 5 | 4 | 40 | 3 | 0 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Amsler Campus Center Attendance: 100 Time: 1:00 1st Referee: Ray Ricard 2nd Referee: Ron Manley |
* = Starter
