Official Volleyball Box Score

MCLA vs. Fitchburg St.

10/2/2019 — Fitchbutg, Mass. (Parkinson Gymnasium)

Attendance: 74Duration: 1:15Referees: Raymond Colon, Ned Santee

Team 1 2 3 Sets Record
MCLA 25 25 25 3 10-5, 2-1
Fitchburg St. 15 15 23 0 3-9, 1-2
MCLA
Team Attack Per Set
Set K E TA PCT
1 9 4 27 .185
2 11 3 23 .348
3 10 5 26 .192
Fitchburg St.
Team Attack Per Set
Set K E TA PCT
1 3 7 24 -.167
2 9 2 21 .333
3 11 5 30 .200
MCLA (10-5, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laiken Cornwell-L'Hote 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
2 Tessa Sestito * 3 0 0 2 .000 22 0 0 0 10 0 0 0 0 0.0
3 Reagan Scattergood * 2 4 2 8 .250 0 0 0 0 0 1 0 0 0 5.0
4 Lauren Henne 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Houa Xiong 2 2 0 3 .667 1 3 1 1 7 0 0 0 0 5.0
6 Ahna Schlaefer * 3 5 4 12 .083 0 3 1 0 5 0 1 0 0 8.5
9 Natasha Stewart 3 0 0 2 .000 5 1 1 0 8 0 0 0 0 1.0
10 Natalie Askew 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
12 Gabrielle Noll 3 0 0 1 .000 0 1 0 1 0 0 0 0 0 1.0
15 Kelsey LaFreniere * 2 3 1 6 .333 0 0 0 0 1 0 1 0 0 3.5
16 Jordan Mixon 1 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
17 Kelly Moczulski * 3 11 1 26 .385 1 1 1 2 6 0 0 0 0 12.0
18 Janelys Rivera-Saez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Madison Jayne * 1 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 30 12 76 .237 30 9 4 9 37 1 2 0 0 41.0
Fitchburg St. (3-9, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Perry Joubert * 3 1 1 2 .000 5 0 2 0 1 0 0 0 0 1.0
3 Chloe Guzman 3 0 0 2 .000 1 0 0 1 5 0 0 0 0 0.0
4 Kathryn Newcomb * 3 5 3 16 .125 2 0 0 0 2 0 0 0 0 5.0
5 Amy Coelho 2 0 0 0 .000 11 0 1 0 4 0 0 0 0 0.0
7 Paige Anderson * 3 3 3 11 .000 1 1 2 3 7 0 0 0 0 4.0
9 Lauren Riccardi * 3 4 5 13 -.077 1 2 2 2 4 3 1 0 0 9.5
10 Jaquelyn Manyak 2 1 0 1 1.000 2 1 0 0 0 1 0 0 0 3.0
11 Leah Sheehan * 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
15 Jillian Laabs 3 0 0 2 .000 0 0 0 0 1 1 1 0 0 1.5
17 Emily Beauvais * 3 5 1 13 .308 0 2 1 0 4 1 0 0 0 8.0
19 Meredith Taylor 3 4 1 13 .231 0 3 2 1 3 0 0 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 23 14 75 .120 23 9 10 9 31 6 2 0 0 39.0
* = Starter