Official Volleyball Box Score

Bay Path vs. Fitchburg St.

09/21/2021 — Fitchburg (Parkinson Gymnasium)

Attendance: 35Referees: Satoshi Asari, Robert Wilson

Team 1 2 3 4 5 Sets Record
Bay Path 23 25 26 21 15 3 2-7,0-0
Fitchburg St. 25 16 24 25 11 2 1-7,0-1
Bay Path
Team Attack Per Set
Set K E TA PCT
1 9 8 30 .033
2 6 4 21 .095
3 10 8 48 .042
4 5 3 33 .061
5 8 1 11 .636
Fitchburg St.
Team Attack Per Set
Set K E TA PCT
1 7 4 26 .115
2 7 10 31 -.097
3 7 5 52 .038
4 12 9 40 .075
5 8 3 15 .333
Bay Path (2-7,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kibbe, Lilly * 5 10 2 32 .250 2 2 1 0 15 0 0 0 0 12.0
3 Bampi, Joanna 5 0 0 4 .000 2 2 3 0 21 0 0 0 0 2.0
4 Knighton, Zyiasia * 5 9 13 41 -.098 2 2 7 2 14 0 0 0 0 11.0
6 Sikop, Lisa 1 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
7 Ortiz, Kiana * 5 0 0 2 .000 11 0 0 0 6 0 0 0 0 0.0
8 Tautic, Renee 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Flores, Nevaeh * 5 3 2 8 .125 1 1 4 0 2 1 0 0 0 5.0
11 Holcomb, JJ * 4 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
15 Clifford, Lydia * 5 16 2 43 .326 16 5 2 1 17 0 0 1 0 21.0
17 Giza, Sophia 4 0 0 1 .000 0 1 0 0 1 0 0 0 0 1.0
24 Burkovskiy, Victoria 5 0 4 6 -.667 2 0 0 1 2 1 0 0 0 1.0
TM TEAM 5 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 38 24 143 .098 36 13 18 10 79 2 0 1 0 53.0
Fitchburg St. (1-7,0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Perry Joubert * 5 0 0 3 .000 18 0 2 0 2 1 0 0 0 1.0
3 Catherine Goodearl 5 1 0 3 .333 0 0 0 1 2 0 0 0 0 1.0
4 Alissa Olmsted * 5 2 0 11 .182 3 0 0 3 9 0 0 0 0 2.0
5 Amy Coelho 5 1 0 2 .500 0 1 0 3 27 0 0 0 0 2.0
9 Lauren Riccardi * 5 16 8 39 .205 0 0 3 0 6 3 1 0 0 19.5
10 Samantha Mirra * 5 2 4 24 -.083 0 5 4 1 11 0 0 0 0 7.0
11 Leah Sheehan * 5 10 11 30 -.033 1 3 2 1 7 0 0 0 0 13.0
12 Emily Gelinas * 5 8 3 24 .208 4 1 4 0 1 1 1 1 0 10.5
18 Sariah Dyer 4 1 5 23 -.174 1 0 0 0 7 1 0 0 0 2.0
19 Meredith Taylor 5 0 0 5 .000 13 0 0 0 3 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 41 31 164 .061 40 10 15 13 75 6 2 1 0 58.0
* = Starter