Samantha Mirra
10

Samantha Mirra

m
23
k/s
1.76
h %
.073
a/s
0.08
b/s
0.15
sa/s
0.44
d/s
3.60
Player Stats
  Overall Conference
Matches 23 7
Sets 78 27
Kills 137 51
Kills per set 1.76 1.89
Errors 93 28
Total Attacks 601 214
Total Attacks per set 7.71 7.93
Hitting Percentage .073 .107
Assists 6 5
Assists per set 0.08 0.19
Service Total Attempts 278 103
Service Aces 34 16
Service Errors 35 10
Service Aces per set 0.44 0.59
Receptions 535 193
Reception Errors 57 13
Digs 281 115
Digs per set 3.60 4.26
Block Solo 2 0
Block Assist 10 1
Block Total 12 1
Blocks per set 0.15 0.04
Block Errors 2 0
Ball Handling Errors 0 0
Points 178.0 67.5
Points per set 2.3 2.5
Matches started 8 4
Recent Results
Date Opponent Result
Oct 26 vs. Connecticut Col. L, 3-0
Oct 26 at WPI L, 3-0
Oct 29 Albertus Magnus W, 3-0
Oct 30 Salem St. W, 3-2
Nov 5 Framingham St. L, 3-0
Nov 7 at Westfield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Rhode Island Col. L, 3-1 - 4 4 9 39 -.128 0 6.5
Sep 3 at Keene St. L, 3-0 1 3 7 2 22 .227 0 9.0
Sep 11 Colby-Sawyer L, 3-1 - 4 5 9 37 -.108 0 8.0
Sep 14 at Clark University L, 3-0 1 3 4 1 11 .273 1 4.0
Sep 14 vs. Hartford L, 3-0 1 3 3 2 15 .067 0 3.0
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 10 3 31 .226 0 12.5
Sep 19 at Mount Holyoke L, 3-0 - 3 2 5 17 -.176 0 3.0
Sep 28 Bay Path L, 3-1 - 4 5 8 32 -.094 0 5.5
Sep 28 Suffolk L, 3-0 - 2 6 1 18 .278 0 8.5
Oct 1 at Mass. Maritime L, 3-1 1 4 9 8 42 .024 1 12.0
Oct 5 at Rivier L, 3-0 1 3 2 5 13 -.231 0 3.5
Oct 8 at Anna Maria W, 3-1 - 4 7 3 40 .100 0 8.0
Oct 11 Worcester St. L, 3-2 - 5 13 4 44 .205 0 14.0
Oct 12 Curry W, 3-1 - 3 9 3 22 .273 0 12.0
Oct 12 Southern Me. W, 3-2 - 5 8 4 37 .108 0 9.0
Oct 16 at MCLA L, 3-0 1 3 4 3 20 .050 1 6.0
Oct 22 at Bridgewater St. L, 3-1 1 4 7 5 35 .057 2 10.5
Oct 26 vs. Connecticut Col. L, 3-0 - 1 1 0 5 .200 0 1.0
Oct 26 at WPI L, 3-0 - 3 6 6 19 .000 0 6.5
Oct 29 Albertus Magnus W, 3-0 - 3 7 4 29 .103 0 10.5
Oct 30 Salem St. W, 3-2 - 5 10 1 29 .310 0 16.0
Nov 5 Framingham St. L, 3-0 - 3 6 5 25 .040 0 6.0
Nov 7 at Westfield St. L, 3-0 1 3 2 2 19 .000 1 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Rhode Island Col. L, 3-1 - 4 22 0 1 0 1 0
Sep 3 at Keene St. L, 3-0 1 3 7 0 0 0 0 0
Sep 11 Colby-Sawyer L, 3-1 - 4 9 0 0 1 0 0
Sep 14 at Clark University L, 3-0 1 3 9 0 0 0 0 0
Sep 14 vs. Hartford L, 3-0 1 3 10 0 0 0 0 0
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 5 0 1 0 1 0
Sep 19 at Mount Holyoke L, 3-0 - 3 8 1 0 1 1 0
Sep 28 Bay Path L, 3-1 - 4 20 0 1 0 1 0
Sep 28 Suffolk L, 3-0 - 2 7 1 1 0 2 0
Oct 1 at Mass. Maritime L, 3-1 1 4 28 0 0 0 0 0
Oct 5 at Rivier L, 3-0 1 3 2 0 3 0 3 0
Oct 8 at Anna Maria W, 3-1 - 4 16 0 0 0 0 0
Oct 11 Worcester St. L, 3-2 - 5 22 0 0 0 0 0
Oct 12 Curry W, 3-1 - 3 10 0 0 0 0 0
Oct 12 Southern Me. W, 3-2 - 5 21 0 0 0 0 0
Oct 16 at MCLA L, 3-0 1 3 6 0 0 0 0 0
Oct 22 at Bridgewater St. L, 3-1 1 4 13 0 1 0 1 0
Oct 26 vs. Connecticut Col. L, 3-0 - 1 2 0 0 0 0 0
Oct 26 at WPI L, 3-0 - 3 6 0 1 0 1 0
Oct 29 Albertus Magnus W, 3-0 - 3 12 0 1 0 1 0
Oct 30 Salem St. W, 3-2 - 5 18 0 0 0 0 0
Nov 5 Framingham St. L, 3-0 - 3 22 0 0 0 0 0
Nov 7 at Westfield St. L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 Rhode Island Col. L, 3-1 - 4 18 2 2 27 3
Sep 3 at Keene St. L, 3-0 1 3 10 2 0 23 2
Sep 11 Colby-Sawyer L, 3-1 - 4 13 3 2 20 3
Sep 14 at Clark University L, 3-0 1 3 8 0 1 12 2
Sep 14 vs. Hartford L, 3-0 1 3 9 0 0 17 3
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 9 2 1 37 8
Sep 19 at Mount Holyoke L, 3-0 - 3 7 0 4 14 2
Sep 28 Bay Path L, 3-1 - 4 13 0 3 19 4
Sep 28 Suffolk L, 3-0 - 2 6 1 2 14 1
Oct 1 at Mass. Maritime L, 3-1 1 4 16 3 2 31 1
Oct 5 at Rivier L, 3-0 1 3 5 0 3 30 6
Oct 8 at Anna Maria W, 3-1 - 4 20 1 1 31 1
Oct 11 Worcester St. L, 3-2 - 5 20 1 2 32 3
Oct 12 Curry W, 3-1 - 3 15 3 2 17 1
Oct 12 Southern Me. W, 3-2 - 5 17 1 3 32 4
Oct 16 at MCLA L, 3-0 1 3 11 2 1 31 2
Oct 22 at Bridgewater St. L, 3-1 1 4 18 3 1 39 5
Oct 26 vs. Connecticut Col. L, 3-0 - 1 3 0 0 4 1
Oct 26 at WPI L, 3-0 - 3 10 0 0 27 2
Oct 29 Albertus Magnus W, 3-0 - 3 12 3 1 18 1
Oct 30 Salem St. W, 3-2 - 5 19 6 3 23 0
Nov 5 Framingham St. L, 3-0 - 3 11 0 1 15 1
Nov 7 at Westfield St. L, 3-0 1 3 8 1 0 22 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 77 77 1.00 68 368 4.78 .024 6 0.08 115.5 1.5
2022-23 20 71 132 1.86 125 607 8.55 .012 11 0.15 165.0 2.3
2023-24 25 86 178 2.07 119 688 8.00 .086 9 0.10 217.5 2.5
2024-25 23 78 137 1.76 93 601 7.71 .073 6 0.08 178.0 2.3
Total 91 312 524 1.68 405 2264 7.26 .053 32 0.10 676.0 2.2
  m s digs d/s bs ba tot b/s
2021-22 23 77 203 2.64 8 1 9 0.12
2022-23 20 71 218 3.07 4 8 12 0.17
2023-24 25 86 274 3.19 5 5 10 0.12
2024-25 23 78 281 3.60 2 10 12 0.15
Total 91 312 976 3.13 19 24 43 0.14
  m s ta sa sa/s se r re
2021-22 23 77 205 30 0.39 36 379 47
2022-23 20 71 235 25 0.35 54 406 61
2023-24 25 86 269 32 0.37 50 434 59
2024-25 23 78 278 34 0.44 35 535 57
Total 91 312 987 121 0.39 175 1754 224
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 78 137 1.76 93 601 7.71 .073 6 0.08 178.0 2.3
Conference 7 27 51 1.89 28 214 7.93 .107 5 0.19 67.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 10 38 73 1.92 48 312 8.21 .080 0 0.00 96.0 2.5
Away 11 36 60 1.67 43 269 7.47 .063 6 0.17 78.0 2.2
Neutral 2 4 4 1.00 2 20 5.00 .100 0 0.00 4.0 1.0
                         
Wins 5 20 41 2.05 15 157 7.85 .166 0 0.00 55.5 2.8
Losses 18 58 96 1.66 78 444 7.66 .041 6 0.10 122.5 2.1
                         
August 1 4 4 1.00 9 39 9.75 -.128 0 0.00 6.5 1.6
September 8 25 42 1.68 31 183 7.32 .060 1 0.04 53.5 2.1
October 12 43 83 1.93 46 335 7.79 .110 4 0.09 109.0 2.5
November 2 6 8 1.33 7 44 7.33 .023 1 0.17 9.0 1.5
  m s digs d/s bs ba tot b/s
Total 23 78 281 3.60 2 10 12 0.15
Conference 7 27 115 4.26 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 10 38 163 4.29 1 4 5 0.13
Away 11 36 106 2.94 1 6 7 0.19
Neutral 2 4 12 3.00 0 0 0 0.00
                 
Wins 5 20 77 3.85 0 1 1 0.05
Losses 18 58 204 3.52 2 9 11 0.19
                 
August 1 4 22 5.50 0 1 1 0.25
September 8 25 75 3.00 2 3 5 0.20
October 12 43 156 3.63 0 6 6 0.14
November 2 6 28 4.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 78 278 34 0.44 35 535 57
Conference 7 27 103 16 0.59 10 193 13
Exhibition - - - - - - - -
                 
Home 10 38 144 20 0.53 21 217 21
Away 11 36 122 14 0.39 14 297 32
Neutral 2 4 12 0 0.00 0 21 4
                 
Wins 5 20 83 14 0.70 10 121 7
Losses 18 58 195 20 0.34 25 414 50
                 
August 1 4 18 2 0.50 2 27 3
September 8 25 75 8 0.32 13 156 25
October 12 43 166 23 0.53 19 315 27
November 2 6 19 1 0.17 1 37 2