Sam Brown
20 Sam Brown
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Nepean, Ontario
-
- Position:
- C
-
- Year:
- So
-
- High School:
- Sir Robert Borden
-
- gp
- 12
-
- avg
- .257
-
- hr
- -
-
- rbi
- 6
-
- r
- 4
-
- sb
- -
Bio
High School: 2012 graduate of Sir Robert Borden High School. Member of the baseball and ice hockey teams. Member of the two time (2010, 2012) NCSSA Baseball Championship team, while also serving as captain during senior season. Member of the Honor Roll
Personal: Born July 3, 1994 in Nepean, Ont. Son of Steve Brown and Debbie Griff. Majoring in Marketing at the University. Member of the Dean's List.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 1 |
| Plate appearances | 40 | 1 |
| At Bats | 35 | 1 |
| Runs | 4 | 0 |
| Hits | 9 | 1 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 0 |
| Total bases | 12 | 1 |
| Walks | 2 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .257 | 1.000 |
| On Base Percentage | .316 | 1.000 |
| Slugging Percentage | .343 | 1.000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Salem St. | L, 1-0 |
| Apr 25 | at Salem St. | L, 3-2 |
| Apr 26 | Westfield St. | L, 9-0 |
| Apr 26 | Westfield St. | W, 3-2 |
| Apr 28 | Nichols | L, 8-2 |
| Apr 30 | at Worcester St. | L, 7-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Rose-Hulman | L, 6-5 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 3 | - | - | 5 |
| Mar 8 | vs. Concordia (Ill.) | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | vs. Bowdoin | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 10 | vs. SUNY-Canton | W, 11-10 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 12 | vs. Gordon | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 12 | vs. Gordon | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Babson | L, 12-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 14 | vs. Suffolk | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Clarkson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at WPI | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Wentworth | W, 11-10 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Lesley | W, 5-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | at Mass. Maritime | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mass. Maritime | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | MCLA | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | MCLA | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Worcester St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Worcester St. | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Rhode Island Col. | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 16 | at Daniel Webster | L, 13-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | at Bridgewater St. | L, 4-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Bridgewater St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Eastern Nazarene | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 25 | at Salem St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Westfield St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Westfield St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Nichols | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Worcester St. | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Rose-Hulman | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Concordia (Ill.) | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Bowdoin | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. SUNY-Canton | W, 11-10 | 1 | 1 | 2 | - | - |
| Mar 12 | vs. Gordon | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Gordon | L, 8-6 | - | - | - | - | - |
| Mar 13 | vs. Babson | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Suffolk | W, 7-0 | - | - | - | - | - |
| Mar 15 | vs. Clarkson | W, 3-1 | - | - | - | - | - |
| Mar 20 | at WPI | L, 11-4 | - | - | - | - | - |
| Mar 23 | at Keene St. | - | - | - | - | - | |
| Mar 29 | Anna Maria | - | - | - | - | - | |
| Mar 31 | at Nichols | - | - | - | - | - | |
| Apr 1 | Wentworth | W, 11-10 | 1 | 1 | 2 | - | - |
| Apr 2 | Lesley | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 3 | at Mass. Maritime | L, 7-4 | - | - | - | - | - |
| Apr 4 | Framingham St. | L, 1-0 | - | - | - | - | - |
| Apr 4 | Framingham St. | W, 2-0 | - | - | - | - | - |
| Apr 11 | at Mass. Maritime | W, 5-1 | - | - | - | - | - |
| Apr 12 | MCLA | W, 4-3 | - | - | - | - | - |
| Apr 12 | MCLA | L, 3-1 | - | - | - | - | - |
| Apr 14 | Worcester St. | L, 1-0 | - | - | - | - | - |
| Apr 14 | Worcester St. | L, 8-2 | - | - | - | - | - |
| Apr 15 | Rhode Island Col. | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at Daniel Webster | L, 13-3 | 1 | 1 | 2 | - | - |
| Apr 18 | at Bridgewater St. | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Bridgewater St. | W, 2-1 | - | - | - | - | - |
| Apr 22 | at Eastern Nazarene | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Salem St. | L, 1-0 | - | - | - | - | - |
| Apr 25 | at Salem St. | L, 3-2 | - | - | - | - | - |
| Apr 26 | Westfield St. | L, 9-0 | - | - | - | - | - |
| Apr 26 | Westfield St. | W, 3-2 | - | - | - | - | - |
| Apr 28 | Nichols | L, 8-2 | - | - | - | - | - |
| Apr 30 | at Worcester St. | L, 7-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Rose-Hulman | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Concordia (Ill.) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Bowdoin | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. SUNY-Canton | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Gordon | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Gordon | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Babson | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Suffolk | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Clarkson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at WPI | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Wentworth | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lesley | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Mass. Maritime | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mass. Maritime | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | MCLA | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | MCLA | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Worcester St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Worcester St. | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Rhode Island Col. | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Daniel Webster | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bridgewater St. | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bridgewater St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Eastern Nazarene | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Salem St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Westfield St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Westfield St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Nichols | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Worcester St. | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Rose-Hulman | L, 6-5 | 1 | 9 | 6 | 3 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 8 | vs. Concordia (Ill.) | L, 3-2 | 1 | 11 | 8 | 2 | 1 | 1 | .909 | 1 | 2 | - | - | - |
| Mar 9 | vs. Bowdoin | W, 3-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 10 | vs. SUNY-Canton | W, 11-10 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Mar 12 | vs. Gordon | W, 3-2 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Gordon | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Babson | L, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 14 | vs. Suffolk | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Clarkson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at WPI | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Wentworth | W, 11-10 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | Lesley | W, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | at Mass. Maritime | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mass. Maritime | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | MCLA | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | MCLA | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Worcester St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Worcester St. | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Rhode Island Col. | L, 4-1 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 16 | at Daniel Webster | L, 13-3 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Bridgewater St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Eastern Nazarene | L, 10-3 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 25 | at Salem St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Westfield St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Westfield St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Nichols | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Worcester St. | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 16 | 1 | 0 | - | - | - | - | 0 | 4 | .063 | .118 | .063 | 1 | - | - | - | 8 | 2 | 4.00 | 17 |
| 2014-15 | 12 | 35 | 9 | 6 | 2 | 3 | - | - | 3 | 7 | .257 | .316 | .343 | 1 | - | 2 | - | 14 | 7 | 2.00 | 40 |
| 2015-16 | 8 | 19 | 4 | 4 | 4 | 1 | - | 1 | 2 | 3 | .211 | .348 | .421 | - | - | - | 1 | 6 | 5 | 1.20 | 23 |
| 2016-17 | 17 | 23 | 3 | 2 | 2 | - | - | - | 0 | 6 | .130 | .259 | .130 | 2 | - | - | - | 3 | 6 | 0.50 | 27 |
| Total | 46 | 93 | 17 | 12 | 8 | 4 | - | 1 | 5 | 20 | .183 | .276 | .258 | 4 | - | 2 | 1 | 31 | 20 | 1.55 | 107 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 12 | 35 | 9 | 6 | 2 | 3 | - | - | 3 | 7 | .257 | .316 | .343 | 1 | - | 2 | - | 14 | 7 | 2.00 | 40 |
| Conference | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 7 | 3 | 4 | 2 | 1 | - | - | 1 | 1 | .429 | .600 | .571 | 1 | - | - | - | - | 3 | - | 10 |
| Away | 3 | 9 | 2 | 1 | - | 1 | - | - | 1 | 2 | .222 | .222 | .333 | - | - | - | - | 5 | - | - | 9 |
| Neutral | 6 | 19 | 4 | 1 | - | 1 | - | - | 1 | 4 | .211 | .211 | .263 | - | - | 2 | - | 9 | 4 | 2.25 | 21 |
| Result | |||||||||||||||||||||
| Wins | 5 | 13 | 4 | 3 | 2 | 1 | - | - | 1 | 4 | .308 | .438 | .385 | 1 | - | 1 | - | 3 | 3 | 1.00 | 17 |
| Losses | 7 | 22 | 5 | 3 | - | 2 | - | - | 2 | 3 | .227 | .227 | .318 | - | - | 1 | - | 11 | 4 | 2.75 | 23 |
| Month | |||||||||||||||||||||
| March | 6 | 19 | 4 | 1 | - | 1 | - | - | 1 | 4 | .211 | .211 | .263 | - | - | 2 | - | 9 | 4 | 2.25 | 21 |
| April | 6 | 16 | 5 | 5 | 2 | 2 | - | - | 2 | 3 | .313 | .421 | .438 | 1 | - | - | - | 5 | 3 | 1.67 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | 12 | - | - |
| Conference | 1 | 0 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 2 | 4 | - | - |
| Away | 3 | 1 | 3 | - | - |
| Neutral | 6 | 1 | 5 | - | - |
| Result | |||||
| Wins | 5 | 3 | 5 | - | - |
| Losses | 7 | 1 | 7 | - | - |
| Month | |||||
| March | 6 | 1 | 5 | - | - |
| April | 6 | 3 | 7 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 76 | 68 | 6 | 2 | 9 | .974 | 1 | 13 | 1 | .071 | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 25 | 24 | 1 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Away | 3 | 12 | 12 | 0 | 0 | 3 | 1.000 | - | 1 | - | - | - |
| Neutral | 6 | 39 | 32 | 5 | 2 | 5 | .949 | 1 | 9 | 1 | .100 | - |
| Result | ||||||||||||
| Wins | 5 | 31 | 29 | 1 | 1 | 3 | .968 | - | 4 | - | - | - |
| Losses | 7 | 45 | 39 | 5 | 1 | 6 | .978 | 1 | 9 | 1 | .100 | - |
| Month | ||||||||||||
| March | 6 | 39 | 32 | 5 | 2 | 5 | .949 | 1 | 9 | 1 | .100 | - |
| April | 6 | 37 | 36 | 1 | 0 | 4 | 1.000 | - | 4 | - | - | - |
