2025-26 Men's Indoor Track Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Nashua, NH / Nashua South | Major: Exercise and Sports Science |
|
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Peabody, MA / Peabody Veterans | Major: Cybersecurity |
|
|
Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Fall River, MA / Durfee | Major: Computer Science |
|
|
Cl.: So. | Ht.: 6-3 | Hometown/High School: Carlisle, MA / Acton-Boxborough Regional | Major: Enviromental Science |
|
|
Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Shirley, MA / Ayer-Shirley Regional | Major: Business |
|
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Worcester, MA / Millbury | Major: History |
|
|
Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Fiskdale, MA / Tantasqua Regional | Major: Computer Science |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: South Dennis, MA / Dennis-Yarmouth Regional | Major: Engineering |
|
|
Cl.: Jr | Ht.: 6-2 | Hometown/High School: Palmer, MA / Dedham | Major: Business |
|
|
Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Lawrence, MA / Lawrence | Major: Cyber Security |
|
|
Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Townsend, MA / Francis W. Parker Charter | Major: Exercise and Sports Science |
|
|
Cl.: Sr | Ht.: 5-6 | Hometown/High School: Worcester, Mass. / Worcester Tech | Major: Business Administration |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Tewksbury, MA / Tewksbury Memorial | Major: Communications Media |
|
|
Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Ayer, MA / Ayer-Shirley Regional | Major: English |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Randolph, MA / Randolph | Major: Business Marketing |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Cambridge, MA / Cambridge Rindge and Latin | Major: Construction Management |
|
|
Cl.: So. | Ht.: 6-2 | Hometown/High School: North Billerica, MA / Billerica Memorial | Major: English |
|
|
Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Birdsboro, PA / Twin Valley | Major: Game Design |
|
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Holden, MA / Wachusett Regional | Major: Exercise Science |
|
|
Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Santo Domingo, DN / Lyndon Institute | Major: Exercise and Sports Science |
|
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Lynn, MA / St. Mary's | Major: Business |
|
|
Cl.: Sr. | Ht.: 6-3 | Hometown/High School: Ayer, MA / Ayer-Shirley Regional | Major: Business Management |
|
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Boston, MA / Boston Green Academy | Major: Computer Science |
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Billerica, MA / Billerica Memorial | Major: History |
|
|
Cl.: Gr. | Ht.: 6-2 | Hometown/High School: Winchendon, MA / Murdock | Major: Business Management |
|
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Saugus, MA / St. Mary's | Major: Graphic Design |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: North Billerica, MA / Billerica Memorial | Major: Criminal Justice |
|
|
Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Worcester, MA / Worcester Tech | Major: Computer Information Systems |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Providence, RI / Providence Career Technical Academy | Major: Construction Management |
|
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Mansfield, MA / Mansfield | Major: Biochemistry |
|
|
Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Freeland, WA / South Whidbey | Major: Game Design |
|
|
Cl.: So | Ht.: 5-6 | Hometown/High School: Rio Vista, TX / Sam Houston | Major: Criminal Justice |
|
|
Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Hampden, MA / Worcester South Community | Major: Business |
|
|
Cl.: So. | Ht.: 6-4 | Hometown/High School: Plymouth, MA / Plymouth South | Major: Elementary Education |
|
|
Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Worcester, MA / Doherty Memorial | Major: Computer Science |
|
|
Cl.: Fr. | Ht.: 6-1 | Hometown/High School: Worcester, MA / Doherty Memorial | Major: Engineering |
|
|
Cl.: Sr. | Ht.: 5-11 | Hometown/High School: Schenectady, NY / Mohonasen | Major: Education Studies |
Coaching Staff
