Brendan Ferrell
-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Plymouth, Mass.
-
- Position:
- RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Plymouth North
-
- Major:
- Business
-
- gp
- 38
-
- avg
- .320
-
- hr
- 1
-
- rbi
- 19
-
- r
- 30
-
- sb
- 11
Bio
High School: 2018 graduate of Plymouth North High School. Member of the basketball and baseball teams. Served as team captain during junior and senior seasons.
Personal: Born March 30, 2000 in Plymouth, Mass. Son of Bethany and Kevin Ferrell. Majoring in Business at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 20 |
| Plate appearances | 156 | 81 |
| At Bats | 125 | 63 |
| Runs | 30 | 12 |
| Hits | 40 | 18 |
| Doubles | 6 | 3 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 19 | 7 |
| Total bases | 49 | 21 |
| Walks | 22 | 10 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 24 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 11 | 6 |
| Caught Stealing | 2 | 2 |
| Batting Average | .320 | .286 |
| On Base Percentage | .430 | .403 |
| Slugging Percentage | .392 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Salve Regina | W, 5-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 3 | vs. Curry | L, 5-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | vs. Curry | W, 10-4 | 1 | 3 | 1 | 4 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Fontbonne | W, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | vs. Becker | W, 6-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Becker | W, 11-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | at Dickinson | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cornell College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | vs. Suffolk | L, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | vs. Suffolk | W, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at Anna Maria | W, 8-5 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 24 | Rhode Island Col. | L, 11-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | Rhode Island Col. | W, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Lasell | W, 6-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 29 | Mass. Maritime | W, 9-7 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 30 | at Mass. Maritime | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 30 | at Mass. Maritime | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 6 | MCLA | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | MCLA | W, 10-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 8 | at Newbury College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Worcester St. | W, 13-12 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | 2 | - | - | 6 |
| Apr 10 | Worcester St. | L, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 10 | Worcester St. | W, 12-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | Bridgewater St. | W, 10-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | at Bridgewater St. | L, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | at Bridgewater St. | W, 7-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 16 | at Rivier | W, 13-3 | 1 | 6 | 4 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 2 | - | 6 |
| Apr 17 | at MCLA | L, 7-5 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | Salem St. | L, 7-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 19 | at Salem St. | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 19 | at Salem St. | W, 14-0 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | WPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Clark University | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 25 | Framingham St. | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Framingham St. | L, 12-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 28 | at Framingham St. | L, 4-3 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 30 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Amherst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Westfield St. | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 4 | Westfield St. | L, 8-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| May 6 | at Westfield St. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Framingham St. | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Bridgewater St. | W, 13-12 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 11 | vs. Framingham St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Westfield St. | W, 13-10 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 12 | vs. Westfield St. | L, 5-3 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Salve Regina | W, 5-0 | 1 | 0 | 1 | 1 | - |
| Mar 3 | vs. Curry | L, 5-4 | 1 | 1 | 3 | 1 | - |
| Mar 3 | vs. Curry | W, 10-4 | 1 | 0 | 2 | - | - |
| Mar 9 | Fontbonne | W, 9-2 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. Becker | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. Becker | W, 11-2 | 1 | 3 | 1 | - | - |
| Mar 11 | at Dickinson | L, 12-7 | - | - | - | - | - |
| Mar 14 | vs. Cornell College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Suffolk | L, 10-4 | 1 | 1 | 1 | - | - |
| Mar 15 | vs. Suffolk | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 19 | at Anna Maria | W, 8-5 | 1 | 0 | 2 | - | - |
| Mar 24 | Rhode Island Col. | L, 11-6 | 1 | 1 | 2 | - | - |
| Mar 24 | Rhode Island Col. | W, 7-6 | 1 | 1 | 0 | 1 | - |
| Mar 26 | at Lasell | W, 6-2 | 1 | 2 | 2 | 2 | - |
| Mar 29 | Mass. Maritime | W, 9-7 | 1 | 1 | 1 | 1 | 1 |
| Mar 30 | at Mass. Maritime | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 6 | MCLA | W, 10-0 | 1 | 0 | 1 | - | - |
| Apr 6 | MCLA | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Newbury College | - | - | - | - | - | |
| Apr 10 | at Worcester St. | W, 13-12 | 1 | 0 | 0 | - | - |
| Apr 10 | Worcester St. | L, 4-1 | 1 | 0 | 1 | 1 | - |
| Apr 10 | Worcester St. | W, 12-8 | 1 | 0 | 0 | - | - |
| Apr 12 | Bridgewater St. | W, 10-6 | 1 | 1 | 2 | 1 | - |
| Apr 14 | at Bridgewater St. | L, 4-3 | 1 | 1 | 2 | - | - |
| Apr 14 | at Bridgewater St. | W, 7-0 | 1 | 1 | 1 | - | - |
| Apr 16 | at Rivier | W, 13-3 | 1 | 2 | 4 | - | - |
| Apr 17 | at MCLA | L, 7-5 | 1 | 1 | 3 | 2 | - |
| Apr 18 | Salem St. | L, 7-5 | 1 | 1 | 0 | - | - |
| Apr 19 | at Salem St. | L, 1-0 | 1 | 0 | 0 | - | 1 |
| Apr 19 | at Salem St. | W, 14-0 | 1 | 2 | 2 | - | - |
| Apr 22 | WPI | - | - | - | - | - | |
| Apr 23 | at Clark University | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Framingham St. | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 25 | Framingham St. | L, 12-3 | 1 | 2 | 1 | - | - |
| Apr 28 | at Framingham St. | L, 4-3 | 1 | 1 | 3 | 1 | - |
| Apr 30 | Gordon | - | - | - | - | - | |
| May 2 | Amherst | - | - | - | - | - | |
| May 3 | at Westfield St. | - | - | - | - | - | |
| May 4 | Westfield St. | W, 2-1 | 1 | 1 | 1 | - | - |
| May 4 | Westfield St. | L, 8-1 | 1 | 0 | 1 | - | - |
| May 6 | at Westfield St. | W, 7-5 | - | - | - | - | - |
| May 8 | vs. Framingham St. | L, 8-6 | - | - | - | - | - |
| May 9 | vs. Bridgewater St. | W, 13-12 | 1 | 2 | 2 | - | - |
| May 11 | vs. Framingham St. | W, 4-3 | - | - | - | - | - |
| May 11 | at Westfield St. | W, 13-10 | 1 | 2 | 0 | - | - |
| May 12 | vs. Westfield St. | L, 5-3 | 1 | 1 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Salve Regina | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Curry | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Curry | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Fontbonne | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Becker | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Becker | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Dickinson | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cornell College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Suffolk | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Suffolk | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Anna Maria | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Rhode Island Col. | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Rhode Island Col. | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Lasell | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mass. Maritime | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Mass. Maritime | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Mass. Maritime | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | MCLA | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | MCLA | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Newbury College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Worcester St. | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Worcester St. | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Worcester St. | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Bridgewater St. | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Bridgewater St. | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Bridgewater St. | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Rivier | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at MCLA | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Salem St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Salem St. | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Salem St. | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Clark University | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Framingham St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Framingham St. | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Framingham St. | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Amherst | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Westfield St. | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Westfield St. | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Westfield St. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Framingham St. | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Bridgewater St. | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Framingham St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Westfield St. | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Westfield St. | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Salve Regina | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Curry | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Curry | W, 10-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Fontbonne | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Becker | W, 6-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 10 | vs. Becker | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Dickinson | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cornell College | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Suffolk | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Suffolk | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Anna Maria | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Rhode Island Col. | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Rhode Island Col. | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Lasell | W, 6-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Mass. Maritime | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Mass. Maritime | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Mass. Maritime | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | MCLA | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | MCLA | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Newbury College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Worcester St. | W, 13-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Worcester St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Worcester St. | W, 12-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Bridgewater St. | W, 10-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Rivier | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at MCLA | L, 7-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 18 | Salem St. | L, 7-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 19 | at Salem St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Salem St. | W, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | WPI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Clark University | L, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Framingham St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Framingham St. | L, 12-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Framingham St. | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Amherst | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Westfield St. | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Westfield St. | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Westfield St. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Framingham St. | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Bridgewater St. | W, 13-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Framingham St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Westfield St. | W, 13-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Westfield St. | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 38 | 125 | 40 | 19 | 22 | 6 | - | 1 | 7 | 24 | .320 | .430 | .392 | 3 | 1 | 5 | 1 | 30 | 34 | 0.88 | 156 |
| 2019-20 | 9 | 24 | 3 | 0 | 4 | 2 | - | - | 2 | 3 | .125 | .250 | .208 | - | - | 2 | 1 | 10 | 9 | 1.11 | 30 |
| 2020-21 | 17 | 48 | 17 | 3 | 5 | 4 | - | - | 4 | 5 | .354 | .426 | .438 | 1 | - | 3 | - | 13 | 15 | 0.87 | 57 |
| 2021-22 | 38 | 101 | 25 | 6 | 24 | 7 | 0 | 1 | 8 | 28 | .248 | .406 | .347 | 3 | 0 | 0 | 1 | 11 | 31 | 0.35 | 128 |
| Total | 102 | 298 | 85 | 28 | 55 | 19 | 0 | 2 | 21 | 60 | .285 | .407 | .369 | 7 | 1 | 10 | 3 | 64 | 89 | 0.72 | 371 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 16.88 | 0 | 0 | 2 | 0 | 0 | 2.2 | 6 | 5 | 5 | 1 | 1 | 3.38 | - | 2.63 | 15 | 2 | 1 |
| 2020-21 | 108.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 4 | 4 | 1 | 0 | .00 | - | 6.00 | 5 | - | 2 |
| 2021-22 | 7.38 | 2 | 5 | 10 | 8 | 0 | 39.0 | 47 | 45 | 32 | 24 | 33 | 7.62 | 4 | 1.82 | 212 | 6 | 14 |
| Total | 8.79 | 2 | 5 | 13 | 8 | 0 | 42.0 | 54 | 54 | 41 | 26 | 34 | 7.29 | 4 | 1.90 | 232 | 8 | 17 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 125 | 40 | 19 | 22 | 6 | - | 1 | 7 | 24 | .320 | .430 | .392 | 3 | 1 | 5 | 1 | 30 | 34 | 0.88 | 156 |
| Conference | 20 | 63 | 18 | 7 | 10 | 3 | - | - | 3 | 10 | .286 | .403 | .333 | 3 | 1 | 4 | 1 | 19 | 20 | 0.95 | 81 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 40 | 11 | 4 | 7 | 1 | - | - | 1 | 7 | .275 | .420 | .300 | 3 | - | 4 | - | 11 | 15 | 0.73 | 54 |
| Away | 14 | 53 | 17 | 7 | 10 | 2 | - | - | 2 | 8 | .321 | .422 | .358 | - | 1 | 1 | 1 | 14 | 14 | 1.00 | 65 |
