Liam Currier
-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Charlestown, RI
-
- Position:
- IF/OF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Chariho
-
- Major:
- Exercise and Sports Science
-
- gp
- 29
-
- avg
- .268
-
- hr
- 1
-
- rbi
- 14
-
- r
- 13
-
- sb
- 3
Bio
2026: Played in 29 contests the Falcons, hitting .268 with 19 hits, two doubles, one triple, one home run, 13 runs scored, 14 RBI, seven walks and three stolen bases. Blasted his first collegiate home run in a 10-3, game one victory over MMA (4/18). Click here for season statistics.
2025: Appeared in six games for the Green and Gold, batting .308 with four hits, two runs scored and one walk. Registered his first collegiate hit in a 14-6 victory over Simpson College (3/14) before going 2-for-4 with a run scored in a 20-4 triumph against MCLA (4/19). Click here for season statistics.
2024: Saw action in six contests for Fitchburg State during his rookie campaign, registering one RBI and a walk. Collected one walk and an RBI in 15-4 setback to Bowdoin (3/13). Click here for season statistics.
High School: 2023 graduate of Chariho High School. Member of the baseball and soccer teams.
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 19 |
| Plate appearances | 92 | 61 |
| At Bats | 71 | 45 |
| Runs | 13 | 9 |
| Hits | 19 | 14 |
| Doubles | 2 | 1 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 14 | 11 |
| Total bases | 26 | 20 |
| Walks | 7 | 5 |
| Hit by pitch | 7 | 6 |
| Strikeouts | 22 | 12 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 6 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .268 | .311 |
| On Base Percentage | .384 | .439 |
| Slugging Percentage | .366 | .444 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 7 | vs. St. Vincent | W, 17-1 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | vs. Albion | L, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Mar 9 | vs. Martin Luther | W, 9-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Martin Luther | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Mar 11 | Wis.-Superior | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | vs. Lakeland | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | vs. Roger Williams | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Westfield St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bridgewater St. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 14-3 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | at Westfield St. | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 31 | at Westfield St. | L, 8-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 4 | at MCLA | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at MCLA | L, 9-7 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Worcester St. | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Worcester St. | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 10 | at Salem St. | L, 19-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Salem St. | L, 7-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 11 | Salem St. | W, 8-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | MCLA | W, 15-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 2 | 1 | - | - | - | 1 | - | 5 |
| Apr 14 | at Worcester St. | L, 19-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | at Mass. Maritime | W, 10-3 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 18 | at Mass. Maritime | W, 11-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 20 | at Anna Maria | W, 8-6 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 22 | Mass. Maritime | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 24 | Plymouth St. | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Anna Maria | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | Anna Maria | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | at Western New Eng. | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 1 | at Framingham St. | W, 10-7 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | Framingham St. | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| May 3 | Framingham St. | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | - | - | - | - | - |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | - | - | - | - | - |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. St. Vincent | W, 17-1 | 1 | 2 | 2 | 1 | - |
| Mar 8 | vs. Albion | L, 11-4 | 1 | 0 | 0 | - | 1 |
| Mar 9 | vs. Martin Luther | W, 9-5 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Martin Luther | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 11 | Wis.-Superior | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Lakeland | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Roger Williams | L, 12-4 | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Gordon | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Westfield St. | W, 8-7 | - | - | - | - | - |
| Mar 27 | at Bridgewater St. | L, 6-1 | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 13-0 | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 14-3 | 1 | 0 | 1 | - | - |
| Mar 31 | at Westfield St. | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Westfield St. | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 4 | at MCLA | L, 7-6 | - | - | - | - | - |
| Apr 4 | at MCLA | L, 9-7 | 1 | 1 | 3 | - | - |
| Apr 7 | Worcester St. | L, 11-5 | - | - | - | - | - |
| Apr 7 | Worcester St. | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Salem St. | L, 19-9 | 1 | 0 | 0 | - | - |
| Apr 11 | Salem St. | L, 7-5 | 1 | 0 | 3 | - | - |
| Apr 11 | Salem St. | W, 8-5 | 1 | 2 | 1 | - | - |
| Apr 13 | MCLA | W, 15-7 | 1 | 2 | 1 | 1 | - |
| Apr 14 | at Worcester St. | L, 19-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at Mass. Maritime | W, 10-3 | 1 | 1 | 4 | - | - |
| Apr 18 | at Mass. Maritime | W, 11-1 | 1 | 1 | 1 | 1 | - |
| Apr 20 | at Anna Maria | W, 8-6 | 1 | 2 | 2 | - | - |
| Apr 22 | Mass. Maritime | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 24 | Plymouth St. | W, 6-5 | - | - | - | - | - |
| Apr 28 | Anna Maria | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 28 | Anna Maria | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 29 | at Western New Eng. | L, 11-3 | 1 | 1 | 1 | - | - |
| May 1 | at Framingham St. | W, 10-7 | 1 | 0 | 0 | - | - |
| May 3 | Framingham St. | L, 6-4 | 1 | 0 | 0 | - | - |
| May 3 | Framingham St. | W, 4-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. St. Vincent | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Albion | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Martin Luther | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Martin Luther | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Wis.-Superior | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Lakeland | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Roger Williams | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Westfield St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bridgewater St. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Westfield St. | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Westfield St. | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at MCLA | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at MCLA | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Worcester St. | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Worcester St. | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Salem St. | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Salem St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Salem St. | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | MCLA | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Worcester St. | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Mass. Maritime | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Mass. Maritime | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Anna Maria | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Mass. Maritime | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Plymouth St. | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Anna Maria | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Anna Maria | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Western New Eng. | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Framingham St. | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Framingham St. | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Framingham St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. St. Vincent | W, 17-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Albion | L, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Martin Luther | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Martin Luther | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Wis.-Superior | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Lakeland | L, 6-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 13-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Westfield St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bridgewater St. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Westfield St. | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Westfield St. | L, 8-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 4 | at MCLA | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at MCLA | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Worcester St. | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Worcester St. | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Salem St. | L, 19-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Salem St. | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Salem St. | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | MCLA | W, 15-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Worcester St. | L, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Anna Maria | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Mass. Maritime | L, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Plymouth St. | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Anna Maria | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Anna Maria | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Western New Eng. | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Framingham St. | W, 10-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Framingham St. | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Framingham St. | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 3 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| 2024-25 | 6 | 13 | 4 | 0 | 1 | - | - | - | 0 | 6 | .308 | .400 | .308 | 1 | - | - | - | - | 2 | - | 15 |
| 2025-26 | 29 | 71 | 19 | 14 | 7 | 2 | 1 | 1 | 4 | 22 | .268 | .384 | .366 | 7 | 1 | 6 | - | 14 | 22 | 0.64 | 92 |
| Total | 41 | 87 | 23 | 15 | 9 | 2 | 1 | 1 | 4 | 31 | .264 | .387 | .345 | 9 | 1 | 6 | - | 14 | 24 | 0.58 | 112 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 71 | 19 | 14 | 7 | 2 | 1 | 1 | 4 | 22 | .268 | .384 | .366 | 7 | 1 | 6 | - | 14 | 22 | 0.64 | 92 |
| Conference | 19 | 45 | 14 | 11 | 5 | 1 | 1 | 1 | 3 | 12 | .311 | .439 | .444 | 6 | 1 | 4 | - | 9 | 15 | 0.60 | 61 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 26 | 6 | 1 | - | 1 | - | - | 1 | 6 | .231 | .344 | .269 | 5 | 1 | 2 | - | 5 | 12 | 0.42 | 34 |
| Away | 12 | 28 | 9 | 10 | 6 | - | 1 | 1 | 2 | 10 | .321 | .457 | .500 | 1 | - | 2 | - | 6 | 4 | 1.50 | 37 |
| Neutral | 7 | 17 | 4 | 3 | 1 | 1 | - | - | 1 | 6 | .235 | .316 | .294 | 1 | - | 2 | - | 3 | 6 | 0.50 | 21 |
| Result | |||||||||||||||||||||
| Wins | 9 | 24 | 10 | 12 | 5 | 1 | - | 1 | 2 | 11 | .417 | .559 | .583 | 4 | 1 | 1 | - | 2 | 3 | 0.67 | 35 |
| Losses | 20 | 47 | 9 | 2 | 2 | 1 | 1 | - | 2 | 11 | .191 | .269 | .255 | 3 | - | 5 | - | 12 | 19 | 0.63 | 57 |
| Month | |||||||||||||||||||||
| March | 12 | 28 | 6 | 5 | 1 | 1 | - | - | 1 | 11 | .214 | .267 | .250 | 1 | - | 3 | - | 7 | 7 | 1.00 | 33 |
| April | 14 | 36 | 12 | 8 | 4 | 1 | 1 | 1 | 3 | 7 | .333 | .457 | .500 | 5 | 1 | 3 | - | 7 | 13 | 0.54 | 49 |
| May | 3 | 7 | 1 | 1 | 2 | - | - | - | 0 | 4 | .143 | .400 | .143 | 1 | - | - | - | - | 2 | - | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 13 | 26 | 3 | 1 |
| Conference | 19 | 9 | 20 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 4 | 7 | 1 | - |
| Away | 12 | 6 | 14 | 1 | - |
| Neutral | 7 | 3 | 5 | 1 | 1 |
| Result | |||||
| Wins | 9 | 11 | 14 | 3 | - |
| Losses | 20 | 2 | 12 | - | 1 |
| Month | |||||
| March | 12 | 3 | 7 | 1 | 1 |
| April | 14 | 10 | 18 | 2 | - |
| May | 3 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 54 | 50 | 3 | 1 | - | .981 | - | - | - | - | - |
| Conference | 19 | 34 | 32 | 1 | 1 | - | .971 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 23 | 23 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 12 | 15 | 13 | 1 | 1 | - | .933 | - | - | - | - | - |
| Neutral | 7 | 16 | 14 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 9 | 20 | 19 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 20 | 34 | 31 | 2 | 1 | - | .971 | - | - | - | - | - |
