Fitchburg State College - 2001 Football
Fitchburg State Individual Game-by-Game (as of Jun 01, 2011)
All games
#76 Keyes, Adam
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 8, 2001 at Framingham State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2001 WESTFIELD STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2001 at Worcester State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2001 at Mass Maritime....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 8, 2001 FRAMINGHAM STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2001 MAINE MARITIME......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2001 at Curry College....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2001 at Bridgewater State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2001 WESTERN NEW ENGLAND.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 8, 2001 at Framingham State.... 7 1 7.5 3.0-14 1.0-7 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 15, 2001 WESTFIELD STATE........ 8 4 10.0 5.0-9 1.0-2 1 1-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 2001 at Worcester State..... 6 9 10.5 3.0-12 1.0-6 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2001 at Mass Maritime....... 0 3 1.5 1.0-4 1.0-4 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 8, 2001 FRAMINGHAM STATE....... 4 3 5.5 2.0-2 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2001 MAINE MARITIME......... 4 2 5.0 0.0-0 0.0-0 0 2-2 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2001 at Curry College....... 6 2 7.0 2.0-2 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2001 at Bridgewater State... 1 0 1.0 1.0-5 1.0-5 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2001 WESTERN NEW ENGLAND.... 4 3 5.5 0.0-0 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 40 27 53.5 17.0-48 5.0-24 1 5-2 0-0 0 2 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 8, 2001 at Framingham State.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2001 WESTFIELD STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 21, 2001 at Worcester State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2001 at Mass Maritime....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 8, 2001 FRAMINGHAM STATE....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2001 MAINE MARITIME......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2001 at Curry College....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2001 at Bridgewater State... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2001 WESTERN NEW ENGLAND.... 2 44 22.0 27 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 44 22.0 27 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0