The Automated ScoreBook
Fitchburg State Individual Game-by-Game (as of Oct 02, 2008)
All games
#6 Treavor Smith
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 CURRY.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 WESTERN NEW ENGLAND.... 0 0 0 0 0 0 0 0 1- 1- 0 19 1 19 0 0 0 0 0 0 0 0 0
Sep 24, 2005 at Westfield State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 BRIDGEWATER STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Endicott............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 MAINE MARITIME......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 at Mass Maritime....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 at Framingham State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 WORCESTER STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 at Curry............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2005 BRIDGEWATER STATE...... 0 0 0 0 0 0 0 0 1- 1- 0 1 0 1 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 2- 2- 0 20 1 19 0 0 0 0 0 0 0 0 0
Games played: 11
Pass efficiency: 349.00
Total offense avg/gm: 1.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 CURRY.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Sep 17, 2005 WESTERN NEW ENGLAND.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Sep 24, 2005 at Westfield State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2005 BRIDGEWATER STATE...... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Oct 08, 2005 at Endicott............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 15, 2005 MAINE MARITIME......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Oct 22, 2005 at Mass Maritime....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-0 0 0 0 0
Oct 29, 2005 at Framingham State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-6 0 0 0 6
Nov 05, 2005 WORCESTER STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Nov 12, 2005 at Curry............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 19, 2005 BRIDGEWATER STATE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Totals.............................. 0 1 1 0.0-0 31.0-0 0 0-0 0-0 0 0 0 30-20 0 0 0 23
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 CURRY.................. 8 254 31.8 46 0 0 1 0 6 2-0 0 2
Sep 17, 2005 WESTERN NEW ENGLAND.... 2 90 45.0 48 0 0 0 0 0 1-0 0 0
Sep 24, 2005 at Westfield State..... 7 252 36.0 51 0 0 1 1 4 3-0 0 0
Oct 01, 2005 BRIDGEWATER STATE...... 7 301 43.0 55 0 1 0 2 1 0-0 0 0
Oct 08, 2005 at Endicott............ 5 205 41.0 46 0 1 0 0 0 0-0 0 0
Oct 15, 2005 MAINE MARITIME......... 4 136 34.0 50 0 1 1 1 2 1-0 0 0
Oct 22, 2005 at Mass Maritime....... 6 197 32.8 41 0 0 0 0 2 0-0 0 0
Oct 29, 2005 at Framingham State.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 05, 2005 WORCESTER STATE........ 6 165 27.5 53 0 0 0 1 0 1-0 0 0
Nov 12, 2005 at Curry............... 8 283 35.4 44 0 1 1 0 1 4-0 0 1
Nov 19, 2005 BRIDGEWATER STATE...... 9 298 33.1 40 0 0 1 0 0 1-1 30 0
Totals.............................. 62 2181 35.2 55 0 4 5 5 16 13-1 30 3