#19 Kyle Callahan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2009  at Springfield College  -20  16  12  0-0-0  -4 
Sep 12, 2009  at Anna Maria  22  12  0-0-0  22 
Sep 19, 2009  UMASS DARTMOUTH  0-0-0 
Sep 26, 2009  at Framingham State  0-0-0 
Oct 03, 2009  BRIDGEWATER STATE  28  22  0-0-0  28 
Oct 10, 2009  at Coast Guard  25  13  0-1-0  25 
Oct 17, 2009  at Worcester State  55  18  0-0-0  55 
Oct 24, 2009  MASS-MARITIME  15  15  0-0-0  15 
Oct 31, 2009  at Westfield State  55  55  0-0-0  55 
Nov 07, 2009  MAINE-MARITIME  0-0-0 
Totals     -20  16  228  55  0-1-0  208 

Games played: 10
Avg per rush: -20.0
Avg per catch: 14.2
Pass efficiency: 0.00
All purpose avg/game: 20.8
Total offense avg/gm: -2.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  at Springfield College  0.0  0.0  0.0  0-0 
Sep 12, 2009  at Anna Maria  0.5  0.0  0.0  0-0 
Sep 19, 2009  UMASS DARTMOUTH  0.0  0.0  0.0  0-0 
Sep 26, 2009  at Framingham State  0.0  0.0  0.0  0-0 
Oct 03, 2009  BRIDGEWATER STATE  0.0  0.0  0.0  0-0 
Oct 10, 2009  at Coast Guard  0.0  0.0  0.0  0-0 
Oct 17, 2009  at Worcester State  0.0  0.0  0.0  0-0 
Oct 24, 2009  MASS-MARITIME  0.0  0.0  0.0  0-0 
Oct 31, 2009  at Westfield State  0.0  0.0  0.0  0-0 
Nov 07, 2009  MAINE-MARITIME  0.0  0.0  0.0  0-0 
Totals     0.5  0.0  0.0  0-0  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at Springfield College  338  42.2  59  0-0  0.0 
Sep 12, 2009  at Anna Maria  90  30.0  36  0-0  0.0 
Sep 19, 2009  UMASS DARTMOUTH  207  41.4  52  0-0  0.0 
Sep 26, 2009  at Framingham State  192  38.4  50  0-0  0.0 
Oct 03, 2009  BRIDGEWATER STATE  215  43.0  64  0-0  0.0 
Oct 10, 2009  at Coast Guard  268  38.3  50  0-0  0.0 
Oct 17, 2009  at Worcester State  179  35.8  46  0-0  8.0 
Oct 24, 2009  MASS-MARITIME  128  42.7  54  0-0  0.0 
Oct 31, 2009  at Westfield State  225  37.5  61  0-0  0.0 
Nov 07, 2009  MAINE-MARITIME  0.0  0-0  0.0 
Totals     47  1842  39.2  64  12  14  0-0  8.0