| #32 Schrum | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2010 | at UMass Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 2010 | CURRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
| Sep 18, 2010 | ENDICOTT COLLEGE | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 4 | 89 | 0 | 28 | 0 | 0 | 0 | 0 | 125 |
| Sep 25, 2010 | MAINE MARITIME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 61 | 0 | 19 | 0 | 0 | 0 | 0 | 61 |
| Oct 02, 2010 | at Coast Guard | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 15 |
| Oct 09, 2010 | FRAMINGHAM STATE | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 4 | 40 | 0 | 15 | 0 | 0 | 0 | 0 | 50 |
| Oct 16, 2010 | at Mass. Maritime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2010 | BRIDGEWATER STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2010 | at Worcester State | 1 | 5 | 0 | 5 | 4 | 42 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 4 | 82 | 0 | 25 | 1 | 3 | 0 | 0 | 132 |
| Nov 06, 2010 | at Westfield State | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 28 | 0 | 18 | 2 | -2 | 0 | 3 | 35 |
| Totals | 2 | 9 | 0 | 5 | 11 | 97 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 19 | 342 | 0 | 31 | 3 | 1 | 0 | 3 | 449 | |
|
Games played: 10 Avg per rush: 4.5 Avg per catch: 8.8 Kick ret avg: 18.0 Punt ret avg: 0.3 All purpose avg/game: 44.9 Total offense avg/gm: 0.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | at UMass Dartmouth | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 11, 2010 | CURRY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2010 | ENDICOTT COLLEGE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | MAINE MARITIME | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 2010 | at Coast Guard | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 09, 2010 | FRAMINGHAM STATE | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | at Mass. Maritime | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2010 | BRIDGEWATER STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2010 | at Worcester State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 06, 2010 | at Westfield State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
