| #88 Emily Creen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 06, 2006 | LASELL | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 09, 2006 | at Keene State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 12, 2006 | WHEELOCK | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 16, 2006 | EASTERN CONN STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 21, 2006 | at Anna Maria College | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 23, 2006 | at Westfield | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 26, 2006 | FRAMINGHAM STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 30, 2006 | at Salem State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 03, 2006 | SOUTHERN MAINE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 07, 2006 | at UMass Dartmouth | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 18, 2006 | at Plymouth State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 21, 2006 | BRIDGEWATER STATE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 23, 2006 | WESTERN CONN STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 26, 2006 | at Endicott College | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 29, 2006 | WORCESTER STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 31, 2006 | at Umass Dartmouth | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Totals | 24-23 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #88 Emily Creen |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2006 | LASELL | 1-0 | * | * | 70:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2006 | at Keene State | 0-1 | * | * | 70:00 | 1 | 0.50 | 7 | .889 | 1 | 1 | 0 | - |
| Sep 12, 2006 | WHEELOCK | 6-0 | * | * | 70:00 | 0 | 0.33 | 2 | .909 | 2 | 1 | 0 | 2 |
| Sep 16, 2006 | EASTERN CONN STATE | 1-2 | * | * | 70:00 | 2 | 0.75 | 1 | .786 | 2 | 2 | 0 | - |
| Sep 21, 2006 | at Anna Maria College | 2-1 | * | * | 70:00 | 1 | 0.80 | 3 | .778 | 3 | 2 | 0 | - |
| Sep 23, 2006 | at Westfield | 0-1 | * | 70:00 | 1 | 0.83 | 4 | .783 | 3 | 3 | 0 | - | |
| Sep 26, 2006 | FRAMINGHAM STATE | 2-1 | * | 70:00 | 1 | 0.86 | 3 | .778 | 4 | 3 | 0 | - | |
| Sep 30, 2006 | at Salem State | 1-0 | * | * | 72:36 | 0 | 0.75 | 3 | .800 | 5 | 3 | 0 | 3 |
| Oct 03, 2006 | SOUTHERN MAINE | 1-2 | * | * | 100:00 | 1 | 0.74 | 3 | .794 | 5 | 4 | 0 | - |
| Oct 07, 2006 | at UMass Dartmouth | 0-3 | * | * | 70:00 | 3 | 0.96 | 4 | .756 | 5 | 5 | 0 | - |
| Oct 18, 2006 | at Plymouth State | 1-3 | * | * | 70:00 | 3 | 1.13 | 17 | .787 | 5 | 6 | 0 | - |
| Oct 21, 2006 | BRIDGEWATER STATE | 3-1 | * | * | 70:00 | 1 | 1.12 | 1 | .778 | 6 | 6 | 0 | - |
| Oct 23, 2006 | WESTERN CONN STATE | 2-0 | * | * | 70:00 | 0 | 1.04 | 6 | .797 | 7 | 6 | 0 | 1 |
| Oct 26, 2006 | at Endicott College | 0-4 | * | * | 70:00 | 4 | 1.24 | 7 | .775 | 7 | 7 | 0 | - |
| Oct 29, 2006 | WORCESTER STATE | 2-1 | * | * | 71:03 | 1 | 1.23 | 5 | .779 | 8 | 7 | 0 | - |
| Oct 31, 2006 | at Umass Dartmouth | 2-3 | * | * | 83:16 | 3 | 1.32 | 11 | .780 | 8 | 8 | 0 | - |
| Totals | 16 | 14 | 1166:55 | 22 | 1.32 | 78 | .780 | 8 | 8 | 0 | 7 |
