| #31 Taylor Begin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 10, 2007 | at WHEELOCK | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 20, 2007 | REGIS COLLEGE | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 02, 2007 | at Eastern Connecticut | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 11, 2007 | ENDICOTT COLLEGE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 13, 2007 | at Plymouth State | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 15, 2007 | at Nichols College | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 20, 2007 | KEENE STATE COLLEGE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
| Totals | 13-25 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #31 Taylor Begin |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 10, 2007 | at WHEELOCK | 4-3 | * | 35:00 | 2 | 4.00 | 0 | .000 | 0 | 0 | 0 | - | |
| Sep 20, 2007 | REGIS COLLEGE | 8-0 | * | 35:00 | 0 | 2.00 | 3 | .600 | 0 | 0 | 0 | - | |
| Oct 02, 2007 | at Eastern Connecticut | 0-2 | * | 35:00 | 0 | 1.33 | 1 | .667 | 0 | 0 | 0 | - | |
| Oct 11, 2007 | ENDICOTT COLLEGE | 0-3 | * | 10:55 | 1 | 1.81 | 0 | .571 | 0 | 0 | 0 | - | |
| Oct 13, 2007 | at Plymouth State | 1-7 | * | 26:36 | 3 | 2.95 | 5 | .600 | 0 | 0 | 0 | - | |
| Oct 15, 2007 | at Nichols College | 0-6 | * | 15:42 | 1 | 3.10 | 2 | .611 | 0 | 0 | 0 | - | |
| Oct 20, 2007 | KEENE STATE COLLEGE | 0-4 | * | 8:30 | 1 | 3.36 | 1 | .600 | 0 | 0 | 0 | - | |
| Totals | 7 | 0 | 166:43 | 8 | 3.36 | 12 | .600 | 0 | 0 | 0 | - |
