# 1 Jamie Kelley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2010  WPI   0-2  .000  1.000  0-0 
Sep 04, 2010  at Anna Maria   8-0  .167  .833  0-0 
Sep 11, 2010  at Western Connecticut   1-2  .167  .833  0-0 
Sep 18, 2010  WORCESTER STATE   1-0  .071  .857  0-0 
Sep 22, 2010  RIVIER COLLEGE   9-0  .118  .882  0-0 
Sep 25, 2010  at Salem State   3-1  .087  .913  0-0 
Sep 29, 2010  UMASS DARTMOUTH   0-1  .071  .857  0-0 
Oct 02, 2010  FRAMINGHAM STATE   5-0  .062  .875  0-0 
Oct 05, 2010  EASTERN CONN STATE   7-1  .054  .838  0-0 
Oct 07, 2010  LASELL COLLEGE   5-1  .048  .810  0-0 
Oct 09, 2010  at Bridgewater State   1-2  .044  .778  0-0 
Oct 14, 2010  at Nichols   0-3  .044  .778  0-0 
Oct 16, 2010  PLYMOUTH STATE   7-0  .078  .765  0-0 
Oct 20, 2010  at Westfield State   6-2  .078  .765  0-0 
Oct 23, 2010  at Keene State College   0-2  .077  .769  0-0 
Oct 27, 2010  BECKER COLLEGE   9-0  .121  .759  0-0 
Oct 30, 2010  at Southern Maine   0-1  .117  .733  0-0 
Nov 02, 2010  at Keene State College   0-1  .117  .733  0-0 
Totals     62-19  18  18  12  26  60  .117  44  .733  0-0 

 
Games played: 18
Shots per game: 3.33
Goals per game: 0.39
Assists per game: 0.67
Points per game: 1.44