| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2010 | WPI | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 04, 2010 | at Anna Maria | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 11, 2010 | at Western Connecticut | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 18, 2010 | WORCESTER STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 22, 2010 | RIVIER COLLEGE | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 29, 2010 | UMASS DARTMOUTH | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 02, 2010 | FRAMINGHAM STATE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 05, 2010 | EASTERN CONN STATE | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 07, 2010 | LASELL COLLEGE | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 09, 2010 | at Bridgewater State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 16, 2010 | PLYMOUTH STATE | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 23, 2010 | at Keene State College | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 27, 2010 | BECKER COLLEGE | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Nov 02, 2010 | at Keene State College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Totals | 53-12 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2010 | at Anna Maria | 8-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | |
| Oct 02, 2010 | FRAMINGHAM STATE | 5-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | |
| Oct 27, 2010 | BECKER COLLEGE | 9-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | |
| Totals | 3 | 0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 |
