#00 Joe Howell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN CONNECTICUT | 11/22/02 | * | 0 | 2-8 | .250 | 0-0 | .000 | 7-12 | .583 | 2 | 4 | 6 | 6.0 | 3 | 0 | 0 | 3 | 1 | 0 | 11 | 11.0 |
| vs Elms | 11/23/02 | * | 0 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 7.0 | 5 | 1 | 2 | 4 | 0 | 1 | 4 | 7.5 |
| UMASS-BOSTON | 11/26/02 | * | 0 | 3-10 | .300 | 0-0 | .000 | 3-4 | .750 | 2 | 7 | 9 | 7.7 | 5 | 1 | 4 | 2 | 1 | 5 | 9 | 8.0 |
| WESTERN NEW ENGLAND | 12/3/02 | * | 0 | 4-11 | .364 | 0-1 | .000 | 4-5 | .800 | 2 | 7 | 9 | 8.0 | 4 | 0 | 2 | 5 | 1 | 4 | 12 | 9.0 |
| LASELL | 12/5/02 | * | 0 | 6-11 | .545 | 0-0 | .000 | 1-5 | .200 | 4 | 5 | 9 | 8.2 | 5 | 1 | 5 | 5 | 0 | 7 | 13 | 9.8 |
| FISHER | 12/7/02 | * | 0 | 5-12 | .417 | 0-0 | .000 | 10-13 | .769 | 2 | 7 | 9 | 8.3 | 3 | 0 | 2 | 2 | 0 | 2 | 20 | 11.5 |
| NICHOLS | 12/10/02 | * | 0 | 7-13 | .538 | 0-0 | .000 | 6-6 | 1.000 | 3 | 5 | 8 | 8.3 | 3 | 0 | 3 | 2 | 0 | 7 | 20 | 12.7 |
| ANNA MARIA | 1/7/03 | * | 0 | 2-8 | .250 | 0-0 | .000 | 4-5 | .800 | 2 | 4 | 6 | 8.0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 12.1 |
| WHEATON | 1/11/03 | * | 0 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 8.1 | 4 | 0 | 1 | 4 | 0 | 2 | 8 | 11.7 |
| WORCESTER STATE | 1/14/03 | * | 0 | 3-8 | .375 | 0-0 | .000 | 4-5 | .800 | 5 | 13 | 18 | 9.1 | 4 | 0 | 1 | 2 | 1 | 1 | 10 | 11.5 |
| SALEM STATE | 1/18/03 | * | 0 | 12-18 | .667 | 0-1 | .000 | 4-5 | .800 | 5 | 6 | 11 | 9.3 | 3 | 0 | 1 | 2 | 0 | 3 | 28 | 13.0 |
| MOUNT IDA | 1/21/03 | * | 0 | 8-12 | .667 | 0-0 | .000 | 3-6 | .500 | 6 | 13 | 19 | 10.1 | 3 | 0 | 5 | 6 | 2 | 2 | 19 | 13.5 |
| WESTFIELD | 1/25/03 | * | 0 | 8-8 | 1.000 | 0-0 | .000 | 4-5 | .800 | 6 | 8 | 14 | 10.4 | 4 | 0 | 2 | 4 | 0 | 4 | 20 | 14.0 |
| FRAMINGHAM STATE | 1/28/03 | * | 0 | 4-8 | .500 | 0-0 | .000 | 5-8 | .625 | 3 | 7 | 10 | 10.4 | 4 | 0 | 3 | 8 | 0 | 1 | 13 | 13.9 |
| MASSACHUSETTS COLLEGE | 1/30/03 | * | 0 | 6-10 | .600 | 0-1 | .000 | 2-4 | .500 | 5 | 3 | 8 | 10.2 | 3 | 0 | 3 | 0 | 0 | 1 | 14 | 13.9 |
| BRIDGEWATER STATE | 2/1/03 | * | 0 | 8-12 | .667 | 0-0 | .000 | 4-5 | .800 | 2 | 4 | 6 | 9.9 | 4 | 0 | 2 | 2 | 0 | 4 | 20 | 14.3 |
| WORCESTER STATE | 2/4/03 | * | 0 | 4-9 | .444 | 0-0 | .000 | 1-5 | .200 | 2 | 3 | 5 | 9.6 | 5 | 1 | 0 | 3 | 0 | 2 | 9 | 14.0 |
| BECKER | 2/6/03 | * | 0 | 10-13 | .769 | 1-1 | 1.000 | 7-11 | .636 | 3 | 7 | 10 | 9.7 | 4 | 0 | 2 | 1 | 0 | 5 | 28 | 14.8 |
| at Salem State | 2/8/03 | * | 0 | 12-21 | .571 | 0-0 | .000 | 2-6 | .333 | 3 | 6 | 9 | 9.6 | 3 | 0 | 2 | 2 | 0 | 3 | 26 | 15.4 |
| NEWBURY | 2/13/03 | * | 0 | 10-16 | .625 | 0-0 | .000 | 3-4 | .750 | 6 | 8 | 14 | 9.9 | 4 | 0 | 2 | 0 | 1 | 2 | 23 | 15.8 |
| WESTFIELD | 2/15/03 | * | 0 | 5-9 | .556 | 0-1 | .000 | 7-8 | .875 | 4 | 10 | 14 | 10.0 | 2 | 0 | 8 | 0 | 2 | 1 | 17 | 15.8 |
| FRAMINGHAM STATE | 2/18/03 | * | 0 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 8 | 12 | 10.1 | 3 | 0 | 3 | 3 | 2 | 1 | 10 | 15.5 |
| MASSACHUSETTS COLLEGE | 2/20/03 | * | 0 | 6-8 | .750 | 0-0 | .000 | 5-7 | .714 | 6 | 9 | 15 | 10.3 | 3 | 0 | 4 | 0 | 0 | 4 | 17 | 15.6 |
| at Bridgewater State College | 2/22/03 | * | 0 | 9-13 | .692 | 0-0 | .000 | 1-2 | .500 | 5 | 7 | 12 | 10.4 | 2 | 0 | 1 | 1 | 0 | 1 | 19 | 15.8 |
| BRIDGEWATER STATE | 2/25/03 | * | 0 | 9-13 | .692 | 0-0 | .000 | 1-2 | .500 | 4 | 7 | 11 | 10.4 | 3 | 0 | 2 | 4 | 1 | 2 | 19 | 15.9 |
| Totals | 25 | 0 | 152-276 | .551 | 1-5 | .200 | 92-137 | .672 | 92 | 169 | 261 | 10.4 | 89 | 4 | 61 | 65 | 12 | 65 | 397 | 15.9 | |
| Games played: 25 | Rebounds/game: 10.4 | |
| Points/game: 15.9 | Assists/game: 2.4 | |
| FG Pct: 55.1 | Turnovers/game: 2.6 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 67.2 | Steals/game: 2.6 | |
| Blocks/game: 0.5 |
