#12 Jay Pratt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FISHER | 12/7/02 | 0 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 8.0 | |
| NICHOLS | 12/10/02 | 0 | 4-6 | .667 | 3-4 | .750 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.5 | |
| ANNA MARIA | 1/7/03 | 0 | 3-10 | .300 | 1-7 | .143 | 1-1 | 1.000 | 0 | 0 | 0 | 1.0 | 4 | 0 | 2 | 1 | 0 | 2 | 8 | 9.0 | |
| WHEATON | 1/11/03 | 0 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.8 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 7.8 | |
| WORCESTER STATE | 1/14/03 | 0 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 7.4 | |
| SALEM STATE | 1/18/03 | 0 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 6.8 | |
| MOUNT IDA | 1/21/03 | 0 | 2-10 | .200 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6.7 | |
| WESTFIELD | 1/25/03 | 0 | 2-10 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 6.4 | |
| BRIDGEWATER STATE | 2/1/03 | 0 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5.9 | |
| WORCESTER STATE | 2/4/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| BECKER | 2/6/03 | 0 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 | |
| at Salem State | 2/8/03 | 0 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 1.6 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 4.7 | |
| NEWBURY | 2/13/03 | 0 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 4.8 | |
| WESTFIELD | 2/15/03 | 0 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4.4 | |
| FRAMINGHAM STATE | 2/18/03 | 0 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 4.5 | |
| MASSACHUSETTS COLLEGE | 2/20/03 | 0 | 3-7 | .429 | 2-5 | .400 | 3-6 | .500 | 1 | 1 | 2 | 1.8 | 2 | 0 | 3 | 2 | 0 | 1 | 11 | 4.9 | |
| at Bridgewater State College | 2/22/03 | 0 | 2-6 | .333 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 4.9 | |
| BRIDGEWATER STATE | 2/25/03 | 0 | 5-10 | .500 | 3-4 | .750 | 2-2 | 1.000 | 2 | 2 | 4 | 1.8 | 1 | 0 | 1 | 2 | 0 | 1 | 15 | 5.5 | |
| Totals | 0 | 1 | 37-114 | .325 | 18-58 | .310 | 7-10 | .700 | 12 | 21 | 33 | 1.8 | 42 | 2 | 16 | 10 | 2 | 16 | 99 | 5.5 | |
| Games played: 18 | Rebounds/game: 1.8 | |
| Points/game: 5.5 | Assists/game: 0.9 | |
| FG Pct: 32.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 31.0 | Assist/turnover ratio: 1.6 | |
| FT Pct: 70.0 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |
