#21 Ryan Roy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN CONNECTICUT | 11/22/02 | * | 0 | 3-10 | .300 | 2-9 | .222 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 8.0 |
| vs Elms | 11/23/02 | * | 0 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6.0 |
| UMASS-BOSTON | 11/26/02 | * | 0 | 6-12 | .500 | 3-9 | .333 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 2 | 0 | 1 | 4 | 0 | 1 | 15 | 9.0 |
| WESTERN NEW ENGLAND | 12/3/02 | * | 0 | 3-11 | .273 | 1-7 | .143 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 9.0 |
| LASELL | 12/5/02 | * | 0 | 3-11 | .273 | 2-5 | .400 | 2-4 | .500 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 9.2 |
| FISHER | 12/7/02 | * | 0 | 6-11 | .545 | 4-8 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 16 | 10.3 |
| NICHOLS | 12/10/02 | * | 0 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 9.7 |
| ANNA MARIA | 1/7/03 | * | 0 | 5-15 | .333 | 4-14 | .286 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 10.3 |
| WHEATON | 1/11/03 | 0 | 0-6 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 9.3 | |
| WORCESTER STATE | 1/14/03 | 0 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 8.9 | |
| SALEM STATE | 1/18/03 | * | 0 | 2-6 | .333 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 8.5 |
| MOUNT IDA | 1/21/03 | 0 | 4-10 | .400 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 2 | 1 | 1 | 1 | 8 | 8.4 | |
| WESTFIELD | 1/25/03 | 0 | 5-6 | .833 | 2-2 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 8.8 | |
| FRAMINGHAM STATE | 1/28/03 | 0 | 3-4 | .750 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 1.8 | 2 | 0 | 4 | 1 | 0 | 1 | 8 | 8.7 | |
| MASSACHUSETTS COLLEGE | 1/30/03 | 0 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 2 | 2 | 1 | 0 | 5 | 8.5 | |
| BRIDGEWATER STATE | 2/1/03 | 0 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 3 | 0 | 2 | 2 | 0 | 1 | 3 | 8.1 | |
| WORCESTER STATE | 2/4/03 | 0 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7.8 | |
| BECKER | 2/6/03 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.3 | |
| at Salem State | 2/8/03 | 0 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7.2 | |
| NEWBURY | 2/13/03 | 0 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6.9 | |
| WESTFIELD | 2/15/03 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.5 | |
| FRAMINGHAM STATE | 2/18/03 | 0 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 6.4 | |
| MASSACHUSETTS COLLEGE | 2/20/03 | 0 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 6.5 | |
| at Bridgewater State College | 2/22/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| BRIDGEWATER STATE | 2/25/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 | |
| Totals | 9 | 0 | 57-156 | .365 | 26-90 | .289 | 9-14 | .643 | 12 | 19 | 31 | 1.2 | 28 | 0 | 17 | 27 | 5 | 14 | 149 | 6.0 | |
| Games played: 25 | Rebounds/game: 1.2 | |
| Points/game: 6.0 | Assists/game: 0.7 | |
| FG Pct: 36.5 | Turnovers/game: 1.1 | |
| 3FG Pct: 28.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 64.3 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |
