#23 Hakim Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN CONNECTICUT  11/22/02  3-18  .167  1-6  .167  2-4  .500  3.0  9.0 
vs Elms  11/23/02  4-14  .286  3-10  .300  2-2  1.000  5.0  13  11.0 
UMASS-BOSTON  11/26/02  4-15  .267  4-9  .444  3-4  .750  4.0  15  12.3 
WESTERN NEW ENGLAND  12/3/02   4-14  .286  2-5  .400  0-0  .000  3.8  10  11.8 
LASELL  12/5/02   4-12  .333  1-5  .200  2-2  1.000  4.2  11  11.6 
FISHER  12/7/02   4-10  .400  1-3  .333  5-7  .714  4.3  14  12.0 
NICHOLS  12/10/02  7-12  .583  2-5  .400  0-0  .000  4.6  16  12.6 
ANNA MARIA  1/7/03   7-20  .350  3-10  .300  0-0  .000  4.5  17  13.1 
WHEATON  1/11/03   3-9  .333  2-7  .286  2-2  1.000  4.2  10  12.8 
WORCESTER STATE  1/14/03   7-16  .438  4-7  .571  2-2  1.000  3.9  20  13.5 
SALEM STATE  1/18/03     5-10  .500  1-2  .500  0-0  .000  3.8  11  13.3 
MOUNT IDA  1/21/03   0-2  .000  0-1  .000  0-0  .000  3.5  12.2 
WESTFIELD  1/25/03   2-12  .167  0-4  .000  0-0  .000  3.4  11.5 
FRAMINGHAM STATE  1/28/03   3-11  .273  1-6  .167  2-2  1.000  3.2  11.4 
MASSACHUSETTS COLLEGE  1/30/03   5-9  .556  2-4  .500  3-4  .750  3.4  15  11.6 
BRIDGEWATER STATE  2/1/03   7-16  .438  3-8  .375  2-3  .667  3.3  19  12.1 
WORCESTER STATE  2/4/03   5-20  .250  2-8  .250  0-0  .000  3.4  12  12.1 
BECKER  2/6/03   4-13  .308  2-4  .500  0-0  .000  3.6  10  11.9 
at Salem State  2/8/03   0-5  .000  0-3  .000  0-2  .000  3.5  11.3 
NEWBURY  2/13/03   5-11  .455  1-5  .200  1-2  .500  3.4  12  11.4 
WESTFIELD  2/15/03   5-13  .385  2-5  .400  3-4  .750  3.3  15  11.5 
FRAMINGHAM STATE  2/18/03   8-14  .571  1-4  .250  4-6  .667  3.5  21  12.0 
MASSACHUSETTS COLLEGE  2/20/03   4-8  .500  2-5  .400  4-4  1.000  3.5  14  12.0 
at Bridgewater State College  2/22/03     6-16  .375  1-7  .143  0-0  .000  3.5  13  12.1 
BRIDGEWATER STATE  2/25/03   1-8  .125  0-2  .000  6-6  1.000  3.6  11.9 
Totals     23  107-308  .347  41-135  .304  43-56  .768  25  64  89  3.6  61  20  40  22  298  11.9 
 
Games played: 25      Rebounds/game: 3.6 
Points/game: 11.9      Assists/game: 0.8 
FG Pct: 34.7      Turnovers/game: 1.6 
3FG Pct: 30.4      Assist/turnover ratio: 0.5 
FT Pct: 76.8      Steals/game: 0.9 
       Blocks/game: 0.1