#24 Ja'Quaine Coe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN CONNECTICUT  11/22/02    2-4  .500  0-0  .000  0-0  .000  4.0  4.0 
vs Elms  11/23/02    1-3  .333  0-2  .000  0-2  .000  3.5  3.0 
UMASS-BOSTON  11/26/02    0-1  .000  0-0  .000  0-0  .000  3.3  2.0 
WESTERN NEW ENGLAND  12/3/02     0-1  .000  0-1  .000  2-2  1.000  3.3  2.0 
LASELL  12/5/02   3-5  .600  0-1  .000  3-4  .750  2.8  3.4 
FISHER  12/7/02   1-2  .500  0-0  .000  1-2  .500  3.2  3.3 
NICHOLS  12/10/02  4-6  .667  0-2  .000  1-1  1.000  3.0  4.1 
ANNA MARIA  1/7/03   2-7  .286  0-2  .000  0-0  .000  3.4  4.1 
WHEATON  1/11/03   1-7  .143  0-0  .000  0-0  .000  3.2  3.9 
WORCESTER STATE  1/14/03   1-5  .200  0-2  .000  1-4  .250  3.0  3.8 
SALEM STATE  1/18/03   2-4  .500  0-0  .000  5-6  .833  3.1  4.3 
MOUNT IDA  1/21/03   2-5  .400  0-0  .000  2-4  .500  3.1  4.4 
WESTFIELD  1/25/03   1-5  .200  0-2  .000  0-0  .000  3.1  4.2 
FRAMINGHAM STATE  1/28/03   0-2  .000  0-1  .000  0-0  .000  3.0  3.9 
MASSACHUSETTS COLLEGE  1/30/03   3-4  .750  2-4  .500  3-4  .750  3.1  11  4.4 
BRIDGEWATER STATE  2/1/03   4-7  .571  0-2  .000  1-2  .500  3.0  4.7 
WORCESTER STATE  2/4/03   2-5  .400  1-2  .500  2-2  1.000  2.8  4.8 
BECKER  2/6/03   6-9  .667  1-1  1.000  5-6  .833  2.8  18  5.6 
at Salem State  2/8/03   5-9  .556  1-2  .500  2-3  .667  2.8  13  5.9 
NEWBURY  2/13/03   5-8  .625  0-1  .000  0-0  .000  2.7  10  6.2 
WESTFIELD  2/15/03   5-12  .417  1-3  .333  4-6  .667  2.7  15  6.6 
FRAMINGHAM STATE  2/18/03   0-6  .000  0-1  .000  1-2  .500  2.7  6.3 
MASSACHUSETTS COLLEGE  2/20/03   2-9  .222  0-1  .000  1-2  .500  2.8  6.3 
at Bridgewater State College  2/22/03   0-7  .000  0-3  .000  0-0  .000  3.0  6.0 
BRIDGEWATER STATE  2/25/03   4-12  .333  1-3  .333  4-5  .800  3.0  13  6.3 
Totals     21  56-145  .386  7-36  .194  38-57  .667  15  61  76  3.0  56  55  64  43  157  6.3 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 6.3      Assists/game: 2.2 
FG Pct: 38.6      Turnovers/game: 2.6 
3FG Pct: 19.4      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 1.7 
       Blocks/game: 0.2