# 3 Mark Giusto |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN CONNECTICUT | 11/22/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WESTERN NEW ENGLAND | 12/3/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NICHOLS | 12/10/02 | 0 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | |
| FRAMINGHAM STATE | 1/28/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| MASSACHUSETTS COLLEGE | 1/30/03 | 0 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0.4 | |
| MASSACHUSETTS COLLEGE | 2/20/03 | 0 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 2 | 3 | 5 | 1.3 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 2.0 | |
| Totals | 0 | 2 | 5-10 | .500 | 2-5 | .400 | 0-0 | .000 | 2 | 6 | 8 | 1.3 | 5 | 0 | 5 | 3 | 0 | 1 | 12 | 2.0 | |
| Games played: 6 | Rebounds/game: 1.3 | |
| Points/game: 2.0 | Assists/game: 0.8 | |
| FG Pct: 50.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 1.7 | |
| FT Pct: 0.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |
