#32 Issac Lane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Elms  11/23/02  3-12  .250  0-1  .000  5-10  .500  4.0  11  11.0 
UMASS-BOSTON  11/26/02  4-12  .333  1-3  .333  4-6  .667  5.0  13  12.0 
WESTERN NEW ENGLAND  12/3/02   1-2  .500  1-1  1.000  0-0  .000  3.7  9.0 
ANNA MARIA  1/7/03     0-2  .000  0-1  .000  0-0  .000  3.0  6.8 
WHEATON  1/11/03     3-11  .273  0-5  .000  8-11  .727  3.0  14  8.2 
WORCESTER STATE  1/14/03     3-14  .214  2-6  .333  4-7  .571  3.2  12  8.8 
SALEM STATE  1/18/03     2-4  .500  1-2  .500  0-1  .000  2.9  8.3 
MOUNT IDA  1/21/03     2-6  .333  1-3  .333  2-2  1.000  3.1  8.1 
WESTFIELD  1/25/03     1-5  .200  1-5  .200  3-5  .600  3.3  7.9 
FRAMINGHAM STATE  1/28/03     1-5  .200  1-1  1.000  6-8  .750  3.3  8.0 
MASSACHUSETTS COLLEGE  1/30/03     1-3  .333  0-0  .000  2-2  1.000  3.2  7.6 
BRIDGEWATER STATE  2/1/03     1-3  .333  0-2  .000  3-5  .600  3.2  7.4 
WORCESTER STATE  2/4/03     2-5  .400  1-3  .333  0-0  .000  3.2  7.2 
BECKER  2/6/03     3-6  .500  1-2  .500  1-2  .500  3.1  7.3 
Totals     27-90  .300  10-35  .286  38-59  .644  35  44  3.1  28  19  34  20  102  7.3 
 
Games played: 14      Rebounds/game: 3.1 
Points/game: 7.3      Assists/game: 1.4 
FG Pct: 30.0      Turnovers/game: 2.4 
3FG Pct: 28.6      Assist/turnover ratio: 0.6 
FT Pct: 64.4      Steals/game: 1.4 
       Blocks/game: 0.0