#33 Rashad Cope

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN CONNECTICUT  11/22/02    3-8  .375  0-0  .000  2-6  .333  6.0  8.0 
vs Elms  11/23/02    6-11  .545  0-3  .000  0-0  .000  5.5  12  10.0 
UMASS-BOSTON  11/26/02    5-15  .333  0-2  .000  0-2  .000  5.7  10  10.0 
WESTERN NEW ENGLAND  12/3/02     4-11  .364  0-2  .000  4-7  .571  5.5  12  10.5 
LASELL  12/5/02     5-7  .714  0-2  .000  0-0  .000  4.6  10  10.4 
FISHER  12/7/02     7-15  .467  2-5  .400  1-4  .250  4.2  17  11.5 
NICHOLS  12/10/02    1-2  .500  0-1  .000  0-3  .000  3.7  10.1 
ANNA MARIA  1/7/03     1-5  .200  0-1  .000  2-2  1.000  3.5  9.4 
WHEATON  1/11/03     1-4  .250  0-0  .000  0-0  .000  3.1  8.6 
WORCESTER STATE  1/14/03     1-10  .100  0-2  .000  0-2  .000  3.2  7.9 
SALEM STATE  1/18/03     1-5  .200  0-1  .000  1-2  .500  3.0  7.5 
MOUNT IDA  1/21/03   2-7  .286  0-1  .000  2-2  1.000  2.8  7.3 
WESTFIELD  1/25/03     1-4  .250  0-1  .000  0-2  .000  2.7  6.9 
FRAMINGHAM STATE  1/28/03     3-6  .500  0-0  .000  1-1  1.000  2.8  6.9 
MASSACHUSETTS COLLEGE  1/30/03     6-11  .545  0-1  .000  3-4  .750  3.0  15  7.5 
BRIDGEWATER STATE  2/1/03     1-4  .250  0-0  .000  0-0  .000  2.9  7.1 
WORCESTER STATE  2/4/03     0-4  .000  0-0  .000  2-3  .667  3.0  6.8 
BECKER  2/6/03     2-7  .286  0-2  .000  1-4  .250  3.2  6.7 
at Salem State  2/8/03     2-7  .286  0-1  .000  1-1  1.000  3.3  6.6 
NEWBURY  2/13/03     3-5  .600  0-2  .000  4-6  .667  3.4  10  6.8 
WESTFIELD  2/15/03     0-1  .000  0-0  .000  1-2  .500  3.3  6.5 
FRAMINGHAM STATE  2/18/03     0-5  .000  0-0  .000  0-0  .000  3.3  6.2 
MASSACHUSETTS COLLEGE  2/20/03   7-12  .583  0-1  .000  1-3  .333  3.3  15  6.6 
at Bridgewater State College  2/22/03   1-6  .167  0-0  .000  2-6  .333  3.3  6.5 
BRIDGEWATER STATE  2/25/03     3-8  .375  0-0  .000  1-1  1.000  3.3  6.5 
Totals     66-180  .367  2-28  .071  29-63  .460  48  34  82  3.3  40  17  37  21  163  6.5 
 
Games played: 25      Rebounds/game: 3.3 
Points/game: 6.5      Assists/game: 0.7 
FG Pct: 36.7      Turnovers/game: 1.5 
3FG Pct: 7.1      Assist/turnover ratio: 0.5 
FT Pct: 46.0      Steals/game: 0.8 
       Blocks/game: 0.1