#45 Patrick McCarthy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN CONNECTICUT | 11/22/02 | 0 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.0 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 5.0 | |
| vs Elms | 11/23/02 | 0 | 2-8 | .250 | 0-0 | .000 | 3-4 | .750 | 4 | 1 | 5 | 4.5 | 5 | 1 | 0 | 2 | 1 | 1 | 7 | 6.0 | |
| UMASS-BOSTON | 11/26/02 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| WESTERN NEW ENGLAND | 12/3/02 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| LASELL | 12/5/02 | 0 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3.2 | |
| FISHER | 12/7/02 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| NICHOLS | 12/10/02 | 0 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.1 | 2 | 0 | 0 | 3 | 4 | 1 | 4 | 2.9 | |
| ANNA MARIA | 1/7/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| WHEATON | 1/11/03 | 0 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2.7 | |
| WORCESTER STATE | 1/14/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.4 | |
| MOUNT IDA | 1/21/03 | 0 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| WESTFIELD | 1/25/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| FRAMINGHAM STATE | 1/28/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | |
| MASSACHUSETTS COLLEGE | 1/30/03 | 0 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 4 | 0 | 1 | 3 | 1 | 2 | 4 | 2.1 | |
| BRIDGEWATER STATE | 2/1/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| WORCESTER STATE | 2/4/03 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| BECKER | 2/6/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Salem State | 2/8/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| FRAMINGHAM STATE | 2/18/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.6 | |
| MASSACHUSETTS COLLEGE | 2/20/03 | 0 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| Totals | 0 | 1 | 13-35 | .371 | 0-1 | .000 | 4-6 | .667 | 16 | 17 | 33 | 1.7 | 35 | 1 | 3 | 13 | 9 | 7 | 30 | 1.5 | |
| Games played: 20 | Rebounds/game: 1.7 | |
| Points/game: 1.5 | Assists/game: 0.2 | |
| FG Pct: 37.1 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 66.7 | Steals/game: 0.4 | |
| Blocks/game: 0.5 |
