#03 Jay Pratt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN NAZARENE COLLEGE | 11/21/03 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| at Clark University | 11/25/03 | 15 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| at UMass Boston Beacons | 11/28/03 | 10 | 1-5 | .200 | 0-4 | .000 | 1-2 | .500 | 3 | 0 | 3 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.3 | |
| vs Fisher College | 11/29/03 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| WESTERN NEW ENGLAND | 12/2/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| DANIEL WEBSTER COLLEGE | 12/4/03 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| NICHOLS COLLEGE | 12/9/03 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Anna Maria College | 1/6/04 | 16 | 2-4 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 1.0 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 2.1 | |
| at WPI | 1/8/04 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| WHEATON COLLEGE | 1/10/04 | 16 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.9 | |
| WORCESTER STATE COLLEGE | 1/13/04 | 12 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 2.2 | |
| SALEM STATE COLLEGE | 1/17/04 | 16 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2.5 | |
| WESTFIELD STATE | 1/24/04 | 10 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2.8 | |
| at Framingham State Men | 1/27/04 | * | 11 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 2.9 |
| MASSACHUSETTS COLLEGE | 1/29/04 | 17 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 3.3 | |
| WORCESTER STATE COLLEGE | 2/3/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| SALEM STATE COLLEGE | 2/7/04 | 20 | 4-6 | .667 | 3-5 | .600 | 2-2 | 1.000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 2 | 2 | 0 | 1 | 13 | 3.7 | |
| BECKER COLLEGE | 2/9/04 | 10 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3.7 | |
| NEWBURY COLLEGE | 2/12/04 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.6 | |
| MASSACHUSETTS COLLEGE | 2/19/04 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.6 | |
| BRIDGEWATER STATE | 2/21/04 | 16 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 3.6 | |
| Totals | 1 | 230 | 26-72 | .361 | 17-46 | .370 | 7-10 | .700 | 6 | 18 | 24 | 1.1 | 22 | 1 | 10 | 13 | 1 | 9 | 76 | 3.6 | |
| Games played: 21 | Rebounds/game: 1.1 | |
| Points/game: 3.6 | Assists/game: 0.5 | |
| FG Pct: 36.1 | Turnovers/game: 0.6 | |
| 3FG Pct: 37.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |
