#33 Rashad Cope |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN NAZARENE COLLEGE | 11/21/03 | * | 16 | 7-10 | .700 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 2.0 | 3 | 0 | 1 | 5 | 1 | 3 | 17 | 17.0 |
| at Clark University | 11/25/03 | * | 29 | 4-11 | .364 | 0-0 | .000 | 3-7 | .429 | 0 | 6 | 6 | 4.0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 14.0 |
| at UMass Boston Beacons | 11/28/03 | * | 38 | 12-20 | .600 | 0-0 | .000 | 4-7 | .571 | 6 | 3 | 9 | 5.7 | 2 | 0 | 1 | 4 | 0 | 3 | 28 | 18.7 |
| vs Fisher College | 11/29/03 | * | 28 | 6-9 | .667 | 0-0 | .000 | 6-10 | .600 | 7 | 2 | 9 | 6.5 | 2 | 0 | 1 | 2 | 0 | 0 | 18 | 18.5 |
| WESTERN NEW ENGLAND | 12/2/03 | * | 25 | 5-13 | .385 | 0-0 | .000 | 3-5 | .600 | 6 | 1 | 7 | 6.6 | 4 | 0 | 0 | 4 | 0 | 1 | 13 | 17.4 |
| DANIEL WEBSTER COLLEGE | 12/4/03 | * | 35 | 10-16 | .625 | 0-0 | .000 | 2-4 | .500 | 9 | 3 | 12 | 7.5 | 1 | 0 | 6 | 5 | 0 | 2 | 22 | 18.2 |
| NICHOLS COLLEGE | 12/9/03 | * | 31 | 6-13 | .462 | 0-0 | .000 | 6-7 | .857 | 4 | 2 | 6 | 7.3 | 2 | 0 | 1 | 4 | 0 | 1 | 18 | 18.1 |
| at Anna Maria College | 1/6/04 | * | 29 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 7.1 | 2 | 0 | 2 | 5 | 0 | 0 | 13 | 17.5 |
| at WPI | 1/8/04 | * | 28 | 4-6 | .667 | 0-0 | .000 | 5-8 | .625 | 2 | 3 | 5 | 6.9 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 17.0 |
| WHEATON COLLEGE | 1/10/04 | * | 26 | 5-11 | .455 | 0-0 | .000 | 5-8 | .625 | 3 | 3 | 6 | 6.8 | 4 | 0 | 0 | 3 | 1 | 4 | 15 | 16.8 |
| WORCESTER STATE COLLEGE | 1/13/04 | * | 26 | 7-13 | .538 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 7 | 6.8 | 5 | 1 | 2 | 4 | 2 | 0 | 16 | 16.7 |
| SALEM STATE COLLEGE | 1/17/04 | * | 26 | 4-9 | .444 | 0-0 | .000 | 2-4 | .500 | 6 | 1 | 7 | 6.8 | 4 | 0 | 2 | 2 | 0 | 1 | 10 | 16.2 |
| WESTFIELD STATE | 1/24/04 | * | 39 | 7-17 | .412 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 7.0 | 3 | 0 | 4 | 3 | 0 | 4 | 16 | 16.2 |
| at Framingham State Men | 1/27/04 | * | 25 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 7.0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 15.3 |
| MASSACHUSETTS COLLEGE | 1/29/04 | * | 28 | 8-15 | .533 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 6.9 | 1 | 0 | 5 | 2 | 1 | 1 | 18 | 15.5 |
| at Bridgewater State College | 1/31/04 | * | 37 | 6-11 | .545 | 0-0 | .000 | 3-8 | .375 | 3 | 1 | 4 | 6.8 | 3 | 0 | 1 | 1 | 1 | 0 | 15 | 15.4 |
| WORCESTER STATE COLLEGE | 2/3/04 | * | 38 | 5-16 | .313 | 0-0 | .000 | 1-5 | .200 | 11 | 4 | 15 | 7.2 | 4 | 0 | 4 | 5 | 0 | 1 | 11 | 15.2 |
| SALEM STATE COLLEGE | 2/7/04 | * | 37 | 8-15 | .533 | 0-0 | .000 | 7-9 | .778 | 6 | 4 | 10 | 7.4 | 3 | 0 | 2 | 5 | 2 | 0 | 23 | 15.6 |
| BECKER COLLEGE | 2/9/04 | * | 34 | 6-11 | .545 | 0-0 | .000 | 2-5 | .400 | 3 | 4 | 7 | 7.4 | 2 | 0 | 2 | 3 | 0 | 3 | 14 | 15.5 |
| NEWBURY COLLEGE | 2/12/04 | * | 33 | 5-10 | .500 | 0-0 | .000 | 6-7 | .857 | 2 | 2 | 4 | 7.2 | 4 | 0 | 3 | 2 | 2 | 4 | 16 | 15.6 |
| WESTFIELD STATE | 2/14/04 | * | 37 | 9-14 | .643 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 7.2 | 5 | 1 | 3 | 3 | 0 | 1 | 19 | 15.7 |
| FRAMINGHAM STATE | 2/17/04 | * | 23 | 4-9 | .444 | 0-0 | .000 | 0-1 | .000 | 6 | 5 | 11 | 7.4 | 5 | 1 | 0 | 3 | 0 | 1 | 8 | 15.4 |
| MASSACHUSETTS COLLEGE | 2/19/04 | * | 39 | 10-17 | .588 | 0-0 | .000 | 5-6 | .833 | 11 | 12 | 23 | 8.0 | 2 | 0 | 2 | 5 | 0 | 1 | 25 | 15.8 |
| BRIDGEWATER STATE | 2/21/04 | * | 36 | 6-14 | .429 | 0-1 | .000 | 8-11 | .727 | 8 | 5 | 13 | 8.3 | 4 | 0 | 2 | 2 | 1 | 2 | 20 | 16.0 |
| Totals | 24 | 743 | 151-292 | .517 | 0-1 | .000 | 81-131 | .618 | 114 | 84 | 198 | 8.3 | 70 | 3 | 46 | 80 | 11 | 33 | 383 | 16.0 | |
| Games played: 24 | Rebounds/game: 8.3 | |
| Points/game: 16.0 | Assists/game: 1.9 | |
| FG Pct: 51.7 | Turnovers/game: 3.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 61.8 | Steals/game: 1.4 | |
| Blocks/game: 0.5 |
