#45 Danny Koen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN NAZARENE COLLEGE | 11/21/03 | 14 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| at Clark University | 11/25/03 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| vs Fisher College | 11/29/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.3 | |
| DANIEL WEBSTER COLLEGE | 12/4/03 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| NICHOLS COLLEGE | 12/9/03 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.4 | |
| at Anna Maria College | 1/6/04 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | |
| at WPI | 1/8/04 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| WHEATON COLLEGE | 1/10/04 | 8 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | |
| WORCESTER STATE COLLEGE | 1/13/04 | 25 | 1-7 | .143 | 0-3 | .000 | 12-14 | .857 | 4 | 1 | 5 | 0.6 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 2.7 | |
| SALEM STATE COLLEGE | 1/17/04 | 26 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 3 | 2 | 5 | 1.0 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 3.1 | |
| WESTFIELD STATE | 1/24/04 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
| at Framingham State Men | 1/27/04 | 19 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 3 | 0 | 1 | 2 | 1 | 0 | 6 | 3.3 | |
| MASSACHUSETTS COLLEGE | 1/29/04 | 20 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.5 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 3.3 | |
| at Bridgewater State College | 1/31/04 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.1 | |
| WORCESTER STATE COLLEGE | 2/3/04 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| SALEM STATE COLLEGE | 2/7/04 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.8 | |
| BECKER COLLEGE | 2/9/04 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.6 | |
| NEWBURY COLLEGE | 2/12/04 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| WESTFIELD STATE | 2/14/04 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.4 | |
| FRAMINGHAM STATE | 2/17/04 | 15 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 4 | 0 | 1 | 1 | 1 | 4 | 4 | 2.5 | |
| MASSACHUSETTS COLLEGE | 2/19/04 | 11 | 2-6 | .333 | 2-2 | 1.000 | 0-3 | .000 | 2 | 1 | 3 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2.6 | |
| Totals | 0 | 216 | 17-56 | .304 | 7-25 | .280 | 14-21 | .667 | 15 | 15 | 30 | 1.4 | 19 | 0 | 16 | 10 | 2 | 11 | 55 | 2.6 | |
| Games played: 21 | Rebounds/game: 1.4 | |
| Points/game: 2.6 | Assists/game: 0.8 | |
| FG Pct: 30.4 | Turnovers/game: 0.5 | |
| 3FG Pct: 28.0 | Assist/turnover ratio: 1.6 | |
| FT Pct: 66.7 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |
