Fitchburg State vs Amherst (11/18/05 at Amherst, MA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Fitchburg State vs Amherst
11/18/05 6:00pm at Amherst, MA
Fitchburg State 43
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Brian Skiffington | * | 1-5 | 1-3 | 3-6 | 0-0 | 0 | 1 | 6 | 2 | 4 | 0 | 1 | 14 |
| 23 | Nick Smith | * | 2-6 | 0-2 | 0-4 | 0-3 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 21 |
| 25 | Peter Uzoma | * | 0-7 | 0-1 | 0-0 | 0-5 | 5 | 4 | 0 | 1 | 2 | 1 | 0 | 24 |
| 33 | Dan Koen | * | 2-6 | 2-4 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 16 |
| 45 | Andrew Vayo | * | 2-7 | 0-0 | 2-3 | 2-4 | 6 | 1 | 6 | 1 | 3 | 1 | 0 | 21 |
| 03 | Matt Collins | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 18 |
| 04 | Terrence Lomax | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Mike Woods | - | 1-6 | 0-4 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 4 | 0 | 2 | 20 |
| 10 | Carlos Rosado | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 12 |
| 11 | Jeff Kozik | - | 2-5 | 0-2 | 1-2 | 1-2 | 3 | 2 | 5 | 2 | 4 | 0 | 1 | 19 |
| 21 | Nate Patterson | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 16 |
| 22 | Kyle Lussier | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 42 | Matt Addonizio | - | 2-5 | 0-1 | 1-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-53 | 4-18 | 9-19 | 5-20 | 25 | 19 | 43 | 7 | 24 | 3 | 8 | 200 | |
| 28.3% | 22.2% | 47.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-28 | 1-8 | 4-11 | |||||||||||
| 17.9% | 12.5% | 36.4% | ||||||||||||
| 2nd Half: | 10-25 | 3-10 | 5-8 | |||||||||||
| 40.0% | 30.0% | 62.5% | ||||||||||||
Amherst 98
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | John Bedford | * | 8-10 | 0-1 | 1-1 | 3-3 | 6 | 2 | 17 | 4 | 3 | 0 | 5 | 15 |
| 33 | John Casnocha | * | 1-4 | 1-3 | 0-0 | 0-3 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 16 |
| 34 | Dan O'Shea | * | 1-4 | 0-0 | 1-2 | 1-8 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 12 |
| 41 | Dan Wheeler | * | 3-9 | 2-6 | 4-4 | 2-1 | 3 | 0 | 12 | 3 | 0 | 1 | 2 | 15 |
| 5 | Andrew Olson | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 10 |
| 11 | Marcus Bradley | - | 3-4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 12 |
| 15 | Adolphe Coulibaly | - | 4-4 | 1-1 | 2-4 | 0-4 | 4 | 0 | 11 | 4 | 0 | 0 | 0 | 12 |
| 20 | Tim McLaughlin | - | 3-4 | 0-1 | 0-1 | 1-3 | 4 | 2 | 6 | 2 | 0 | 0 | 4 | 12 |
| 24 | Brian Baskauskas | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 3 | Glenn Wong | - | 0-3 | 0-3 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 11 |
| 30 | Matt Goldsmith | - | 2-4 | 0-1 | 2-3 | 1-1 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 9 |
| 31 | Keith Zalaski | - | 1-3 | 0-1 | 2-2 | 1-0 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 11 |
| 32 | Fletcher Walters | - | 3-7 | 0-3 | 2-2 | 2-4 | 6 | 1 | 8 | 1 | 0 | 1 | 0 | 17 |
| 4 | Mike Salerno | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 9 |
| 40 | Mike Holsey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 44 | Kevin Hopkins | - | 2-2 | 0-0 | 0-0 | 1-5 | 6 | 3 | 4 | 1 | 2 | 2 | 0 | 14 |
| 55 | Brandon Jones | - | 4-7 | 0-1 | 0-0 | 1-3 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-71 | 6-24 | 16-21 | 16-39 | 55 | 20 | 98 | 27 | 17 | 7 | 15 | 200 | |
| 53.5% | 25.0% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-42 | 4-15 | 5-6 | |||||||||||
| 50.0% | 26.7% | 83.3% | ||||||||||||
| 2nd Half: | 17-29 | 2-9 | 11-15 | |||||||||||
| 58.6% | 22.2% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fitchburg State | 15 | 28 | 43 | Record: (0-1) |
| Amherst | 51 | 47 | 98 | Record: (1-0) |
|
Officials: Ed Lynch, Alan Libardoni, and John Miller
Technical fouls: Fitchburg State-None. Amherst-None. Attendance: 300 |
Play-by-Play |
Fitchburg State vs Amherst
11/18/05 6:00pm at Amherst, MA
1st Period Play-by-Play
| 19:50 | AMH | MISSED JUMPER by John Bedford | ||
| 19:50 | FITCMB | BLOCK by Peter Uzoma | ||
| REBOUND (DEF) by Andrew Vayo | ||||
| 19:37 | FITCMB | TURNOVR by Andrew Vayo | ||
| 19:23 | AMH | MISSED LAYUP by Dan O'Shea | ||
| REBOUND (DEF) by Peter Uzoma | ||||
| 19:05 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (DEF) by Dan Wheeler | ||||
| 18:48 | AMH | MISSED 3 PTR by Dan Wheeler | ||
| REBOUND (DEF) by Dan Koen | ||||
| 18:35 | FITCMB | MISSED LAYUP by Brian Skiffington | ||
| REBOUND (DEF) by Dan O'Shea | ||||
| 18:29 | AMH | MISSED JUMPER by Andrew Olson | ||
| REBOUND (DEF) by Nick Smith | ||||
| 18:09 | AMH | FOUL by Andrew Olson (1) | ||
| 18:09 | FITCMB | MISSED FT SHOT by Brian Skiffington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:09 | FITCMB | GOOD! FT SHOT by Brian Skiffington | FITCMB 1 - AMH 0 | (FITCMB by 1) |
| 17:56 | AMH | MISSED JUMPER by John Casnocha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:50 | AMH | GOOD! 3 PTR by John Casnocha | AMH 3 - FITCMB 1 | (AMH by 2) |
| ASSIST by Andrew Olson | ||||
| 17:38 | FITCMB | TURNOVR by Nick Smith | ||
| 17:37 | AMH | STEAL by John Bedford | ||
| 17:35 | AMH | GOOD! LAYUP by John Bedford | AMH 5 - FITCMB 1 | (AMH by 4) |
| 17:08 | FITCMB | MISSED LAYUP by Dan Koen | ||
| 17:08 | AMH | BLOCK by Dan O'Shea | ||
| REBOUND (OFF) by Dan Koen | ||||
| 17:04 | AMH | FOUL by Dan O'Shea (1) | ||
| 16:56 | FITCMB | GOOD! JUMPER by Nick Smith | AMH 5 - FITCMB 3 | (AMH by 2) |
| ASSIST by Peter Uzoma | ||||
| 16:38 | AMH | GOOD! JUMPER by John Bedford | AMH 7 - FITCMB 3 | (AMH by 4) |
| 16:21 | FITCMB | TURNOVR by Jeff Kozik | ||
| 16:11 | FITCMB | FOUL by Peter Uzoma (1) | ||
| 16:09 | AMH | MISSED 3 PTR by Dan Wheeler | ||
| REBOUND (OFF) by John Bedford | ||||
| 16:01 | AMH | MISSED JUMPER by Dan O'Shea | ||
| REBOUND (DEF) by Peter Uzoma | ||||
| 15:45 | FITCMB | MISSED LAYUP by Andrew Vayo | ||
| 15:45 | AMH | BLOCK by Dan Wheeler | ||
| REBOUND (DEF) by Dan O'Shea | ||||
| 15:39 | AMH | TURNOVR by Andrew Olson | ||
| 15:34 | FITCMB | TURNOVR by Mike Woods | ||
| 15:16 | AMH | MISSED 3 PTR by John Casnocha | ||
| REBOUND (DEF) by Jeff Kozik | ||||
| 14:58 | FITCMB | TURNOVR by Nick Smith | ||
| 14:56 | AMH | STEAL by John Casnocha | ||
| 14:54 | AMH | GOOD! LAYUP by John Bedford | AMH 9 - FITCMB 3 | (AMH by 6) |
| ASSIST by Andrew Olson | ||||
| 14:51 | FITCMB | TIMEOUT 30sec | ||
| 14:33 | FITCMB | MISSED 3 PTR by Nick Smith | ||
| REBOUND (DEF) by John Bedford | ||||
| 14:26 | FITCMB | FOUL by Jeff Kozik (1) | ||
| 14:21 | FITCMB | FOUL by Nick Smith (1) | ||
| 14:19 | AMH | GOOD! 3 PTR by Dan Wheeler | AMH 12 - FITCMB 3 | (AMH by 9) |
| ASSIST by John Bedford | ||||
| 14:08 | FITCMB | TIMEOUT TEAM | ||
| 13:55 | FITCMB | MISSED JUMPER by Matt Addonizio | ||
| REBOUND (DEF) by Tim McLaughlin | ||||
| 13:49 | AMH | GOOD! LAYUP by Matt Goldsmith | AMH 14 - FITCMB 3 | (AMH by 11) |
| ASSIST by Andrew Olson | ||||
| 13:23 | FITCMB | TURNOVR by Mike Woods | ||
| 13:23 | AMH | STEAL by Dan Wheeler | ||
| 13:11 | AMH | GOOD! 3 PTR by Dan Wheeler | AMH 17 - FITCMB 3 | (AMH by 14) |
| ASSIST by Andrew Olson | ||||
| 12:49 | AMH | FOUL by Matt Goldsmith (1) | ||
| 12:48 | FITCMB | TURNOVR by Matt Collins | ||
| 12:30 | AMH | GOOD! LAYUP by Kevin Hopkins | AMH 19 - FITCMB 3 | (AMH by 16) |
| ASSIST by Dan Wheeler | ||||
| 12:17 | FITCMB | TURNOVR by Brian Skiffington | ||
| 12:16 | AMH | STEAL by Tim McLaughlin | ||
| 12:14 | AMH | GOOD! LAYUP by Tim McLaughlin | AMH 21 - FITCMB 3 | (AMH by 18) |
| 12:14 | FITCMB | FOUL by Mike Woods (1) | ||
| 12:14 | AMH | MISSED FT SHOT by Tim McLaughlin | ||
| REBOUND (DEF) by Peter Uzoma | ||||
| 12:01 | AMH | FOUL by Keith Zalaski (1) | ||
| 11:52 | FITCMB | FOUL by Peter Uzoma (2) | ||
| 11:52 | FITCMB | TURNOVR by Peter Uzoma | ||
| 11:36 | AMH | MISSED 3 PTR by Fletcher Walters | ||
| REBOUND (OFF) by Tim McLaughlin | ||||
| 11:28 | AMH | MISSED 3 PTR by Keith Zalaski | ||
| REBOUND (OFF) by Dan Wheeler | ||||
| 11:23 | AMH | MISSED LAYUP by Dan Wheeler | ||
| REBOUND (DEF) by Peter Uzoma | ||||
| 11:17 | FITCMB | GOOD! 3 PTR by Dan Koen | AMH 21 - FITCMB 6 | (AMH by 15) |
| ASSIST by Brian Skiffington | ||||
| 11:05 | AMH | MISSED 3 PTR by Dan Wheeler | ||
| REBOUND (DEF) by Dan Koen | ||||
| 10:43 | FITCMB | MISSED LAYUP by Peter Uzoma | ||
| 10:43 | AMH | BLOCK by Kevin Hopkins | ||
| REBOUND (DEF) by Fletcher Walters | ||||
| 10:36 | AMH | MISSED 3 PTR by Fletcher Walters | ||
| REBOUND (OFF) by Fletcher Walters | ||||
| 10:33 | FITCMB | FOUL by Nate Patterson (1) | ||
| 10:33 | AMH | GOOD! FT SHOT by Fletcher Walters | AMH 22 - FITCMB 6 | (AMH by 16) |
| 10:33 | AMH | GOOD! FT SHOT by Fletcher Walters | AMH 23 - FITCMB 6 | (AMH by 17) |
| 10:19 | AMH | FOUL by Kevin Hopkins (1) | ||
| 10:19 | FITCMB | GOOD! FT SHOT by Nate Patterson | AMH 23 - FITCMB 7 | (AMH by 16) |
| 10:19 | FITCMB | GOOD! FT SHOT by Nate Patterson | AMH 23 - FITCMB 8 | (AMH by 15) |
| 10:06 | AMH | GOOD! JUMPER by Tim McLaughlin | AMH 25 - FITCMB 8 | (AMH by 17) |
| ASSIST by Keith Zalaski | ||||
| 09:51 | FITCMB | MISSED 3 PTR by Dan Koen | ||
| REBOUND (DEF) by Kevin Hopkins | ||||
| 09:33 | AMH | GOOD! LAYUP by Fletcher Walters | AMH 27 - FITCMB 8 | (AMH by 19) |
| ASSIST by Kevin Hopkins | ||||
| 09:20 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (DEF) by Tim McLaughlin | ||||
| 09:14 | AMH | MISSED 3 PTR by Tim McLaughlin | ||
| REBOUND (DEF) by Nick Smith | ||||
| 09:11 | AMH | FOUL by Fletcher Walters (1) | ||
| 08:58 | FITCMB | TURNOVR by Nate Patterson | ||
| 08:58 | AMH | STEAL by Tim McLaughlin | ||
| 08:56 | AMH | GOOD! LAYUP by Tim McLaughlin | AMH 29 - FITCMB 8 | (AMH by 21) |
| 08:39 | FITCMB | MISSED LAYUP by Matt Collins | ||
| REBOUND (DEF) by Kevin Hopkins | ||||
| 08:32 | AMH | GOOD! LAYUP by Adolphe Coulibaly | AMH 31 - FITCMB 8 | (AMH by 23) |
| ASSIST by Keith Zalaski | ||||
| 08:17 | FITCMB | MISSED 3 PTR by Nick Smith | ||
| REBOUND (DEF) by Tim McLaughlin | ||||
| 08:09 | AMH | GOOD! JUMPER by Adolphe Coulibaly | AMH 33 - FITCMB 8 | (AMH by 25) |
| 08:06 | FITCMB | TIMEOUT TEAM | ||
| 07:59 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| REBOUND (DEF) by Brandon Jones | ||||
| 07:46 | AMH | GOOD! LAYUP by John Bedford | AMH 35 - FITCMB 8 | (AMH by 27) |
| ASSIST by Keith Zalaski | ||||
| 07:30 | FITCMB | MISSED 3 PTR by Jeff Kozik | ||
| REBOUND (DEF) by Fletcher Walters | ||||
| 07:20 | AMH | MISSED LAYUP by Brandon Jones | ||
| REBOUND (OFF) by John Bedford | ||||
| 07:17 | AMH | GOOD! 3 PTR by Adolphe Coulibaly | AMH 38 - FITCMB 8 | (AMH by 30) |
| ASSIST by John Bedford | ||||
| 07:00 | FITCMB | TIMEOUT 30sec | ||
| 06:54 | FITCMB | TURNOVR by Jeff Kozik | ||
| 06:53 | AMH | STEAL by John Bedford | ||
| 06:50 | AMH | GOOD! LAYUP by John Bedford | AMH 40 - FITCMB 8 | (AMH by 32) |
| ASSIST by Adolphe Coulibaly | ||||
| 06:50 | FITCMB | FOUL by Peter Uzoma (3) | ||
| 06:50 | AMH | GOOD! FT SHOT by John Bedford | AMH 41 - FITCMB 8 | (AMH by 33) |
| 06:38 | AMH | FOUL by Brandon Jones (1) | ||
| 06:38 | FITCMB | MISSED FT SHOT by Andrew Vayo | ||
| REBOUND (DEF) by John Bedford | ||||
| 06:33 | AMH | FOUL by John Bedford (1) | ||
| 06:33 | AMH | TURNOVR by John Bedford | ||
| 06:21 | AMH | FOUL by Brandon Jones (2) | ||
| 06:21 | FITCMB | MISSED FT SHOT by Matt Addonizio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:21 | FITCMB | GOOD! FT SHOT by Matt Addonizio | AMH 41 - FITCMB 9 | (AMH by 32) |
| 06:05 | AMH | GOOD! LAYUP by Brandon Jones | AMH 43 - FITCMB 9 | (AMH by 34) |
| ASSIST by Keith Zalaski | ||||
| 05:47 | FITCMB | MISSED JUMPER by Jeff Kozik | ||
| REBOUND (DEF) by Adolphe Coulibaly | ||||
| 05:40 | AMH | GOOD! LAYUP by John Bedford | AMH 45 - FITCMB 9 | (AMH by 36) |
| ASSIST by Adolphe Coulibaly | ||||
| 05:30 | FITCMB | MISSED JUMPER by Matt Addonizio | ||
| REBOUND (DEF) by John Bedford | ||||
| 05:21 | AMH | GOOD! LAYUP by Brandon Jones | AMH 47 - FITCMB 9 | (AMH by 38) |
| ASSIST by Adolphe Coulibaly | ||||
| 05:00 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| 05:00 | AMH | BLOCK by Fletcher Walters | ||
| REBOUND (DEF) by Adolphe Coulibaly | ||||
| 04:52 | AMH | MISSED LAYUP by Brandon Jones | ||
| 04:52 | FITCMB | BLOCK by Matt Addonizio | ||
| REBOUND (DEF) by Mike Woods | ||||
| 04:41 | FITCMB | MISSED LAYUP by Peter Uzoma | ||
| REBOUND (DEF) by Brandon Jones | ||||
| 04:33 | AMH | MISSED 3 PTR by John Casnocha | ||
| REBOUND (DEF) by Nick Smith | ||||
| 04:33 | AMH | FOUL by Brandon Jones (3) | ||
| 04:33 | FITCMB | MISSED FT SHOT by Nick Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:33 | FITCMB | MISSED FT SHOT by Nick Smith | ||
| REBOUND (DEF) by Mike Salerno | ||||
| 04:02 | AMH | MISSED 3 PTR by Glenn Wong | ||
| REBOUND (DEF) by Mike Woods | ||||
| 03:50 | FITCMB | MISSED 3 PTR by Brian Skiffington | ||
| REBOUND (OFF) by Jeff Kozik | ||||
| 03:43 | FITCMB | GOOD! LAYUP by Nick Smith | AMH 47 - FITCMB 11 | (AMH by 36) |
| ASSIST by Jeff Kozik | ||||
| 03:30 | AMH | GOOD! LAYUP by Brian Baskauskas | AMH 49 - FITCMB 11 | (AMH by 38) |
| ASSIST by Mike Salerno | ||||
| 03:23 | FITCMB | TURNOVR by Brian Skiffington | ||
| 03:22 | AMH | STEAL by Mike Salerno | ||
| 03:11 | FITCMB | FOUL by Kyle Lussier (1) | ||
| 02:57 | AMH | GOOD! FT SHOT by Glenn Wong | AMH 50 - FITCMB 11 | (AMH by 39) |
| 02:57 | AMH | GOOD! FT SHOT by Glenn Wong | AMH 51 - FITCMB 11 | (AMH by 40) |
| 02:42 | FITCMB | MISSED LAYUP by Kyle Lussier | ||
| 02:42 | AMH | BLOCK by Glenn Wong | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:22 | AMH | TURNOVR by Glenn Wong | ||
| 02:21 | FITCMB | STEAL by Mike Woods | ||
| 02:10 | AMH | FOUL by Mike Holsey (1) | ||
| 02:10 | FITCMB | MISSED FT SHOT by Nick Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:10 | FITCMB | MISSED FT SHOT by Nick Smith | ||
| REBOUND (DEF) by John Casnocha | ||||
| 01:51 | AMH | MISSED 3 PTR by Glenn Wong | ||
| REBOUND (OFF) by Mike Salerno | ||||
| 01:46 | AMH | MISSED LAYUP by Mike Salerno | ||
| REBOUND (DEF) by Andrew Vayo | ||||
| 01:31 | FITCMB | MISSED LAYUP by Carlos Rosado | ||
| REBOUND (DEF) by John Casnocha | ||||
| 01:20 | AMH | TURNOVR by Mike Salerno | ||
| 01:11 | FITCMB | MISSED 3 PTR by Mike Woods | ||
| REBOUND (DEF) by John Casnocha | ||||
| 00:47 | AMH | TURNOVR by Mike Holsey | ||
| 00:46 | FITCMB | STEAL by Carlos Rosado | ||
| 00:40 | FITCMB | MISSED 3 PTR by Mike Woods | ||
| REBOUND (DEF) by Mike Holsey | ||||
| 00:28 | AMH | MISSED JUMPER by Brian Baskauskas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:12 | FITCMB | MISSED LAYUP by Andrew Vayo | ||
| REBOUND (OFF) by Andrew Vayo | ||||
| 00:09 | FITCMB | GOOD! LAYUP by Andrew Vayo | AMH 51 - FITCMB 13 | (AMH by 38) |
| 00:03 | AMH | TURNOVR by John Casnocha | ||
| 00:01 | FITCMB | STEAL by Mike Woods | ||
| 00:00 | FITCMB | GOOD! LAYUP by Mike Woods | AMH 51 - FITCMB 15 | (AMH by 36) |
2nd Period Play-by-Play
| 19:38 | FITCMB | MISSED JUMPER by Andrew Vayo | AMH 51 - FITCMB 15 | (AMH by 36) |
| REBOUND (DEF) by Dan O'Shea | ||||
| 19:21 | AMH | MISSED 3 PTR by Dan Wheeler | ||
| REBOUND (OFF) by Dan O'Shea | ||||
| 19:16 | FITCMB | FOUL by Brian Skiffington (1) | ||
| 19:07 | FITCMB | FOUL by Andrew Vayo (1) | ||
| 19:07 | AMH | GOOD! FT SHOT by Dan Wheeler | AMH 52 - FITCMB 15 | (AMH by 37) |
| 19:07 | AMH | GOOD! FT SHOT by Dan Wheeler | AMH 53 - FITCMB 15 | (AMH by 38) |
| 19:00 | FITCMB | MISSED LAYUP by Peter Uzoma | ||
| REBOUND (DEF) by Dan O'Shea | ||||
| 18:58 | AMH | TURNOVR by John Bedford | ||
| 18:47 | FITCMB | MISSED JUMPER by Brian Skiffington | ||
| REBOUND (DEF) by Dan O'Shea | ||||
| 18:39 | AMH | TURNOVR by Andrew Olson | ||
| 18:38 | FITCMB | STEAL by Brian Skiffington | ||
| 18:35 | AMH | FOUL by Dan O'Shea (2) | ||
| 18:35 | FITCMB | GOOD! FT SHOT by Brian Skiffington | AMH 53 - FITCMB 16 | (AMH by 37) |
| 18:35 | FITCMB | MISSED FT SHOT by Brian Skiffington | ||
| REBOUND (DEF) by Dan O'Shea | ||||
| 18:28 | AMH | MISSED LAYUP by Dan Wheeler | ||
| REBOUND (OFF) by Dan Wheeler | ||||
| 18:27 | FITCMB | FOUL by Nick Smith (2) | ||
| 18:27 | AMH | GOOD! FT SHOT by Dan Wheeler | AMH 54 - FITCMB 16 | (AMH by 38) |
| 18:27 | AMH | GOOD! FT SHOT by Dan Wheeler | AMH 55 - FITCMB 16 | (AMH by 39) |
| 18:21 | FITCMB | TURNOVR by Brian Skiffington | ||
| 18:20 | AMH | STEAL by Dan Wheeler | ||
| 18:18 | AMH | GOOD! LAYUP by John Bedford | AMH 57 - FITCMB 16 | (AMH by 41) |
| ASSIST by Dan Wheeler | ||||
| 18:11 | FITCMB | TURNOVR by Brian Skiffington | ||
| 18:04 | AMH | STEAL by John Bedford | ||
| 18:02 | AMH | GOOD! LAYUP by Andrew Olson | AMH 59 - FITCMB 16 | (AMH by 43) |
| ASSIST by John Bedford | ||||
| 17:50 | FITCMB | TURNOVR by Mike Woods | ||
| 17:50 | AMH | STEAL by John Bedford | ||
| 17:50 | FITCMB | FOUL by Dan Koen (1) | ||
| 17:40 | AMH | MISSED 3 PTR by John Bedford | ||
| REBOUND (DEF) by Andrew Vayo | ||||
| 17:30 | FITCMB | TURNOVR by Nick Smith | ||
| 17:29 | AMH | STEAL by John Bedford | ||
| 17:26 | AMH | GOOD! LAYUP by Dan Wheeler | AMH 61 - FITCMB 16 | (AMH by 45) |
| ASSIST by John Bedford | ||||
| 17:12 | FITCMB | MISSED LAYUP by Andrew Vayo | ||
| 17:12 | AMH | BLOCK by John Casnocha | ||
| REBOUND (DEF) by Dan O'Shea | ||||
| 16:53 | AMH | MISSED LAYUP by Dan O'Shea | ||
| 16:53 | FITCMB | BLOCK by Andrew Vayo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:40 | AMH | FOUL by John Bedford (2) | ||
| 16:40 | AMH | TURNOVR by John Bedford | ||
| 16:22 | FITCMB | MISSED 3 PTR by Peter Uzoma | ||
| REBOUND (DEF) by Dan O'Shea | ||||
| 16:12 | AMH | GOOD! JUMPER by Dan O'Shea | AMH 63 - FITCMB 16 | (AMH by 47) |
| ASSIST by John Casnocha | ||||
| 15:57 | AMH | FOUL by John Casnocha (1) | ||
| 15:57 | FITCMB | GOOD! FT SHOT by Andrew Vayo | AMH 63 - FITCMB 17 | (AMH by 46) |
| 15:57 | FITCMB | GOOD! FT SHOT by Andrew Vayo | AMH 63 - FITCMB 18 | (AMH by 45) |
| 15:45 | FITCMB | FOUL by Jeff Kozik (2) | ||
| 15:45 | AMH | MISSED FT SHOT by Dan O'Shea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:45 | AMH | GOOD! FT SHOT by Dan O'Shea | AMH 64 - FITCMB 18 | (AMH by 46) |
| 15:35 | FITCMB | TURNOVR by Matt Collins | ||
| 15:34 | AMH | STEAL by Marcus Bradley | ||
| 15:32 | AMH | TURNOVR by Marcus Bradley | ||
| 15:31 | FITCMB | STEAL by Jeff Kozik | ||
| 15:12 | FITCMB | GOOD! JUMPER by Matt Addonizio | AMH 64 - FITCMB 20 | (AMH by 44) |
| 14:47 | AMH | MISSED 3 PTR by Marcus Bradley | ||
| REBOUND (OFF) by John Bedford | ||||
| 14:44 | AMH | GOOD! LAYUP by John Bedford | AMH 66 - FITCMB 20 | (AMH by 46) |
| 14:32 | FITCMB | GOOD! JUMPER by Matt Addonizio | AMH 66 - FITCMB 22 | (AMH by 44) |
| ASSIST by Andrew Vayo | ||||
| 14:02 | AMH | GOOD! 3 PTR by Marcus Bradley | AMH 69 - FITCMB 22 | (AMH by 47) |
| ASSIST by Dan Wheeler | ||||
| 13:41 | FITCMB | TURNOVR by Peter Uzoma | ||
| 13:22 | AMH | FOUL by Matt Goldsmith (2) | ||
| 13:21 | AMH | TURNOVR by Matt Goldsmith | ||
| 13:02 | FITCMB | GOOD! JUMPER by Jeff Kozik | AMH 69 - FITCMB 24 | (AMH by 45) |
| 12:38 | AMH | MISSED JUMPER by Matt Goldsmith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:13 | FITCMB | MISSED 3 PTR by Jeff Kozik | ||
| REBOUND (DEF) by Fletcher Walters | ||||
| 11:55 | FITCMB | FOUL by Mike Woods (2) | ||
| 11:45 | AMH | GOOD! LAYUP by Brandon Jones | AMH 71 - FITCMB 24 | (AMH by 47) |
| ASSIST by Tim McLaughlin | ||||
| 11:31 | FITCMB | TURNOVR by Jeff Kozik | ||
| 11:30 | AMH | STEAL by Tim McLaughlin | ||
| 11:26 | AMH | GOOD! LAYUP by Marcus Bradley | AMH 73 - FITCMB 24 | (AMH by 49) |
| ASSIST by Matt Goldsmith | ||||
| 11:16 | AMH | FOUL by Tim McLaughlin (1) | ||
| 11:13 | FITCMB | GOOD! LAYUP by Andrew Vayo | AMH 73 - FITCMB 26 | (AMH by 47) |
| 10:55 | AMH | MISSED 3 PTR by Brandon Jones | ||
| REBOUND (OFF) by Matt Goldsmith | ||||
| 10:52 | FITCMB | FOUL by Carlos Rosado (1) | ||
| 10:52 | AMH | GOOD! FT SHOT by Matt Goldsmith | AMH 74 - FITCMB 26 | (AMH by 48) |
